4120-00-411-3730 (4120004113730) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
4120-00-411-3730 | 4120 | 004113730 | Air Conditioner | 06486 |
4120-00-411-3730 Features
MRC | Parameter | Characteristics |
---|---|---|
AAXX | Mounting Type | Floor or wall |
ACDC | Current Type | AC |
ACZB | Frequency Rating | 50.0 hertz minimum and 60.0 hertz maximum |
ALCD | Usage Design | Compressor, condenser fan, evaporator fan |
AMSE | Voltage Rating | 208.0 volts nominal |
ARNA | Coolant Type | FREON-22 |
ATJK | Power Source | Electric motor |
AWLX | Electric Motor Quantity | 3 |
AZAD | Condenser Cooling Type | AIR |
AZSD | Compressor Unit Type | Hermetically sealed |
AZSF | Nominal Cooling Capacity | 640.0 cubic feet per minute |
AZSH | Nominal Heating Capacity | 640.0 cubic feet per minute |
CYGG | Cabinet Material | Aluminum-copper free |
CYJE | Cooling Capacity in BTU per Hour | 18000.0 nominal |
CYKM | Heating Capacity in BTU per Hour | 14300.0 nominal |
FAAZ | Phase | Three |
FEAT | Special Features | Cooling tower-not incl.;evaporator condenser-not incl.;accessories-not INCL.;1ST MOTOR-2.500 HP;2ND MOTOR-0.730 HP;3RD MOTOR-0.730 hp;horizontal unit |
SFTT | Surface Treatment | Lacquer |
ZZZT | Nondefinitive Spec/STD Data | Ii type and B size and 2 class |
4120-00-411-3730 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
13216E6120 | 97403 | A | 2 | 5 | CT | ||||
CH618-2 | 01767 | F | 9 | 3 | CT | ||||
MAC6H18-208-1201-02 | 60532 | A | 2 | 5 | CT | ||||
MILA52587 | 81349 | A | 9 | 5 | CT | ||||
MILA52767 | 81349 | A | 1 | 4 | CT |
4120-00-411-3730 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
13216E6120 | 97403 | Cecom LR Center | A | A | |
MILA52587 | 81349 | Military Specifications | M | A | |
MILA52767 | 81349 | Military Specifications | M | A | |
CH618-2 | 01767 | Snydergeneral Corp. | A | F | |
MAC6H18-208-1201-02 | 60532 | Trane U.S. Inc. | A | A |
4120-00-411-3730 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
4120009747206 | 009747206 | Air Conditioner | DA | |
4120009747206 | 009747206 | Air Conditioner | DF | |
4120009747206 | 009747206 | Air Conditioner | DN | |
4120010761753 | 010761753 | Air Conditioner | DA | |
4120010761753 | 010761753 | Air Conditioner | DF | |
4120010761753 | 010761753 | Air Conditioner | DN | |
4120011055746 | 011055746 | Air Conditioner | DA | |
4120011055746 | 011055746 | Air Conditioner | DF | |
4120011220626 | 011220626 | Air Conditioner | DA | |
4120011220626 | 011220626 | Air Conditioner | DF | |
4120011220626 | 011220626 | Air Conditioner | DN | |
4120011369836 | 011369836 | Air Conditioner | DA | |
4120011369836 | 011369836 | Air Conditioner | DF | |
4120011651125 | 011651125 | Air Conditioner | DA | |
4120011651125 | 011651125 | Air Conditioner | DF | |
4120011775989 | 011775989 | Air Conditioner | DA | |
4120011775989 | 011775989 | Air Conditioner | DF | |
4120012374663 | 012374663 | Air Conditioner | DA | |
4120012374663 | 012374663 | Air Conditioner | DF | |
4120012684451 | 012684451 | Air Conditioner | DA | |
4120012684451 | 012684451 | Air Conditioner | DF | |
4120013271316 | 013271316 | Air Conditioner | DA | |
4120013271316 | 013271316 | Air Conditioner | DF | |
4120015234472 | 015234472 | Air Conditioner | DA |
4120-00-411-3730 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
4120-01-122-0626 | 011220626 | Air Conditioner | DN | |
4120-01-177-5989 | 011775989 | Air Conditioner | DA | |
4120-00-974-7206 | 009747206 | Air Conditioner | DA | AAA |
4120-01-165-1125 | 011651125 | Air Conditioner | DA | |
4120-01-165-1125 | 011651125 | Air Conditioner | DF | |
4120-01-177-5989 | 011775989 | Air Conditioner | DF | |
4120-00-974-7206 | 009747206 | Air Conditioner | DF | AAA |
4120-01-237-4663 | 012374663 | Air Conditioner | DA | |
4120-01-237-4663 | 012374663 | Air Conditioner | DF | |
4120-01-268-4451 | 012684451 | Air Conditioner | DA | |
4120-01-268-4451 | 012684451 | Air Conditioner | DF | |
4120-01-327-1316 | 013271316 | Air Conditioner | DA | |
4120-01-327-1316 | 013271316 | Air Conditioner | DF | |
4120-01-523-4472 | 015234472 | Air Conditioner | DA | |
4120-00-974-7206 | 009747206 | Air Conditioner | DN | AAA |
4120-01-076-1753 | 010761753 | Air Conditioner | DA | |
4120-01-076-1753 | 010761753 | Air Conditioner | DF | |
4120-01-076-1753 | 010761753 | Air Conditioner | DN | |
4120-01-105-5746 | 011055746 | Air Conditioner | DA | |
4120-01-105-5746 | 011055746 | Air Conditioner | DF | |
4120-01-122-0626 | 011220626 | Air Conditioner | DA | |
4120-01-122-0626 | 011220626 | Air Conditioner | DF | |
4120-01-136-9836 | 011369836 | Air Conditioner | DA | |
4120-01-136-9836 | 011369836 | Air Conditioner | DF |
4120-00-411-3730 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | N | A | 1 | 20-AUG-1969 | A | Y | 06486 |
4120-00-411-3730 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-076-1753 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-237-4663 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-268-4451 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-327-1316 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-523-4472 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-105-5746 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-122-0626 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-136-9836 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-165-1125 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-177-5989 |
DF | T | SF8SS-N | F | 3 | REVERSAL OF PHRASE CODE S 4120-00-974-7206 |
DF | T | SF8SS-N | F | 3 | REVERSAL OF PHRASE CODE S 4120-00-974-7206 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-105-5746 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-122-0626 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-136-9836 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-165-1125 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-177-5989 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-237-4663 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-268-4451 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-076-1753 |
DF | T | SF8SS-N | F | J | INTERCHANGEABLE WITH 4120-01-327-1316 |
DF | T | SF8SS-N | F | R | REFER TO NET PRICE 10459.87 |
DF | T | SF8SS-N | F | N | DISPOSAL |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-076-1753 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-237-4663 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-268-4451 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-327-1316 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-523-4472 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-105-5746 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-122-0626 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-136-9836 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-165-1125 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-177-5989 |
DN | H | 7G----9 | N | 3 | REVERSAL OF PHRASE CODE S 4120-00-974-7206 |
DN | H | 7G----9 | N | 3 | REVERSAL OF PHRASE CODE S 4120-00-974-7206 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-105-5746 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-122-0626 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-136-9836 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-165-1125 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-177-5989 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-237-4663 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-268-4451 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-076-1753 |
DN | H | 7G----9 | N | J | INTERCHANGEABLE WITH 4120-01-327-1316 |
DN | H | 7G----9 | N | R | REFER TO NET PRICE 10459.87 |
DN | H | 7G----9 | N | N | DISPOSAL |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-076-1753 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-237-4663 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-268-4451 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-327-1316 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-523-4472 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-105-5746 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-122-0626 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-136-9836 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-165-1125 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-177-5989 | |
DA | GQ1W5N- | L | 3 | REVERSAL OF PHRASE CODE S 4120-00-974-7206 | |
DA | GQ1W5N- | L | 3 | REVERSAL OF PHRASE CODE S 4120-00-974-7206 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-105-5746 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-122-0626 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-136-9836 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-165-1125 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-177-5989 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-237-4663 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-268-4451 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-076-1753 | |
DA | GQ1W5N- | L | J | INTERCHANGEABLE WITH 4120-01-327-1316 | |
DA | GQ1W5N- | L | R | REFER TO NET PRICE 10459.87 | |
DA | GQ1W5N- | L | N | DISPOSAL |
4120-00-411-3730 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | Y | 0 | N | A |
4120-00-411-3730 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | B16 | J | 1 | EA | 0 | U | GQ1W5N- | F | |
DA | B16 | J | 1 | EA | 0 | U | GQ1W5N- | L | |
DA | B16 | J | 1 | EA | 0 | U | GQ1W5N- | N | |
DF | FGZ | J | 1 | EA | 0 | U | T | SF8SS-N | F |
DF | FGZ | J | 1 | EA | 0 | U | T | SF8SS-N | L |
DF | FGZ | J | 1 | EA | 0 | U | T | SF8SS-N | N |
DN | NRP | Y | 1 | EA | 0 | U | H | 7G----9 | F |
DN | NRP | Y | 1 | EA | 0 | U | H | 7G----9 | L |
DN | NRP | Y | 1 | EA | 0 | U | H | 7G----9 | N |
4120-00-411-3730 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
F2CL | 2 | FH |
A502 | A | TB |
4120-00-411-3730 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 8 | SS | N |
4120-00-411-3730 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
G | Q | 1 | W5 | N |
4120-00-411-3730 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
7G | 9 |
4120-00-411-3730 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114125 | Z | 58510 | FF | W | M | 658 | Z | 9 | A | VZ |
4120-00-411-3730 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | ZZ | Z | ZZ | ZZ | ZZZ0 | ZZ |
4120-00-411-3730 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | A |
4120-00-411-3730 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0001.0 | 0001.000 |