4110-01-028-4669 (4110010284669) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4110-01-028-4669 | 4110 | 010284669 | Freezer, Prefabricated | 38962 |
4110-01-028-4669 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 90.000 inches minimum and 96.000 inches maximum |
ABKW | Overall Height | 96.000 inches minimum and 102.000 inches maximum |
ABMK | Overall Width | 90.000 inches minimum and 96.000 inches maximum |
ACDC | Current Type | AC |
ACZB | Frequency Rating | 60.0 hertz nominal |
AMSE | Voltage Rating | 208.0 volts nominal and 220.0 volts nominal |
APQB | Unit Type | Prefabricated sectional walk-in |
ARNA | Coolant Type | FREON-12 or FREON-22 or FREON-502 |
ATJK | Power Source | Electric motor |
AWLP | Condenser Type | Any acceptable |
AYZS | Endless Combination Feature | Not included |
AZAD | Condenser Cooling Type | AIR |
AZAQ | Condenser Unit Location | Remote |
AZBC | Refrigerating Equipment | Included |
AZBD | Equipment Type | Integral mtg |
AZBL | Stand-BY Gasoline Engine | Not included |
AZDH | Opening for Portable Refrigeration Equipment | Not provided |
FAAZ | Phase | Three |
ZZZT | Nondefinitive Spec/STD Data | 3 size and B style and ii type |
4110-01-028-4669 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
23B (60HZ) | 66009 | F | 9 | 5 | CX | ||||
439113-B | 25278 | A | 2 | 3 | CX | ||||
8-8-8F | 59087 | F | 9 | 5 | CX | ||||
8886UF-60 | 65314 | A | 2 | 3 | CX | ||||
8FTX8FTX8FT6IN.(II-3-B) | 25278 | A | 9 | 5 | CX | ||||
ELLIOT WALK-IN FREEZER | 16101 | F | 9 | 5 | CX | ||||
F03WF | 0B0X6 | A | 2 | 3 | CX | ||||
GF-88B | 60065 | A | 2 | 3 | CX | ||||
HARFORD TYIIS3STB | 7L392 | F | 9 | 5 | CX | ||||
KK21323 | 28447 | F | 9 | 5 | CX | ||||
MIL-R-43900 | 81349 | A | 1 | 4 | CX | ||||
R23B60 | 2U552 | A | 2 | 3 | CX | ||||
T2-53-SB | 57565 | A | 2 | 3 | CX |
4110-01-028-4669 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
T2-53-SB | 57565 | Advance Cooler Mfg Corp. | A | A | |
23B (60HZ) | 66009 | Bangor Cooler Co. Inc. | A | F | |
8-8-8F | 59087 | Capital Coolers | A | F | |
ELLIOT WALK-IN FREEZER | 16101 | Elliott-Williams Company Inc. | A | F | |
GF-88B | 60065 | Geldback Refrigerator Co. Inc. | A | A | |
439113-B | 25278 | Gloekler Refrigerator Co. | A | A | |
8FTX8FTX8FT6IN.(II-3-B) | 25278 | Gloekler Refrigerator Co. | A | A | |
R23B60 | 2U552 | Johnson-Lancaster and Associates | F | A | |
KK21323 | 28447 | Kessel Kitchen Equipment Co. Inc. | A | F | |
F03WF | 0B0X6 | Louisville Cooler Mfg Co. Inc. | A | A | |
MIL-R-43900 | 81349 | Military Specifications | M | A | |
8886UF-60 | 65314 | Montybox Industries Inc. | A | A | |
HARFORD TYIIS3STB | 7L392 | N J C T Corp. | F | F |
4110-01-028-4669 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
4110-01-069-9951 | 010699951 |
4110-01-099-0124 | 010990124 |
4110-01-113-9547 | 011139547 |
4110-01-155-9382 | 011559382 |
4110-01-159-6924 | 011596924 |
4110-01-185-3283 | 011853283 |
4110-01-212-3132 | 012123132 |
4110-01-244-6606 | 012446606 |
4110-01-262-8490 | 012628490 |
4110-01-268-7078 | 012687078 |
4110-01-270-7253 | 012707253 |
4110-01-028-4669 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 01-OCT-1976 | N | 8418690180 | 38962 |
4110-01-028-4669 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
4110-01-028-4669 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
ZH01 |
4110-01-028-4669 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
053025 | Z | 30658 | W | 725 | Z | 9 | A | VZ |
4110-01-028-4669 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 27A0 | 00 |
4110-01-028-4669 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | 10 | P | ZZ | E | Q |
4110-01-028-4669 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | O | CONTRACTORS USE ONLY:COMMERCIAL PKG/MKG IS ACCEPTABLE. |