4020-01-075-2601 (4020010752601) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4020-01-075-2601 | 4020 | 010752601 | Tape, Lacing and Tying | 24314 |
4020-01-075-2601 Features
MRC | Parameter | Characteristics |
---|---|---|
ABMK | Overall Width | 0.060 inches nominal |
ABNM | Thickness | 0.009 inches minimum and 0.015 inches maximum |
ABRY | Length | 500.000 yards nominal |
ADZC | Environmental Protection | Fire retardant and mildew resistant |
AGBE | Impregnation Material | Plastic, vinyl chloride |
AJXN | Breaking Strength | 25.0 pounds minimum |
ANNQ | Material and Location | Plastic, polyester, MIL-T-43435, type 2 overall |
BRHT | Issue Form | Spool |
HUES | Color | Natural |
ZZZK | Specification/Standard Data | 81349-MIL-T-43435 government specification |
ZZZT | Nondefinitive Spec/STD Data | 2 type and E finish and 4 size and natural color |
4020-01-075-2601 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
0310220107 | 82110 | A | 1 | 5 | 9Z | ||||
204-5 NATURAL | 0WFC7 | A | 1 | 5 | 9Z | ||||
22DR | 82110 | A | 2 | 5 | 9Z | ||||
22DR-NAT SL | 82110 | A | 2 | 5 | 9Z | ||||
22DRNATURAL | 82110 | A | 2 | 5 | 9Z | ||||
4020PL0907196 | 9009H | A | 9 | 6 | WP | ||||
730-0112 | 55943 | A | 1 | 5 | 9Z | ||||
A-A-52081 | 58536 | A | 1 | 4 | ZZ | ||||
AA52081-E-4 | 58536 | A | 9 | 5 | ZZ | ||||
AA52081-E-4-NATURAL | 58536 | A | 2 | 2 | ZZ | ||||
FYR-LACE 22DR-NAT SL | 82110 | A | 1 | 5 | 9Z | ||||
MIL-T-43435 | 81349 | A | 9 | 5 | 9Z | ||||
MIL-T-43435TYPE2FINISHESIZE4NATU | 80244 | A | 9 | 5 | 9Z | ||||
Q 314 180 003 | C2463 | A | 2 | 5 | ZG | ||||
Q 314 180 003 | S3092 | A | 2 | 5 | ZG |
4020-01-075-2601 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
204-5 NATURAL | 0WFC7 | Breyden Products Inc. | A | A | |
730-0112 | 55943 | D J Associates Inc. | A | A | |
A-A-52081 | 58536 | Federal Commercial Item Description | M | A | |
AA52081-E-4 | 58536 | Federal Commercial Item Description | M | A | |
AA52081-E-4-NATURAL | 58536 | Federal Commercial Item Description | M | A | |
MIL-T-43435TYPE2FINISHESIZE4NATU | 80244 | General Services Administration | A | A | |
0310220107 | 82110 | Gudebrod Inc. | A | A | |
22DR | 82110 | Gudebrod Inc. | A | A | |
22DR-NAT SL | 82110 | Gudebrod Inc. | A | A | |
22DRNATURAL | 82110 | Gudebrod Inc. | A | A | |
FYR-LACE 22DR-NAT SL | 82110 | Gudebrod Inc. | A | A | |
4020PL0907196 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
MIL-T-43435 | 81349 | Military Specifications | M | A | |
Q 314 180 003 | S3092 | Rheinmetall Air Defence AG | E | A | |
Q 314 180 003 | C2463 | Rheinmetall Soldier Electronics GMBH | E | A |
4020-01-075-2601 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
4020-00-854-4059 | 008544059 |
4020-01-157-0650 | 011570650 |
4020-01-075-2601 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 17-APR-1979 | N | 5808100000 | 24314 |
4020-01-075-2601 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9---N | F | K | U/I CONTAINS 500 YD |
DF | N | SF9---N | F | K | U/I CONTAINS 500 YD |
DF | N | SF9---N | F | K | U/I CONTAINS 500 YD |
DF | N | SF9---N | F | K | U/I CONTAINS 500 YD |
DS | N | ------- | I | K | U/I CONTAINS 500 YD |
DS | N | ------- | I | K | U/I CONTAINS 500 YD |
DS | N | ------- | I | K | U/I CONTAINS 500 YD |
DS | N | ------- | I | K | U/I CONTAINS 500 YD |
DN | 9B----- | N | K | U/I CONTAINS 500 YD | |
DN | 9B----- | N | K | U/I CONTAINS 500 YD | |
DN | 9B----- | N | K | U/I CONTAINS 500 YD | |
DN | 9B----- | N | K | U/I CONTAINS 500 YD | |
DA | Z | J2200X- | A | K | U/I CONTAINS 500 YD |
DA | Z | J2200X- | A | K | U/I CONTAINS 500 YD |
DA | Z | J2200X- | A | K | U/I CONTAINS 500 YD |
DA | Z | J2200X- | A | K | U/I CONTAINS 500 YD |
4020-01-075-2601 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X |
4020-01-075-2601 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | SL | 0 | U | Z | J2200X- | A |
DA | SMS | Z | 1 | SL | 0 | U | Z | J2200X- | F |
DA | SMS | Z | 1 | SL | 0 | U | Z | J2200X- | I |
DA | SMS | Z | 1 | SL | 0 | U | Z | J2200X- | N |
DF | SMS | Z | 1 | SL | 0 | U | N | SF9---N | A |
DF | SMS | Z | 1 | SL | 0 | U | N | SF9---N | F |
DF | SMS | Z | 1 | SL | 0 | U | N | SF9---N | I |
DF | SMS | Z | 1 | SL | 0 | U | N | SF9---N | N |
DN | SMS | Z | 1 | SL | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | SL | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | SL | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | SL | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | SL | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | SL | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | SL | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | SL | 0 | U | N | ------- | N |
4020-01-075-2601 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BZ | ||
FXGI | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZR01 | ||
ZU01 | ||
ZW01 | ||
WB01 | ||
WG01 | ||
WP01 | ||
YA01 | ||
YB01 |
4020-01-075-2601 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
4020-01-075-2601 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
4020-01-075-2601 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
4020-01-075-2601 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
049600 | X | 27825 | M | 709 | Z | 9 | A | KZ |
4020-01-075-2601 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 10 | 1 | 00 | 00 | 27A0 | 00 |
4020-01-075-2601 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | 10 | P | 00 | E | Q |
4020-01-075-2601 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.5 | 0000.026 | O |