3930-01-013-0338 (3930010130338) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3930-01-013-0338 | 3930 | 010130338 | Truck, Lift, Fork | 03197 |
3930-01-013-0338 Features
MRC | Parameter | Characteristics |
---|---|---|
AGDS | Steering Type | Crabbingcrabbing |
NTRD | Entry Date | 89-10-0189-10-01 |
RDAL | Reference Data and Literature | MIL-HDBK-300MIL-HDBK-300 |
3930-01-013-0338 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
C500Y40 | 89749 | A | 9 | 5 | MG | ||||
MIL-T-52862/3 | 81349 | A | 9 | 5 | MG | ||||
MIL-T-52932/3 | 81349 | A | 1 | 4 | MG |
3930-01-013-0338 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
C500Y40 | 89749 | Clark Material Handling Company | A | A | |
MIL-T-52862/3 | 81349 | Military Specifications | M | A | |
MIL-T-52932/3 | 81349 | Military Specifications | M | A |
3930-01-013-0338 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
3930000677957 | 000677957 | Truck, Lift, Fork | DF | AAA |
3930001734178 | 001734178 | Truck, Lift, Fork | DF | AAB |
3930002392946 | 002392946 | Truck, Lift, Fork | DF | AAC |
3930005641880 | 005641880 | Truck, Lift, Fork | DF | AAD |
3930010307453 | 010307453 | Truck, Lift, Fork | DF | AAE |
3930010498701 | 010498701 | Truck, Lift, Fork | DF | AAF |
3930011047506 | 011047506 | Truck, Lift, Fork | DF | AAG |
3930011462201 | 011462201 | Truck, Lift, Fork | DF | AAI |
3930011883585 | 011883585 | Truck, Lift, Fork | DF | AAJ |
3930012774691 | 012774691 | Truck, Lift, Fork | DF | AAL |
3930013832942 | 013832942 | Truck, Lift, Fork | DF | AAM |
3930-01-013-0338 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
3930-00-564-1880 | 005641880 | Truck, Lift, Fork | DF | |
3930-01-146-2201 | 011462201 | Truck, Lift, Fork | DF | |
3930-00-067-7957 | 000677957 | Truck, Lift, Fork | DF | |
3930-00-239-2946 | 002392946 | Truck, Lift, Fork | DF | |
3930-01-104-7506 | 011047506 | Truck, Lift, Fork | DF | |
3930-01-277-4691 | 012774691 | Truck, Lift, Fork | DF | |
3930-00-173-4178 | 001734178 | Truck, Lift, Fork | DF | |
3930-01-030-7453 | 010307453 | Truck, Lift, Fork | DF | |
3930-01-049-8701 | 010498701 | Truck, Lift, Fork | DF | |
3930-01-188-3585 | 011883585 | Truck, Lift, Fork | DF | |
3930-01-383-2942 | 013832942 | Truck, Lift, Fork | DF |
3930-01-013-0338 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 22-NOV-1975 | N | 8427208040 | 03197 |
3930-01-013-0338 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | U | --V---V | L | S | STOCK AS 3930-12-183-7501 |
DF | U | --V---V | L | DOD I&S FAMILY MASTER NSN - - - | |
DF | U | --V---V | L | S | STOCK AS 3930-00-173-4178 |
DF | U | --V---V | L | S | STOCK AS 3930-00-239-2946 |
DF | U | --V---V | L | S | STOCK AS 3930-00-564-1880 |
DF | U | --V---V | L | S | STOCK AS 3930-01-030-7453 |
DF | U | --V---V | L | S | STOCK AS 3930-01-049-8701 |
DF | U | --V---V | L | S | STOCK AS 3930-01-104-7506 |
DF | U | --V---V | L | S | STOCK AS 3930-12-168-5483 |
DF | U | --V---V | L | S | STOCK AS 3930-01-146-2201 |
DF | U | --V---V | L | S | STOCK AS 3930-01-188-3585 |
DF | U | --V---V | L | S | STOCK AS 3930-12-183-7501 |
DF | U | --V---V | L | S | STOCK AS 3930-01-383-2942 |
DF | U | --V---V | L | S | STOCK AS 3930-01-277-4691 |
DF | U | --V---V | L | DOD I&S FAMILY MASTER NSN - - - | |
DF | U | --V---V | L | R | REFER TO SERIAL-VEHICLE |
DF | U | --V---V | L | S | STOCK AS 3930-00-067-7957 |
DA | KQ1PYN- | A | S | STOCK AS 3930-12-183-7501 | |
DA | KQ1PYN- | A | DOD I&S FAMILY MASTER NSN - - - | ||
DA | KQ1PYN- | A | S | STOCK AS 3930-00-173-4178 | |
DA | KQ1PYN- | A | S | STOCK AS 3930-00-239-2946 | |
DA | KQ1PYN- | A | S | STOCK AS 3930-00-564-1880 | |
DA | KQ1PYN- | A | S | STOCK AS 3930-01-030-7453 | |
DA | KQ1PYN- | A | S | STOCK AS 3930-01-049-8701 | |
DA | KQ1PYN- | A | S | STOCK AS 3930-01-104-7506 | |
DA | KQ1PYN- | A | S | STOCK AS 3930-12-168-5483 | |
DA | KQ1PYN- | A | S | STOCK AS 3930-01-146-2201 | |
DA | KQ1PYN- | A | S | STOCK AS 3930-01-188-3585 | |
DA | KQ1PYN- | A | S | STOCK AS 3930-12-183-7501 | |
DA | KQ1PYN- | A | S | STOCK AS 3930-01-383-2942 | |
DA | KQ1PYN- | A | S | STOCK AS 3930-01-277-4691 | |
DA | KQ1PYN- | A | DOD I&S FAMILY MASTER NSN - - - | ||
DA | KQ1PYN- | A | R | REFER TO SERIAL-VEHICLE | |
DA | KQ1PYN- | A | S | STOCK AS 3930-00-067-7957 |
3930-01-013-0338 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
3930-01-013-0338 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | AKZ | W | 1 | EA | 0 | U | KQ1PYN- | A | |
DA | AKZ | W | 1 | EA | 0 | U | KQ1PYN- | L | |
DF | FLZ | W | 1 | EA | 0 | U | U | --V---V | A |
DF | FLZ | W | 1 | EA | 0 | U | U | --V---V | L |
3930-01-013-0338 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
FGG4 | X | 99 |
A266 | 1 | TB |
YQ01 | ||
ZU01 | ||
ZW01 | ||
YD01 |
3930-01-013-0338 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
V | V |
3930-01-013-0338 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
K | Q | 1 | PY | N |
3930-01-013-0338 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
190225 | X | 93360 | M | J | 692 | Z | R | A | VZ |
3930-01-013-0338 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | 000 | ZZ | Z | ZZ | ZZ | ZZ |
3930-01-013-0338 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ |
3930-01-013-0338 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 |