3510-01-274-0171 (3510012740171) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3510-01-274-0171 | 3510 | 012740171 | Drying Tumbler, Laundry, Commercia | 04233 |
3510-01-274-0171 Features
MRC | Parameter | Characteristics |
---|---|---|
ACDC | Current Type | AC |
ALTW | Loading Location | END |
ALWH | Cylinder Inside Length | 42.000 inches nominal |
ALWJ | Cylinder Inside Diameter | 42.000 inches nominal |
AYTH | Heat Generating Method | Steam |
AYXK | Maximum Load Rating | 100.0 pounds |
CBBL | Features Provided | Circulation feature and reversible rotation |
CRTL | Criticality Code Justification | SUPP |
ELEC | Voltage in Volts | 220.0 |
FAAZ | Phase | Three |
FEAT | Special Features | Equipped with durable press controls |
FREQ | Frequency in Hertz | 60.0 |
SUPP | Supplementary Features | Specific nsn related to generic nsn 3510-00-580-7101 |
ZZZX | Departure from Cited Designator | As modified by special features |
3510-01-274-0171 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
110SHM4R-STEAM | 59618 | A | 2 | 3 | CX | ||||
A-A-50026A | 58536 | A | 1 | 4 | ZZ | ||||
KING-AIRE 110LB STEAM | 59618 | A | 1 | 5 | CX | ||||
OO-D-1297 | 81348 | A | 1 | 4 | CX | ||||
OO-D-1297/1 | 81348 | A | 9 | 5 | CX |
3510-01-274-0171 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
110SHM4R-STEAM | 59618 | Alliance Laundry Systems LLC | A | A | |
KING-AIRE 110LB STEAM | 59618 | Alliance Laundry Systems LLC | A | A | |
A-A-50026A | 58536 | Federal Commercial Item Description | M | A | |
OO-D-1297 | 81348 | Federal Specifications | A | A | |
OO-D-1297/1 | 81348 | Federal Specifications | A | A |
3510-01-274-0171 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
3510005807101 | 005807101 | Drying Tumbler, Laundry, Commercia | DF | |
3510005807101 | 005807101 | Drying Tumbler, Laundry, Commercia | DN | |
3510005807101 | 005807101 | Drying Tumbler, Laundry, Commercia | DS | |
3510010899657 | 010899657 | Drying Tumbler, Laundry, Commercia | DF | |
3510010899657 | 010899657 | Drying Tumbler, Laundry, Commercia | DS | |
3510011070217 | 011070217 | Drying Tumbler, Laundry, Commercia | DF | |
3510011070217 | 011070217 | Drying Tumbler, Laundry, Commercia | DS | |
3510011120633 | 011120633 | Drying Tumbler, Laundry, Commercia | DF | |
3510011120633 | 011120633 | Drying Tumbler, Laundry, Commercia | DN | |
3510011120633 | 011120633 | Drying Tumbler, Laundry, Commercia | DS | |
3510012646172 | 012646172 | Drying Tumbler, Laundry, Commercia | DF | |
3510012646172 | 012646172 | Drying Tumbler, Laundry, Commercia | DS | |
3510013992494 | 013992494 | Drying Tumbler, Laundry, Commercia | DF | |
3510013992494 | 013992494 | Drying Tumbler, Laundry, Commercia | DN | |
3510013992494 | 013992494 | Drying Tumbler, Laundry, Commercia | DS | |
3510014173162 | 014173162 | Drying Tumbler, Laundry, Commercia | DF | |
3510014173162 | 014173162 | Drying Tumbler, Laundry, Commercia | DN | |
3510014173162 | 014173162 | Drying Tumbler, Laundry, Commercia | DS |
3510-01-274-0171 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
3510-01-399-2494 | 013992494 | Drying Tumbler, Laundry, Commercia | DF | |
3510-01-399-2494 | 013992494 | Drying Tumbler, Laundry, Commercia | DN | |
3510-01-089-9657 | 010899657 | Drying Tumbler, Laundry, Commercia | DF | |
3510-01-089-9657 | 010899657 | Drying Tumbler, Laundry, Commercia | DS | |
3510-01-399-2494 | 013992494 | Drying Tumbler, Laundry, Commercia | DS | |
3510-01-417-3162 | 014173162 | Drying Tumbler, Laundry, Commercia | DF | |
3510-01-107-0217 | 011070217 | Drying Tumbler, Laundry, Commercia | DF | |
3510-01-112-0633 | 011120633 | Drying Tumbler, Laundry, Commercia | DN | |
3510-01-112-0633 | 011120633 | Drying Tumbler, Laundry, Commercia | DS | |
3510-01-112-0633 | 011120633 | Drying Tumbler, Laundry, Commercia | DF | |
3510-01-264-6172 | 012646172 | Drying Tumbler, Laundry, Commercia | DF | |
3510-01-264-6172 | 012646172 | Drying Tumbler, Laundry, Commercia | DS | |
3510-01-417-3162 | 014173162 | Drying Tumbler, Laundry, Commercia | DN | |
3510-01-417-3162 | 014173162 | Drying Tumbler, Laundry, Commercia | DS | |
3510-00-580-7101 | 005807101 | Drying Tumbler, Laundry, Commercia | DF | AAB |
3510-00-580-7101 | 005807101 | Drying Tumbler, Laundry, Commercia | DS | AAD |
3510-00-580-7101 | 005807101 | Drying Tumbler, Laundry, Commercia | DN | AAB |
3510-01-107-0217 | 011070217 | Drying Tumbler, Laundry, Commercia | DS |
3510-01-274-0171 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | Y | A | 1 | 04-MAR-1988 | N | 8451900010 | 04233 |
3510-01-274-0171 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | U | SF9---N | F | 3 | REVERSAL OF PHRASE CODE S 3510-00-580-7101 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-264-6172 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-399-2494 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-417-3162 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-089-9657 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-107-0217 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-112-0633 |
DF | U | SF9---N | F | 3 | REVERSAL OF PHRASE CODE S 3510-00-580-7101 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-112-0633 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-399-2494 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-417-3162 |
DF | U | SF9---N | F | 3 | REVERSAL OF PHRASE CODE S 3510-00-580-7101 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-089-9657 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-107-0217 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-112-0633 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-399-2494 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-417-3162 |
DF | U | SF9---N | F | J | INTERCHANGEABLE WITH 3510-01-264-6172 |
DS | F | ------- | I | 3 | REVERSAL OF PHRASE CODE S 3510-00-580-7101 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-264-6172 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-399-2494 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-417-3162 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-089-9657 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-107-0217 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-112-0633 |
DS | F | ------- | I | 3 | REVERSAL OF PHRASE CODE S 3510-00-580-7101 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-112-0633 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-399-2494 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-417-3162 |
DS | F | ------- | I | 3 | REVERSAL OF PHRASE CODE S 3510-00-580-7101 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-089-9657 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-107-0217 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-112-0633 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-399-2494 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-417-3162 |
DS | F | ------- | I | J | INTERCHANGEABLE WITH 3510-01-264-6172 |
DN | 9B----- | N | 3 | REVERSAL OF PHRASE CODE S 3510-00-580-7101 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-264-6172 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-399-2494 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-417-3162 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-089-9657 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-107-0217 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-112-0633 | |
DN | 9B----- | N | 3 | REVERSAL OF PHRASE CODE S 3510-00-580-7101 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-112-0633 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-399-2494 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-417-3162 | |
DN | 9B----- | N | 3 | REVERSAL OF PHRASE CODE S 3510-00-580-7101 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-089-9657 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-107-0217 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-112-0633 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-399-2494 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-417-3162 | |
DN | 9B----- | N | J | INTERCHANGEABLE WITH 3510-01-264-6172 |
3510-01-274-0171 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | Y |
3510-01-274-0171 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | U | SF9---N | F |
DF | SMS | J | 1 | EA | 0 | U | U | SF9---N | I |
DF | SMS | J | 1 | EA | 0 | U | U | SF9---N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | F | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | F | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | F | ------- | N |
3510-01-274-0171 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BZ | ||
FRGI |
3510-01-274-0171 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
3510-01-274-0171 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
3510-01-274-0171 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
124265 | X | 62985 | G | 659 | Z | 9 | A | VZ |
3510-01-274-0171 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 10 | 1 | 00 | 00 | 27A0 | 00 |
3510-01-274-0171 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | 10 | P | 00 | E | Q |
3510-01-274-0171 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | O |