3455-00-442-3460 (3455004423460) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
3455-00-442-3460 | 3455 | 004423460 | File, Rotary | 05210 |
3455-00-442-3460 Features
MRC | Parameter | Characteristics |
---|---|---|
ABMZ | Diameter | 0.250 inches nominal |
ABRY | Length | 1.250 inches nominal |
ADAV | Overall Diameter | 0.250 inches nominal |
AQZE | Cutter Tooth Style Designator | C7 |
AQZG | Cutter Tooth Cut Style | Medium |
AQZH | Cutter Tooth Shaping Method | Ground from solid |
AQZJ | Mounting Shank | Included |
AQZK | Removability Feature | Not included |
ARAA | Cutting Surface Length | 0.750 inches nominal |
ATCG | Shank Overall Length | 2.000 inches nominal |
MATT | Material | Tungsten carbide |
SHPE | Shape | Straight |
STYL | Style Designator | Cone shape |
ZZZT | Nondefinitive Spec/STD Data | 2 type and a style and 6 size and B class |
3455-00-442-3460 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
045-1023-20 | 30961 | H | 9 | 5 | CX | ||||
045-1023-20 | 98387 | H | 9 | 5 | CX | ||||
158859 | 31786 | H | 9 | 5 | CX | ||||
158859 | 56922 | A | 1 | 5 | CX | ||||
32.741 | 26462 | H | 1 | 5 | CX | ||||
32.741-1 | 18037 | C | 1 | 5 | CX | ||||
4-12-L-M | 42970 | F | 9 | 5 | CX | ||||
427-4142 | 29192 | A | 1 | 5 | CX | ||||
427-4142-M | 59798 | H | 9 | 5 | CX | ||||
47250130 | 23030 | H | 9 | 5 | CX | ||||
52117 | 43786 | F | 9 | 5 | CX | ||||
9Q6KW | 26462 | H | 9 | 5 | CX | ||||
A-A-51176 | 58536 | A | 1 | 4 | CX | ||||
AA51176A-2A6B | 58536 | A | 2 | 2 | ZZ | ||||
D28X3-4 | 26190 | A | 1 | 5 | CX | ||||
L-104 | 97308 | F | 9 | 5 | CX | ||||
L-701-M | 59724 | A | 1 | 5 | CX | ||||
PC-03 | 94867 | A | 1 | 5 | CX | ||||
SM-2 | 55275 | A | 1 | 5 | CX | ||||
SM-2 | 66235 | A | 1 | 5 | CX | ||||
SM-2-M | 81470 | A | 1 | 5 | CX | ||||
SM-2B | 64700 | A | 1 | 5 | CX | ||||
TC-35A | 31786 | H | 9 | 5 | CX | ||||
TC-35A | 56922 | A | 1 | 5 | CX | ||||
TCR226 | 26190 | A | 1 | 5 | CX | ||||
U3JW-M | 43786 | F | 9 | 5 | CX |
3455-00-442-3460 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
L-104 | 97308 | Atrax-Newcarb Corp. | A | F | |
PC-03 | 94867 | Churchill Corporation | A | A | |
52117 | 43786 | Cooper Industries Inc. | A | F | |
U3JW-M | 43786 | Cooper Industries Inc. | A | F | |
A-A-51176 | 58536 | Federal Commercial Item Description | M | A | |
AA51176A-2A6B | 58536 | Federal Commercial Item Description | M | A | |
045-1023-20 | 30961 | Federal-Mogul Corp. | A | H | |
045-1023-20 | 98387 | Federal-Mogul Corp. | A | H | |
47250130 | 23030 | Ford M A Manufacturing Co. Inc. | A | H | |
SM-2-M | 81470 | Fullerton Tool Company Inc. | A | A | |
32.741-1 | 18037 | Grobet File Co. of America, Inc. | A | C | |
32.741 | 26462 | Grobet File Company of America Inc. | A | H | |
9Q6KW | 26462 | Grobet File Company of America Inc. | A | H | |
158859 | 31786 | Jarvis Corp. | A | H | |
TC-35A | 31786 | Jarvis Corp. | A | H | |
158859 | 56922 | Jarvis Cutting Tools Inc. | A | A | |
TC-35A | 56922 | Jarvis Cutting Tools Inc. | A | A | |
4-12-L-M | 42970 | Lear Siegler Inc. | A | F | |
SM-2 | 66235 | Long H E Co. | A | A | |
427-4142 | 29192 | Olympus NDT NE Inc. | A | A | |
L-701-M | 59724 | Rico Tool Co. Inc. | A | A | |
427-4142-M | 59798 | Rocarb Industries Inc. | A | H | |
SM-2B | 64700 | Rogers Tool Works Inc. | A | A | |
D28X3-4 | 26190 | Rota File Corporation | A | A | |
TCR226 | 26190 | Rota File Corporation | A | A | |
SM-2 | 55275 | Tungsten Industries | A | A |
3455-00-442-3460 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
3455-01-238-1849 | 012381849 |
3455-00-442-3460 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 23-MAY-1974 | N | 8207901500 | 05210 |
3455-00-442-3460 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9---V | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | E2200X- | A |
3455-00-442-3460 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
3455-00-442-3460 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | E2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | E2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | Z | E2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | E2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
3455-00-442-3460 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
FM | F | Aircraft, B-2 Bomber (Atb) |
3455-00-442-3460 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A921 | ||
N9BG | ||
FGGG | ||
ZU01 |
3455-00-442-3460 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | V |
3455-00-442-3460 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | X |
3455-00-442-3460 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
3455-00-442-3460 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186620 | Z | 91810 | W | 732 | Z | 9 | A | VZ |
3455-00-442-3460 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | XXX | ZZ | 1 | 00 | ZZ | 60Z0 | ZZ |
3455-00-442-3460 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | 00 | E | Q |
3455-00-442-3460 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | O | PACKAGING IAW ASTM-D-3951 |