3419-00-194-9240 (3419001949240) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
3419-00-194-9240 | 3419 | 001949240 | Threading Machine, Pipe and Bolt | 03352 |
3419-00-194-9240 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJF | Thread Direction | Right-hand |
ABUJ | Thread Size | 0.250 and 0.312 and 0.375 and 0.438 and 0.500 and 0.562 and 0.625 and 0.750 and 0.875 and 1.000 and 1.125 and 1.250 and 1.375 and 1.500 and 1.750 and 2.000 and 0.1250.375 and 0.5001.500 in. |
ACDC | Current Type | AC |
AJYP | Screw Thread Series Designator | UNC |
AQTJ | Reamer Type | Multiblade |
ASHK | Electric Motor Horsepower Rating | 0.5 |
BCNX | Mounting Type for Which Designed | Bench |
BQLR | Spindle Type | Single |
BQMX | Minimum Pipe Size Accommodated | 0.125 inches |
BQMY | Maximum Pipe Size Accommodated | 2.000 inches |
BQMZ | Minimum Bolt Diameter Accommodated | 0.250 inches |
BQNB | Maximum Bolt Diameter Accommodated | 2.000 inches |
BQNC | DIE Head Quantity | 1 |
BQND | Unable to Decode | Unable to decode |
BQWG | DIE Head Design | Stationary |
BQWK | Unable to Decode | Unable to decode |
BQWL | Set Quantity | 14 |
BQWM | Cutting Device Type | Wheel |
ELEC | Voltage in Volts | 110.0 |
FAAZ | Phase | Single |
FREQ | Frequency in Hertz | 60.0 |
ZZZT | Nondefinitive Spec/STD Data | I type and 1 class and a style and 2 size |
3419-00-194-9240 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
2000-22A | 03473 | F | 9 | 5 | CX | ||||
OO-T-290 | 81348 | A | 1 | 4 | ZZ | ||||
R04200579R | 87732 | A | 2 | 3 | ZZ |
3419-00-194-9240 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
OO-T-290 | 81348 | Federal Specifications | A | A | |
2000-22A | 03473 | Rothenberger USA Inc. | A | F | |
R04200579R | 87732 | United Refrigeration Inc. | F | A |
3419-00-194-9240 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
3419-00-052-8725 | 000528725 |
3419-00-222-1320 | 002221320 |
3419-00-194-9240 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01-JAN-1963 | N | 8459708080 | 03352 |
3419-00-194-9240 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | U | SF9---N | F | ||
DS | F | ------- | I | ||
DA | H | E2100N- | A | ||
DN | 9B----- | N |
3419-00-194-9240 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
3419-00-194-9240 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | H | E2100N- | A |
DA | SMS | J | 1 | EA | 0 | U | H | E2100N- | F |
DA | SMS | J | 1 | EA | 0 | U | H | E2100N- | I |
DA | SMS | J | 1 | EA | 0 | U | H | E2100N- | N |
DF | SMS | J | 1 | EA | 0 | U | U | SF9---N | A |
DF | SMS | J | 1 | EA | 0 | U | U | SF9---N | F |
DF | SMS | J | 1 | EA | 0 | U | U | SF9---N | I |
DF | SMS | J | 1 | EA | 0 | U | U | SF9---N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | F | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | F | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | F | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | F | ------- | N |
3419-00-194-9240 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A921 | ||
N9BG | ||
FGGG | ||
ZH01 | ||
ZU01 | ||
ZW01 |
3419-00-194-9240 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
3419-00-194-9240 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 1 | 00 | N |
3419-00-194-9240 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
3419-00-194-9240 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186630 | X | 91810 | P | 72E | Z | 9 | A | BZ |
3419-00-194-9240 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 31 | 1 | 00 | 00 | 60Z0 | NA |
3419-00-194-9240 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | E9 | P | 05 | E | Q |
3419-00-194-9240 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0200.0 | 0020.000 | M |