3120-01-091-1297 (3120010911297) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3120-01-091-1297 | 3120 | 010911297 | Bearing, Sleeve | 13205 |
3120-01-091-1297 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | Overall Length | 1.9925 inches minimum and 2.0075 inches maximum |
| ADAR | Body Outside Diameter | 1.3780 inches minimum and 1.3790 inches maximum |
| ADAS | Body Inside Diameter | 1.0020 inches minimum and 1.0030 inches maximum |
| ADZG | Lubrication Material | Lubricating oil |
| BZLX | Corner Shape | Square all corners |
| MATT | Material | Copper alloy overall |
| MDCL | Material Document and Classification | MIL-B-5697, ty 1, comp a mil spec single material response overall |
| STYL | Style Designator | Solid, plain, no outside flanges |
3120-01-091-1297 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 053103 | 06889 | H | 9 | 5 | KZ | ||||
| AA1310-3 | 70417 | A | 2 | 5 | KZ | ||||
| B1622-16 | 71041 | A | 2 | 5 | KZ | ||||
| CS1004G2000 | 71129 | A | 2 | 5 | KZ | ||||
| EP162232 | 4T3X6 | A | 2 | 5 | ZZ | ||||
| EP162232 | 60960 | R | 9 | 3 | ZZ | ||||
| H631U001 ITEM 21 | 98523 | A | 2 | 5 | ZZ | ||||
| P104-16 | 60960 | R | 9 | 5 | KZ | ||||
| P104-16 | 71366 | A | 9 | 5 | KZ | ||||
| PB3244-32 | 75174 | H | 9 | 5 | KZ |
3120-01-091-1297 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 053103 | 06889 | BIG JOE Mfg Co. | A | H | |
| CS1004G2000 | 71129 | Bound Brook Bearing Co. | A | A | |
| EP162232 | 60960 | Bunting Bearings Corp. | A | R | |
| P104-16 | 60960 | Bunting Bearings Corp. | A | R | |
| P104-16 | 71366 | Bunting Bearings Corp. | A | A | |
| EP162232 | 4T3X6 | Bunting Bearings LLC | A | A | |
| AA1310-3 | 70417 | Chrysler Corp. | A | A | |
| B1622-16 | 71041 | Incom Intl Inc. | A | A | |
| H631U001 ITEM 21 | 98523 | Jered LLC | A | A | |
| PB3244-32 | 75174 | Johnson Bronze Co. | A | H |
3120-01-091-1297 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01-MAR-1980 | N | 8482997090 | 13205 |
3120-01-091-1297 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9---V | F | ||
| DN | 9B----- | N |
3120-01-091-1297 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
3120-01-091-1297 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---V | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---V | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---V | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
3120-01-091-1297 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 69 | F | Trailer, Munitions Lift (Mlt) MHU-173/E |
| AR | N | Shipboard Material Handling Equipment (Mhe) |
| JA | N | Nimitz Class Cvn |
| XK | N | Aircraft Carrier Obsolesence Management Working Group |
3120-01-091-1297 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BG | ||
| FGGG | ||
| DGXC |
3120-01-091-1297 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | V |
3120-01-091-1297 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
3120-01-091-1297 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114820 | X | 58860 | P | 742 | Z | 9 | A | VZ |
3120-01-091-1297 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | 33 | 1 | 00 | GB | 27A0 | NA |
3120-01-091-1297 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | E5 | P | 00 | E | Q |
3120-01-091-1297 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.003 | M |