3120-01-042-2912 (3120010422912) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3120-01-042-2912 | 3120 | 010422912 | Bearing, Sleeve | 13205 |
3120-01-042-2912 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
04A076-10C014 | 1W025 | A | 2 | 5 | ZZ | ||||
07-282-10-014 | 09455 | A | 2 | 5 | ZZ | ||||
07-282-10C014 | 09455 | A | 2 | 5 | KZ | ||||
119-21-10-014 | 77896 | A | 9 | 5 | SB | ||||
123-2010C014 | 77896 | A | 9 | 5 | KZ | ||||
91087-10C014 | 09455 | A | 2 | 3 | SB | ||||
ADLF10C014 | 15860 | A | 2 | 5 | KZ | ||||
AHJF10C(L1)014 | 15860 | A | 2 | 5 | ZZ | ||||
AHJF10C014 | 50294 | A | 2 | 5 | KZ | ||||
AS81934 | 0U583 | A | 1 | 5 | ZZ | ||||
AS81934 | 81343 | R | 9 | 5 | ZZ | ||||
AS81934/2 | 0U583 | A | 1 | 3 | ZZ | ||||
AS81934/2 | 81343 | R | 9 | 5 | ZZ | ||||
ATTF10SS014 | 15860 | A | 2 | 3 | SB | ||||
FBJW20TH-10C014 | 3NPS1 | A | 2 | 5 | ZZ | ||||
FBJW20TH10C014 | 21335 | A | 9 | 5 | ZZ | ||||
FBRR-10C014 | 73134 | A | 2 | 5 | KZ | ||||
KDJ10C014 | 97613 | A | 2 | 3 | SB | ||||
KDJ10C014-342 | 97613 | A | 2 | 5 | KZ | ||||
KRJ10NDSB-10C014M | 50632 | A | 2 | 5 | KZ | ||||
KRJ10UDSB-014S | 50632 | A | 2 | 5 | ZZ | ||||
M81934/2-10C014 | 0U583 | A | 2 | 3 | ZZ | ||||
M81934/2-10C014 | 81343 | R | 9 | 5 | ZZ | ||||
M81934/2-10C014 | 81349 | A | 9 | 5 | KZ | ||||
MIL-B-81934 | 81349 | A | 1 | 4 | KZ | ||||
ST4M127-10C014 | 76301 | A | 9 | 5 | KZ |
3120-01-042-2912 Manufacturer
3120-01-042-2912 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
3120-00-519-7285 | 005197285 |
3120-01-042-2912 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 08-JUN-1977 | N | 8482997090 | 13205 |
3120-01-042-2912 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9---V | F | ||
DN | 9B----- | N | |||
DM | Z | 15B2--- | M |
3120-01-042-2912 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
3120-01-042-2912 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | N | SF9---V | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---V | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---V | M |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---V | N |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | F |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
3120-01-042-2912 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
10 | N | Aircraft, Tomcat F-14 |
FM | F | Aircraft, B-2 Bomber (Atb) |
3120-01-042-2912 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BG | ||
MC41 | ||
FGGG | ||
ZC01 |
3120-01-042-2912 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | V |
3120-01-042-2912 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
3120-01-042-2912 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
3120-01-042-2912 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114820 | X | 58860 | P | 742 | Z | 9 | A | VZ |
3120-01-042-2912 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 33 | 1 | 49 | EA | 22ZZ | NA |
3120-01-042-2912 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | E5 | P | 00 | E | Q |
3120-01-042-2912 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.007 | M |