3120-01-006-9147 (3120010069147) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3120-01-006-9147 | 3120 | 010069147 | Bearing, Plain, Self-Aligning | 13208 |
3120-01-006-9147 Features
MRC | Parameter | Characteristics |
---|---|---|
ABXV | Bore Diameter | 0.4370 inches minimum and 0.4375 inches maximum |
AGGF | Outer Member Outside Diameter | 0.9057 inches minimum and 0.9062 inches maximum |
AGGH | Outer Member Width | 0.3380 inches minimum and 0.3480 inches maximum |
AGGJ | Inner Member Width | 0.4350 inches minimum and 0.4370 inches maximum |
AGKP | Static Radial Load Rating | 13200 pounds |
CQFM | Hardness Rating | 23.0 rockwell C minimum outer race member and 35.0 rockwell C maximum outer race member |
CQFM | Hardness Rating | 55.0 rockwell C minimum inner member and 62.0 rockwell C maximum inner member |
MATT | Material | Plastic polytetrafluoroethylene race liner |
MATT | Material | Steel comp 440C inner member |
MATT | Material | Steel comp 630 outer race member |
STYL | Style Designator | With insert and/or liner with staking groove |
3120-01-006-9147 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
03-825-07 | 09455 | A | 1 | 5 | KZ | ||||
10107680 | A486G | A | 9 | 6 | WF | ||||
ADB7V | 15860 | A | 1 | 5 | KZ | ||||
AS14101 | 0U583 | A | 1 | 5 | ZZ | ||||
AS14101 | 81343 | R | 9 | 5 | ZZ | ||||
AS81820 | 0U583 | A | 1 | 5 | ZZ | ||||
AS81820 | 81343 | R | 9 | 5 | ZZ | ||||
HSB7TL-201 | 02758 | A | 1 | 5 | KZ | ||||
HT7V | 50294 | A | 1 | 5 | KZ | ||||
KNDB7-33 | 97613 | A | 1 | 5 | KZ | ||||
KR7-CNGB | 50632 | A | 1 | 5 | KZ | ||||
MS14101 | 0U583 | A | 1 | 5 | ZZ | ||||
MS14101 | 80205 | A | 1 | 5 | ZZ | ||||
MS14101 | 81343 | R | 9 | 5 | ZZ | ||||
MS14101-7 | 96906 | A | 2 | 2 | KE | ||||
MS15102 | 80205 | A | 1 | 5 | ZZ | ||||
MS21232-7 | 96906 | A | 9 | 5 | KE | ||||
NAS74 | 80205 | A | 9 | 5 | ZZ | ||||
NRRG-7 | 73134 | A | 1 | 5 | KZ | ||||
SAE-AS81820 | 0U583 | A | 1 | 5 | ZZ | ||||
SWKN7-400 | 81376 | A | 1 | 5 | KZ |
3120-01-006-9147 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
KNDB7-33 | 97613 | Dover Diversified DE Inc. | A | A | |
KR7-CNGB | 50632 | Kamatics Corporation | A | A | |
MS14101-7 | 96906 | Military Standards | M | A | |
MS21232-7 | 96906 | Military Standards | M | A | |
MS14101 | 80205 | National Aerospace Standards | C | A | |
MS15102 | 80205 | National Aerospace Standards | C | A | |
NAS74 | 80205 | National Aerospace Standards | C | A | |
ADB7V | 15860 | New Hampshire Ball Bearings Inc. | A | A | |
HT7V | 50294 | New Hampshire Ball Bearings Inc. | A | A | |
10107680 | A486G | Paeaeesikunta | H | A | |
SWKN7-400 | 81376 | RBC Southwest Products Inc. | F | A | |
03-825-07 | 09455 | RBC Transport Dynamics Corp. | A | A | |
NRRG-7 | 73134 | Roller Bearing Company of America | A | A | |
AS14101 | 0U583 | SAE International | C | A | |
AS81820 | 0U583 | SAE International | C | A | |
MS14101 | 0U583 | SAE International | C | A | |
SAE-AS81820 | 0U583 | SAE International | C | A | |
AS14101 | 81343 | Society of Automotive Engineers Inc. | A | R | |
AS81820 | 81343 | Society of Automotive Engineers Inc. | A | R | |
MS14101 | 81343 | Society of Automotive Engineers Inc. | A | R | |
HSB7TL-201 | 02758 | U S Bearings | A | A |
3120-01-006-9147 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
3120-00-071-5065 | 000715065 |
3120-00-514-8593 | 005148593 |
3120-00-932-3839 | 009323839 |
3120-01-006-9147 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 23-JUL-1975 | N | 8482300040 | 13208 |
3120-01-006-9147 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9---V | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N |
3120-01-006-9147 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X |
3120-01-006-9147 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
3120-01-006-9147 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
10 | N | Aircraft, Tomcat F-14 |
16 | N | Aircraft, Viking S-3B |
18 | N | Aircraft, Intruder A-6E |
19 | F | Aircraft, Eagle F-15 |
43 | N | Aircraft, Hornet F/A-18 |
45 | N | Aircraft, Prowler EA-6B |
56 | F | Aircraft, B-1B |
DT | F | Aircraft, Airlifter C-17A |
JG | N | Seawolf Class Ssn |
PG | F | F-22 Raptor Air Dominance Fighter |
ST | N | Ship Control and Integrated Control Systems |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
WD | N | Submarine Ship Control and Navigation Systems |
Z5 | N | EA-18G (Growler) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZL | N | SSN23 Mmp Systems |
3120-01-006-9147 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BG | ||
FGGG | ||
YW01 | ||
ZA01 | ||
ZC01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZW01 | ||
WF01 | ||
YA01 | ||
YB01 | ||
YD01 |
3120-01-006-9147 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | V |
3120-01-006-9147 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
3120-01-006-9147 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114850 | X | 58880 | Q | 742 | Z | 9 | A | VZ |
3120-01-006-9147 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | 0 | ZZ | 1 | ZZ | ZZ | 60ZZ | ZZ |
3120-01-006-9147 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | E | Q |
3120-01-006-9147 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.017 | M |