3120-00-287-9016 (3120002879016) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3120-00-287-9016 | 3120 | 002879016 | Bearing, Sleeve | 13205 |
3120-00-287-9016 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 0.2500 inches nominal |
ADAR | Body Outside Diameter | 0.3800 inches minimum and 0.3810 inches maximum |
ADAS | Body Inside Diameter | 0.2490 inches minimum and 0.2500 inches maximum |
ADZG | Lubrication Material | Lubricating oil, MIL-L-6085 |
AEPR | Flange Outside Diameter | 0.4975 inches minimum and 0.5025 inches maximum |
AGFF | Flange Width | 0.0625 inches nominal |
BZLX | Corner Shape | Square inside right corner |
BZLX | Corner Shape | Square inside left corner |
BZLX | Corner Shape | Square left flange outside right corner |
BZLX | Corner Shape | Square left flange body corner |
BZLX | Corner Shape | Square outside left corner |
BZLX | Corner Shape | Square outside right corner |
MATT | Material | Copper alloy overall |
MDCL | Material Document and Classification | MIL-B-5697, ty 1, comp a mil spec single material response overall |
STYL | Style Designator | Solid, external flange one end |
ZZZT | Nondefinitive Spec/STD Data | 1 type and a composition |
3120-00-287-9016 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
11687489-2 | 19204 | A | 2 | 3 | KZ | ||||
302-1009P6 | 3B150 | A | 8 | E | ZZ | ||||
302-1009P6 | 49956 | A | 8 | E | ZZ | ||||
57579 | 1PQF4 | A | 8 | E | ZZ | ||||
611279 | 06650 | H | 9 | 5 | CL | ||||
BB1171 | 80249 | A | 9 | 5 | KZ | ||||
F310-3MILL6085 | 12204 | A | 2 | 5 | KZ | ||||
F310-3MILL6085 | 70417 | A | 2 | 3 | KZ | ||||
FF310-3 | 70417 | A | 1 | C | AC | ZZ | |||
FF310-3 | 70901 | A | 2 | 5 | KZ | ||||
FF310-3MILL6085 | 12204 | A | 2 | 5 | KZ | ||||
FF310-3MILL6085 | 70417 | A | 2 | 3 | KZ | ||||
MILB5687 | 81349 | A | 1 | 4 | KZ | ||||
SLF244-4 | 02254 | H | 9 | 5 | KZ | ||||
SMB338717 | 80063 | A | 2 | 5 | CL | ||||
VL47-012 | 60837 | A | 9 | 5 | KZ |
3120-00-287-9016 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
VL47-012 | 60837 | Apollo Audio-Visual | A | A | |
11687489-2 | 19204 | Army United States Department of, The | F | A | |
BB1171 | 80249 | BAE Systems Information And | A | A | |
FF310-3 | 70901 | Beemer Precision Inc. | A | A | |
611279 | 06650 | Bell and Howell Phillipsburg Co. | A | H | |
F310-3MILL6085 | 70417 | Chrysler Corp. | A | A | |
FF310-3 | 70417 | Chrysler Corp. | A | A | |
FF310-3MILL6085 | 70417 | Chrysler Corp. | A | A | |
F310-3MILL6085 | 12204 | Daimler Chrysler | A | A | |
FF310-3MILL6085 | 12204 | Daimler Chrysler | A | A | |
57579 | 1PQF4 | L-3 Communications Corporation | A | A | |
SLF244-4 | 02254 | Masten Bunting | A | H | |
MILB5687 | 81349 | Military Specifications | M | A | |
302-1009P6 | 49956 | Raytheon Company | A | A | |
302-1009P6 | 3B150 | Raytheon Technical Services Company | A | A | |
SMB338717 | 80063 | US Army Communications | A | A |
3120-00-287-9016 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
3120-00-294-2392 | 002942392 |
3120-00-662-8270 | 006628270 |
3120-00-287-9016 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01-JAN-1963 | N | 8482997090 | 13205 |
3120-00-287-9016 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9---V | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | T2200X- | A |
3120-00-287-9016 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
3120-00-287-9016 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | A | EA | 0 | U | Z | T2200X- | A |
DA | SMS | Z | A | EA | 0 | U | Z | T2200X- | F |
DA | SMS | Z | A | EA | 0 | U | Z | T2200X- | I |
DA | SMS | Z | A | EA | 0 | U | Z | T2200X- | N |
DF | SMS | Z | A | EA | 0 | U | N | SF9---V | A |
DF | SMS | Z | A | EA | 0 | U | N | SF9---V | F |
DF | SMS | Z | A | EA | 0 | U | N | SF9---V | I |
DF | SMS | Z | A | EA | 0 | U | N | SF9---V | N |
DN | SMS | Z | A | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | A | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | A | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | A | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | A | EA | 0 | U | N | ------- | A |
DS | SMS | Z | A | EA | 0 | U | N | ------- | F |
DS | SMS | Z | A | EA | 0 | U | N | ------- | I |
DS | SMS | Z | A | EA | 0 | U | N | ------- | N |
3120-00-287-9016 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
01 | F | Missile, Minuteman III, LGM-30 |
10 | N | Aircraft, Tomcat F-14 |
21 | N | Nuclear Reactors Program |
39 | N | Helicopter, sea King H-3 |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
52 | N | TA-4J Aircraft |
58 | N | Aircraft, Hercules C-130F |
61 | N | F4N Aircraft |
B2 | N | Littoral Combat Ship, Flight 0 |
BP | N | Aircraft, C-2A (Reprocured) |
CF | N | Helicopter, MH-53E |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JR | N | Fms - Knox Class Ff |
MA | N | Consolidated Avionics Accessories |
VM | N | F4S Aircraft |
YL | N | Helicopter, Seahawk, H-60 |
3120-00-287-9016 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
FGGG | ||
A919 | ||
N9BG | ||
YF01 | ||
YJ01 | ||
ZC01 | ||
ZF01 | ||
ZH01 | ||
ZR01 | ||
ZU01 | ||
ZW01 | ||
YA01 | ||
YB01 |
3120-00-287-9016 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | V |
3120-00-287-9016 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | 00 | X |
3120-00-287-9016 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
3120-00-287-9016 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114820 | X | 58860 | P | 742 | Z | 9 | A | VZ |
3120-00-287-9016 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 27A0 | 00 |
3120-00-287-9016 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | A1 | P | 00 | E | Q |
3120-00-287-9016 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 | O |