3110-01-044-7290 (3110010447290) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3110-01-044-7290 | 3110 | 010447290 | Bearing, Ball, Annular | 00014 |
3110-01-044-7290 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGAV | End Item Identification | Bearing assembly |
| CRTL | Criticality Code Justification | ZZZW |
| ZZZW | Departure from Cited Document | Annual ball bearing for quiet operation application to submarine usage |
| ZZZY | Reference Number Differentiating Characteristics | Annual ball bearing for quiet operation application to submarine usage |
3110-01-044-7290 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 222 | 23803 | A | 9 | 5 | HD | ||||
| 222 | 38443 | A | 9 | 5 | HD | ||||
| 222 NT3 | 03950 | A | 2 | 5 | HD | ||||
| 35010-2ITEM37 | 95402 | H | 9 | 5 | HD | ||||
| 35010-2ITEM37NT | 03950 | A | 2 | 5 | HD | ||||
| 3586-1PC37 | 95402 | H | 9 | 3 | HD | ||||
| 3586-1PC37NT | 03950 | A | 2 | 5 | HD | ||||
| 36810-2 ITEM 45 | 95402 | H | 9 | 5 | HD | ||||
| 36810-2 ITEM 45NT | 03950 | A | 2 | 5 | HD | ||||
| 79999113 | 95402 | H | 9 | 5 | HD | ||||
| 79999113NT | 03950 | A | 2 | 5 | HD | ||||
| D-800-145ITEM70 | 51802 | A | 1 | 5 | HD | ||||
| D-800-145ITEM70NT | 03950 | A | 2 | 5 | HD | ||||
| ESB-053PC20 | 51802 | A | 1 | 5 | HD | ||||
| ESB-053PC20NT | 03950 | A | 2 | 5 | HD | ||||
| M17931-G085 | 21335 | A | 1 | 5 | HD | ||||
| M17931-G085 | 70854 | A | 1 | 5 | HD | ||||
| M17931-G085NT | 03950 | A | 2 | 5 | HD |
3110-01-044-7290 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| M17931-G085 | 70854 | Barden Corporation, The | A | A | |
| 35010-2ITEM37 | 95402 | Electric Boat Corp. | A | H | |
| 3586-1PC37 | 95402 | Electric Boat Corp. | A | H | |
| 36810-2 ITEM 45 | 95402 | Electric Boat Corp. | A | H | |
| 79999113 | 95402 | Electric Boat Corp. | A | H | |
| D-800-145ITEM70 | 51802 | Hansome Energy Systems Inc. | A | A | |
| ESB-053PC20 | 51802 | Hansome Energy Systems Inc. | A | A | |
| 222 | 23803 | N T N Bearing Corp. of America | A | A | |
| 222 NT3 | 03950 | Naval Inventory Control Point | A | A | |
| 35010-2ITEM37NT | 03950 | Naval Inventory Control Point | A | A | |
| 3586-1PC37NT | 03950 | Naval Inventory Control Point | A | A | |
| 36810-2 ITEM 45NT | 03950 | Naval Inventory Control Point | A | A | |
| 79999113NT | 03950 | Naval Inventory Control Point | A | A | |
| D-800-145ITEM70NT | 03950 | Naval Inventory Control Point | A | A | |
| ESB-053PC20NT | 03950 | Naval Inventory Control Point | A | A | |
| M17931-G085NT | 03950 | Naval Inventory Control Point | A | A | |
| 222 | 38443 | SKF USA Inc. | A | A | |
| M17931-G085 | 21335 | Timken Aerospace Inc. | A | A |
3110-01-044-7290 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | S | D | 1 | 20-JUL-1977 | N | 8482105028 | 00014 |
3110-01-044-7290 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DN | D | 3HNT009 | N | ||
| DN | ------- | I |
3110-01-044-7290 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| D | N | 0 | S |
3110-01-044-7290 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | NRP | D | 1 | EA | X | 7 | ------- | I | |
| DN | NRP | D | 1 | EA | X | 7 | ------- | N | |
| DN | NRP | D | 1 | EA | X | 7 | D | 3HNT009 | I |
| DN | NRP | D | 1 | EA | X | 7 | D | 3HNT009 | N |
3110-01-044-7290 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N1H5 |
3110-01-044-7290 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 3H | NT | 00 | 9 |
3110-01-044-7290 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114820 | X | 58860 | P | 742 | Z | 9 | A | VZ |
3110-01-044-7290 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | 000 | ZZ | Z | ZZ | ZZ | ZZZZ | ZZ |
3110-01-044-7290 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| Z | ZZ | A | 24 | E | F | F |
3110-01-044-7290 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0023.0 | 0001.000 | M | ZZ = MIL-B-17931/MIL-DTL-197 |