3110-01-037-0841 (3110010370841) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3110-01-037-0841 | 3110 | 010370841 | Bearing, Ball, Airframe | 00041 |
3110-01-037-0841 Features
MRC | Parameter | Characteristics |
---|---|---|
ABXV | Bore Diameter | 0.8745 inches minimum and 0.8750 inches maximum |
ADGA | Overall Outside Diameter | 1.3120 inches minimum and 1.3125 inches maximum |
AGVT | Outer Ring Width | 0.2450 inches minimum and 0.2500 inches maximum |
AGVU | Inner Ring Width | 0.2785 inches minimum and 0.2810 inches maximum |
AGYJ | Seal Quantity | 2 |
AGYW | Bearing Seal Type | Contact |
AGZC | Load Direction | Radial |
FEAT | Special Features | 0.0001 in. min 0.0005 in. max internal clearance |
LBMA | Lubrication Material | Grease |
LMDC | Lubrication Material Document and Classification | MIL-G-81322 mil spec single material response |
MATT | Material | Glass fiber and plastic polytetrafluoroethylene seal |
MATT | Material | Steel comp E52100 ball |
MATT | Material | Steel comp E52100 inner ring |
MATT | Material | Steel comp E52100 outer ring |
SFTT | Surface Treatment | Cadmium all external/exposed metal surfaces |
STYL | Style Designator | Single row, torque tube type, W/or W/O closure |
3110-01-037-0841 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
10130561 | A486G | A | 9 | 6 | WF | ||||
MB540DDFS428 | 21335 | A | 9 | 5 | KZ | ||||
MB540DDFS464 | 06144 | A | 1 | 5 | ZZ | ||||
MB540DDFS464 | 21335 | A | 9 | 5 | ZZ | ||||
MS21428-40 | 96906 | A | 2 | 2 | KZ |
3110-01-037-0841 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
MB540DDFS464 | 06144 | Industrial Tectonics Bearings | A | A | |
MS21428-40 | 96906 | Military Standards | M | A | |
10130561 | A486G | Paeaeesikunta | H | A | |
MB540DDFS428 | 21335 | Timken Aerospace Inc. | A | A | |
MB540DDFS464 | 21335 | Timken Aerospace Inc. | A | A |
3110-01-037-0841 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 14-MAR-1977 | N | 8482105068 | 00041 |
3110-01-037-0841 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9---N | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N |
3110-01-037-0841 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
3110-01-037-0841 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---N | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---N | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---N | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
3110-01-037-0841 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
10 | N | Aircraft, Tomcat F-14 |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
43 | N | Aircraft, Hornet F/A-18 |
DT | F | Aircraft, Airlifter C-17A |
JA | N | Nimitz Class Cvn |
QK | N | Airborne Weapons & Related Parts |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
Z5 | N | EA-18G (Growler) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
3110-01-037-0841 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
FGGG | ||
N9BG | ||
YJ01 | ||
YW01 | ||
ZA01 | ||
ZC01 | ||
ZF01 | ||
ZR01 | ||
WF01 | ||
WG01 | ||
WP01 | ||
YB01 | ||
YD01 |
3110-01-037-0841 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
3110-01-037-0841 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
3110-01-037-0841 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114820 | X | 58860 | P | 742 | Z | 9 | A | VZ |
3110-01-037-0841 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | 0 | ZZ | 1 | ZZ | ZZ | 03AZ | ZZ |
3110-01-037-0841 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | E | Q |
3110-01-037-0841 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.003 | M |