3110-00-903-2182 (3110009032182) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3110-00-903-2182 | 3110 | 009032182 | Bearing, Ball, Annular | 00014 |
3110-00-903-2182 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABMK | Overall Width | 0.3125 inches nominal |
| ABXV | Bore Diameter | 0.5000 inches nominal |
| ADGA | Overall Outside Diameter | 1.1250 inches nominal |
| ADZG | Unable to Decode | Unable to decode |
| AGYE | Surface Finish | Ground |
| AGYF | Retainer Fabrication Method | Pressed |
| AGYJ | Seal Quantity | 2 |
| AGYW | Bearing Seal Type | Contact |
| AGZC | Load Direction | Radial |
| AGZD | Bore Shape | Straight |
| AGZH | Internal Fit-up Designation | Standard |
| CTFZ | Standard Tolerance Designation | Abec NO.1 |
| LBMA | Lubrication Material | Grease |
| LMDC | Lubrication Material Document and Classification | MIL-G-23827 mil spec single material response |
| MATT | Material | Rubber synthetic seal |
| MATT | Material | Steel ball |
| MATT | Material | Steel retainer |
| MATT | Material | Steel inner ring |
| MATT | Material | Steel outer ring |
| STYL | Style Designator | Non-loading groove, non-separable |
3110-00-903-2182 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 014328-1 | 59027 | Y | 9 | 5 | ZZ | ||||
| 10175950 | A486G | A | 9 | 6 | WF | ||||
| 10500 | 21335 | A | 9 | 5 | ZZ | ||||
| 10905-8 | 58037 | A | 9 | 5 | ZZ | ||||
| 116C3871-12 | 05606 | A | 9 | 5 | KZ | ||||
| 12265597-1 | 19207 | A | 2 | 1 | ZZ | ||||
| 12265597-1 | 3NPS1 | A | 2 | 3 | ZZ | ||||
| 12265597-1 | 50294 | A | 2 | 3 | ZZ | ||||
| 12265597-1 | 52676 | A | 9 | 5 | ZZ | ||||
| 14328-1 | 59027 | Y | 9 | 5 | ZZ | ||||
| 3110009032182 | SCY13 | R | 9 | 5 | YP | ||||
| 75361 | 29201 | A | 9 | 5 | XX | ||||
| 76734 | K7157 | A | 9 | 5 | ZZ | ||||
| 8436873-2 | 19204 | A | 9 | 5 | BF | ||||
| 92054153 | 05875 | F | 9 | 5 | ZZ | ||||
| B11-15 | 29440 | H | 9 | 5 | ZZ | ||||
| MP505 | 24681 | A | 9 | 5 | KZ | ||||
| MP505 | 83777 | F | 9 | 5 | KE | ||||
| PS5PPFS381A | 21335 | A | 9 | 5 | ZZ | ||||
| R0A1-510 | 88174 | A | 9 | 5 | HD | ||||
| R81LL4DK49-27A | 83086 | A | 9 | 5 | ZZ | ||||
| R8LL1L1 | 21760 | A | 2 | 3 | KZ | ||||
| R8ZZ | 38443 | A | 9 | 5 | XX | ||||
| R8ZZ | 53035 | A | 9 | 5 | ZZ | ||||
| R8ZZ | KCWY9 | A | 2 | 5 | ZK | ||||
| R8ZZ20GRS | 38443 | A | 9 | 5 | KZ | ||||
| RI-18/2DDRA1P25LY75P | 50294 | A | 1 | 5 | ZZ | ||||
| S-312 | 12128 | H | 9 | 5 | ZZ | ||||
| S-5-K-PP | 21335 | A | 9 | 5 | ZZ | ||||
| S5PP | 3NPS1 | A | 9 | 5 | ZZ | ||||
| S5PPFS10160 | 21335 | A | 9 | 5 | KZ | ||||
| S5PPFS10160 | 3NPS1 | A | 9 | 5 | ZZ | ||||
| S5PPFS118 | 21335 | A | 9 | 5 | ZZ | ||||
| S5PPFS118 | 3NPS1 | A | 9 | 5 | ZZ | ||||
| S5PPFS160 | 21335 | A | 9 | 5 | CT | ||||
| S5PPFS160 | 3NPS1 | A | 9 | 5 | ZZ | ||||
| Z99R8 | 43334 | H | 9 | 5 | ZZ | ||||
| Z99R8LRIWV | 43334 | H | 9 | 5 | ZZ | ||||
| Z99R8XR1C | 24617 | A | 9 | 5 | ZZ | ||||
| Z99R8XR1C | 43334 | H | 9 | 5 | ZZ | ||||
| Z99R8XR1CJ | 43334 | H | 9 | 5 | BF |
3110-00-903-2182 Manufacturer
3110-00-903-2182 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 3110-00-529-7610 | 005297610 |
| 3110-00-856-3149 | 008563149 |
| 3110-00-901-1737 | 009011737 |
| 3110-01-228-7503 | 012287503 |
3110-00-903-2182 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 01-JAN-1960 | N | 8482105028 | 00014 |
3110-00-903-2182 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | 4 | REVERSAL OF PHRASE CODE A 3110-00-856-3149 |
| DF | N | SF9---N | F | 4 | REVERSAL OF PHRASE CODE A 3110-00-856-3149 |
| DA | Z | T22CCX- | A | 4 | REVERSAL OF PHRASE CODE A 3110-00-856-3149 |
| DM | Z | 15B2--- | M | 4 | REVERSAL OF PHRASE CODE A 3110-00-856-3149 |
| DN | 9B----- | N | 4 | REVERSAL OF PHRASE CODE A 3110-00-856-3149 | |
| GP | ------- | C | 4 | REVERSAL OF PHRASE CODE A 3110-00-856-3149 |
3110-00-903-2182 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | 0 | X |
3110-00-903-2182 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 1 | EA | 0 | U | Z | T22CCX- | A |
| DA | SMS | D | 1 | EA | 0 | U | Z | T22CCX- | C |
| DA | SMS | D | 1 | EA | 0 | U | Z | T22CCX- | F |
| DA | SMS | D | 1 | EA | 0 | U | Z | T22CCX- | I |
| DA | SMS | D | 1 | EA | 0 | U | Z | T22CCX- | M |
| DA | SMS | D | 1 | EA | 0 | U | Z | T22CCX- | N |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | A |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | C |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | F |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | I |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | M |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | N |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | A |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | C |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | F |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | I |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | M |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | N |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | C | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | C |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
| GP | SMS | D | 1 | EA | 0 | U | ------- | A | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | F | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | I | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | M | |
| GP | SMS | D | 1 | EA | 0 | U | ------- | N |
3110-00-903-2182 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 02 | F | Aircraft, Phantom F-4 |
| 06 | F | Aircraft, Hercules C-130 |
| 11 | F | Aircraft, Galaxy C-5 |
| 19 | F | Aircraft, Eagle F-15 |
| 22 | F | Helicopter, Iroquois HH/UH-1 |
| 26 | F | Aircraft, F-16 |
| 29 | A | Carrier, Pers M-113A1, M-113A2, M-113A3 |
| 2B | A | Helicopter, Attack - Nsn: 1520-01-106-9519 |
| 33 | F | Pave Phased Array Warning Sys (Paws) |
| 34 | F | Ballistic Missile Early Warning Sys. (Bmews) |
| 39 | F | Cobra Dan Sys, FPS-108 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 47 | F | Simulator, F-16 |
| 48 | N | Helicopter, Utility/Search and Recovery UH-1N |
| 61 | A | Helicopter, Apache AH-64 |
| 6Q | A | Tent - 015284188 |
| 73 | N | Engine, Aircraft T-56 |
| 82 | A | Armt Subsys, Helicopter (1520011069519, 1520013558250) |
| 92 | F | Support Equipment, F-16 Aircraft |
| A5 | N | Cargo Handling/Weapons Elevators/Convey |
| AC | N | Elevators, Aircraft |
| AK | N | Gun, 5-IN./54 Cal, MK-45 |
| AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
| AU | F | Trainer, B-1B Aircraft |
| C4 | N | Helicopter, H1 All Versions |
| CX | N | Aircraft, Osprey V-22A, Marine Corps |
| ER | N | Helicopter, Carrier Based Asw, SH-60F |
| ES | N | Helicopter, Search and Rescue, HH-60H |
| EZ | N | Ticonderoga Class Cg (47) |
| FS | A | Forward Repair System - (ABF745 FM1) (ABF745 FM2) ABF745 FM3) |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JC | N | Fms - Kidd Class Ddg |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JR | N | Fms - Knox Class Ff |
| JS | N | Whidbey Island Class Lsd |
| JW | N | Fms - Newport Class Lst |
| JX | N | Avenger Class Mcm |
| KB | N | Usns Henry J. Kaiser Class Tao |
| NR | N | AN/SRN-25(V) Navigation Radio set |
| PA | F | U-2 Airframe |
| QZ | N | FANS |
| SF | N | Steering Equipment |
| TM | N | Airborne Mine Counter Measure Systems (Amcm) |
| VM | M | Lav, Anti-Tank |
| VU | N | Aircraft, Hornet F/A-18 (E/F) |
| XB | N | Cvn Nuclear Reactor Boundary Area |
| YR | N | Fms - Build Frigates Class Ships |
| Z5 | N | EA-18G (Growler) |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
3110-00-903-2182 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BG | ||
| MC41 | ||
| FGGG | ||
| A919 | ||
| C911 | ||
| G070 | ||
| YJ01 | ||
| YP01 | ||
| YW01 | ||
| ZB01 | ||
| ZC01 | ||
| ZE01 | ||
| ZG01 | ||
| ZH01 | ||
| ZK01 | ||
| ZN01 | ||
| ZP01 | ||
| ZS01 | ||
| ZT01 | ||
| ZU01 | ||
| ZW01 | ||
| ZX01 | ||
| VE01 | ||
| VJ01 | ||
| WF01 | ||
| WG01 | ||
| WP01 | ||
| WU01 | ||
| YA01 | ||
| YB01 | ||
| YD01 |
3110-00-903-2182 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | N |
3110-00-903-2182 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | CC | X |
3110-00-903-2182 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 |
3110-00-903-2182 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
3110-00-903-2182 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114820 | X | 58860 | P | 742 | Z | 9 | A | VZ |
3110-00-903-2182 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | 0 | ZZ | 1 | ZZ | ZZ | 03AZ | ZZ |
3110-00-903-2182 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | E | Q |
3110-00-903-2182 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.007 | M | ADDITIONAL INFORMATION: |