3110-00-606-1840 (3110006061840) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
3110-00-606-1840 | 3110 | 006061840 | Cup, Tapered Roller Bearing | 00024 |
3110-00-606-1840 Features
MRC | Parameter | Characteristics |
---|---|---|
ABKV | Outside Diameter | 2.3280 inches nominal |
ABMK | Overall Width | 0.4650 inches nominal |
AGWU | Backface Corner Radius | 0.0460 inches nominal |
CTFZ | Standard Tolerance Designation | Afbma class 2 |
FEAT | Special Features | Duty class lm series |
MATT | Material | Steel overall |
STYL | Style Designator | Normal angle |
3110-00-606-1840 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
00213-0204 | 79343 | A | 9 | 5 | ZZ | ||||
00213-0204 | 93568 | H | 9 | 5 | KZ | ||||
0105054 | 58181 | A | 9 | 5 | TU | ||||
05-0537 | 32157 | A | 9 | 5 | KZ | ||||
067-41-54191 | 37871 | A | 1 | C | AC | ZZ | |||
10022 | 24491 | A | 1 | C | AC | ZZ | |||
10162948 | 18876 | A | 9 | 5 | BD | ||||
104081 | 73388 | F | 9 | 5 | CT | ||||
11776-04 | 88900 | A | 9 | 5 | KZ | ||||
1240B | 10988 | A | 9 | 5 | TG | ||||
13-5-41306 | 03476 | A | 1 | C | AC | ZZ | |||
1304952 | 53800 | A | 9 | 5 | SB | ||||
14350 | 96046 | A | 9 | 5 | KZ | ||||
1619700 | 12204 | A | 9 | 5 | TG | ||||
163971 | 04627 | A | 1 | C | AC | ZZ | |||
163971 | 30076 | A | 1 | C | AC | ZZ | |||
1787706 | K4657 | R | 9 | 5 | ZK | ||||
213-0204 | 93568 | H | 9 | 5 | KZ | ||||
2305 | 93314 | F | 9 | 5 | TG | ||||
25958 | 72938 | A | 9 | 5 | KZ | ||||
30-4107-3 | 36024 | A | 9 | 5 | HD | ||||
31-438-06 | 50737 | F | 1 | C | AC | ZZ | |||
3110-66-016-5410 | 99995 | R | 9 | 6 | 9Z | ||||
3143329 | 42271 | F | 9 | 5 | TG | ||||
4254704 | 89926 | A | 9 | 5 | KZ | ||||
4254704 | 92392 | H | 9 | 5 | XX | ||||
4254704-2 | 0AHU0 | A | 9 | 5 | KZ | ||||
447-533 | 90031 | A | 9 | 5 | HD | ||||
47160-5 | 70142 | A | 9 | 5 | TG | ||||
47356-6035 | 70142 | A | 9 | 5 | CT | ||||
47356-60B5 | 70142 | A | 9 | 5 | HD | ||||
600313 | 81795 | A | 9 | 5 | HD | ||||
602353 | 83299 | A | 9 | 5 | KZ | ||||
60690 | 29731 | A | 1 | C | AC | ZZ | |||
70623 | 23926 | A | 9 | 5 | ZZ | ||||
713024 | 12603 | R | 9 | 5 | KZ | ||||
73568 | 23926 | A | 9 | 5 | ZZ | ||||
747568 | 15667 | A | 1 | C | AC | ZZ | |||
8-32-20-58-014 | 84659 | A | 9 | 5 | TG | ||||
8020 | 94189 | F | 9 | 5 | ZZ | ||||
807-1 | 8H836 | A | 1 | C | AC | ZZ | |||
8364038 | 19207 | A | 9 | 5 | BF | ||||
8A1202B | 00501 | A | 9 | 5 | HD | ||||
910257 | 4M266 | A | 9 | 5 | KZ | ||||
957E1202B | 00501 | A | 9 | 5 | KZ | ||||
970004 | 22468 | A | 9 | 5 | CT | ||||
B12408 | 10988 | A | 9 | 5 | TG | ||||
B5A1202A | 23040 | R | 9 | 5 | TG | ||||
B5A1202A | 57526 | H | 9 | 5 | ZZ | ||||
CUP-49 | 93232 | R | 1 | C | AC | ZZ | |||
CUP49 | 93234 | H | 9 | 5 | CT | ||||
D70623 | 23926 | A | 9 | 5 | HD | ||||
D73568 | 23926 | A | 9 | 5 | HD | ||||
E3TZ1202-A | 57526 | H | 1 | C | AC | ZZ | |||
FF-B-187/01 | 81348 | A | 9 | 5 | ZZ | ||||
H747568 | 15667 | A | 1 | C | AC | ZZ | |||
JD8225A | 75160 | A | 9 | 5 | HD | ||||
LM67010 | 01212 | A | 9 | 5 | KZ | ||||
LM67010 | 01605 | F | 9 | 5 | KZ | ||||
LM67010 | 0LTL1 | A | 2 | 5 | ZZ | ||||
LM67010 | 20076 | A | 9 | 5 | KZ | ||||
LM67010 | 51588 | A | 2 | 3 | ZZ | ||||
LM67010 | 60038 | A | 2 | 3 | TG | ||||
LM67010 | 61220 | F | 9 | 5 | KZ | ||||
LM67010 | 98897 | A | 9 | 5 | HD | ||||
LM67010 | F0704 | A | 2 | 5 | ZF | ||||
LM67010 | Z0992 | A | 2 | 8 | ZA | ||||
M663ALM67010 | 12935 | H | 9 | 5 | XX | ||||
M781A104081 | 12935 | H | 9 | 5 | HD |
3110-00-606-1840 Manufacturer
3110-00-606-1840 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
3110-00-132-6929 | 001326929 |
1055-00-567-3891 | 005673891 |
2910-00-764-6808 | 007646808 |
3110-00-843-2986 | 008432986 |
3110-00-843-3834 | 008433834 |
3110-00-844-1015 | 008441015 |
2530-00-932-8829 | 009328829 |
3110-00-985-2330 | 009852330 |
3110-01-159-8306 | 011598306 |
3110-01-180-2210 | 011802210 |
3110-01-244-2100 | 012442100 |
3110-01-323-5438 | 013235438 |
3110-01-381-2806 | 013812806 |
3110-00-606-1840 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | F | A | 1 | 01-JAN-1961 | N | 8482800080 | 00024 |
3110-00-606-1840 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 3110-01-381-2806 |
DF | N | SF9---N | F | 0 | REVERSAL OF PHRASE CODE Z 3110-01-381-2806 |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 3110-01-381-2806 | |
DA | Z | T22CCX- | A | 0 | REVERSAL OF PHRASE CODE Z 3110-01-381-2806 |
DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 3110-01-381-2806 |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 3110-01-381-2806 |
3110-00-606-1840 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X |
3110-00-606-1840 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | H | 1 | EA | 0 | U | Z | T22CCX- | A |
DA | SMS | H | 1 | EA | 0 | U | Z | T22CCX- | C |
DA | SMS | H | 1 | EA | 0 | U | Z | T22CCX- | F |
DA | SMS | H | 1 | EA | 0 | U | Z | T22CCX- | I |
DA | SMS | H | 1 | EA | 0 | U | Z | T22CCX- | M |
DA | SMS | H | 1 | EA | 0 | U | Z | T22CCX- | N |
DF | SMS | H | 1 | EA | 0 | U | N | SF9---N | A |
DF | SMS | H | 1 | EA | 0 | U | N | SF9---N | C |
DF | SMS | H | 1 | EA | 0 | U | N | SF9---N | F |
DF | SMS | H | 1 | EA | 0 | U | N | SF9---N | I |
DF | SMS | H | 1 | EA | 0 | U | N | SF9---N | M |
DF | SMS | H | 1 | EA | 0 | U | N | SF9---N | N |
DM | SMS | H | 1 | EA | 0 | U | Z | 15B2--- | A |
DM | SMS | H | 1 | EA | 0 | U | Z | 15B2--- | C |
DM | SMS | H | 1 | EA | 0 | U | Z | 15B2--- | F |
DM | SMS | H | 1 | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | H | 1 | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | H | 1 | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | H | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | H | 1 | EA | 0 | U | 9B----- | C | |
DN | SMS | H | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | H | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | H | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | H | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | H | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | H | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | H | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | H | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | H | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | H | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | H | 1 | EA | 0 | U | ------- | A | |
GP | SMS | H | 1 | EA | 0 | U | ------- | C | |
GP | SMS | H | 1 | EA | 0 | U | ------- | F | |
GP | SMS | H | 1 | EA | 0 | U | ------- | I | |
GP | SMS | H | 1 | EA | 0 | U | ------- | M | |
GP | SMS | H | 1 | EA | 0 | U | ------- | N |
3110-00-606-1840 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
02 | F | Aircraft, Phantom F-4 |
09 | N | T-Ake 1 Class |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
14 | F | Cargo System, 463L |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
19 | A | Missile, Lance |
21 | F | Aircraft, Freedom Fighter F-5 |
39 | N | Helicopter, sea King H-3 |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
52 | N | TA-4J Aircraft |
55 | N | Aircraft, Harrier AV-8B |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
61 | A | Helicopter, Apache AH-64 |
63 | N | Aircraft, Orion P-3 |
AC | F | Support Equipment, B-1 Aircraft |
AG | N | L.Ow Pressure Air Compressors (Lopacs) |
AH | N | Fire Pumps |
AR | N | Shipboard Material Handling Equipment (Mhe) |
B2 | N | Littoral Combat Ship, Flight 0 |
BP | N | Aircraft, C-2A (Reprocured) |
C4 | N | Helicopter, H1 All Versions |
C7 | N | Navy Expeditionary Programs |
CF | N | Helicopter, MH-53E |
CP | N | Helicopter, Advance Attack, AH-1W |
ED | N | Landing Craft Air Cushion (Lcac) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JS | N | Whidbey Island Class Lsd |
KB | N | Usns Henry J. Kaiser Class Tao |
LB | A | AH-64-D Longbow |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
PQ | F | Global Hawk High Altitude-Long Endurance Unmanned Aerial Vehic |
SY | N | Windlass Equipment |
SZ | A | Kettle, Heating Bituminous, TPS-165A |
TZ | N | Kilauea Class T-Ae 26 |
W5 | N | Austin Class (LPD-4) |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YL | N | Helicopter, Seahawk, H-60 |
Z8 | N | Landing Craft Utility (Lcus) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
3110-00-606-1840 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A919 | ||
N9BG | ||
MC41 | ||
FGGG | ||
G900 | ||
G070 | ||
G860 | ||
G880 | ||
DGXC | ||
C911 | ||
YF01 | ||
YJ01 | ||
YW01 | ||
ZA01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZI01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
VK01 | ||
WG01 | ||
YA01 | ||
YB01 | ||
YD01 |
3110-00-606-1840 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
3110-00-606-1840 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | CC | X |
3110-00-606-1840 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
3110-00-606-1840 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
3110-00-606-1840 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114820 | X | 58860 | P | 742 | Z | 9 | A | VZ |
3110-00-606-1840 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | ZZZ | ZZ | Z | ZZ | ZZ | 27AZ | ZZ |
3110-00-606-1840 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ | E | Q |
3110-00-606-1840 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.3 | 0000.008 | M | ADDITIONAL INFORMATION: |