3110-00-293-8305 (3110002938305) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3110-00-293-8305 | 3110 | 002938305 | Bearing, Ball, Annular | 00014 |
3110-00-293-8305 Features
MRC | Parameter | Characteristics |
---|---|---|
ABMK | Overall Width | 0.2187 inches nominal |
ABXV | Bore Diameter | 0.2500 inches nominal |
ADGA | Overall Outside Diameter | 0.7500 inches nominal |
AGYE | Surface Finish | Ground |
AGYF | Retainer Fabrication Method | Pressed |
AGZC | Load Direction | Radial |
AGZD | Bore Shape | Straight |
AGZH | Internal Fit-up Designation | Standard |
CTFZ | Standard Tolerance Designation | Abec NO.1 |
MATT | Material | Steel overall |
STYL | Style Designator | Non-loading groove, non-separable |
3110-00-293-8305 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
10107374 | A486G | A | 9 | 6 | WF | ||||
11014596-7 | 19200 | A | 2 | 3 | ZZ | ||||
11014596-7 | 19205 | R | 9 | 5 | BF | ||||
122578 | 24821 | H | 9 | 5 | HD | ||||
128-6 | 70182 | H | 9 | 5 | SB | ||||
132114-23 | 10001 | A | 1 | 5 | KZ | ||||
136337-22 | 10001 | A | 1 | 5 | KZ | ||||
136539-2 | 10001 | A | 1 | 5 | KZ | ||||
156958-19 | 10001 | A | 1 | 5 | KZ | ||||
156959-19 | 10001 | A | 1 | 5 | KZ | ||||
157052-18 | 10001 | A | 1 | 5 | KZ | ||||
177039-61 | 10001 | A | 1 | 5 | KZ | ||||
240024 | 80249 | A | 9 | 5 | HH | ||||
281478-10 | 10001 | A | 1 | 5 | KZ | ||||
31-50169-2 | 80020 | A | 2 | 3 | XX | ||||
504900-6 | 23667 | A | 9 | 5 | KZ | ||||
8914-5 | 03848 | H | 1 | 5 | KZ | ||||
F4AX1 | 43334 | H | 9 | 5 | KZ | ||||
R4A-1B1 | 21760 | A | 2 | 3 | 9Z | ||||
R4A4 | 38443 | A | 9 | 5 | XX | ||||
R4A40106A323A75C4978R | 38443 | A | 9 | 5 | XX | ||||
R4A4B1STA023A14S00000 | 38443 | A | 9 | 5 | XX | ||||
R4A4Q5B7 | 38443 | A | 9 | 5 | XX | ||||
R4ABEC1 | 38443 | A | 9 | 5 | XX | ||||
R4AX1 | 24617 | A | 9 | 5 | XX | ||||
R4AX1 | 43334 | H | 9 | 5 | XX | ||||
R4AX1 | 7X677 | A | 1 | C | 9X | ZZ | |||
R4AXR1266 | 43334 | H | 9 | 5 | XX | ||||
S1FT | 21335 | A | 9 | 5 | KZ | ||||
S1K | 21335 | A | 2 | 3 | XX | ||||
S1KFS56850 | 21335 | A | 2 | 3 | XX | ||||
S1R | 21760 | A | 9 | 5 | XX | ||||
S1RTF | 43991 | A | 2 | 3 | XX | ||||
S1S | 38443 | A | 2 | 3 | XX | ||||
S1SQ5A7 | 38443 | A | 2 | 3 | XX |
3110-00-293-8305 Manufacturer
3110-00-293-8305 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
3110-00-001-5100 | 000015100 |
3110-00-108-9333 | 001089333 |
3110-00-155-9609 | 001559609 |
3110-00-278-7023 | 002787023 |
3110-00-554-2922 | 005542922 |
3110-00-293-8305 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 01-JAN-1963 | A | N | 8482105028 | 00014 |
3110-00-293-8305 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X | A |
3110-00-293-8305 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YF01 | ||
YW01 | ||
YY01 | ||
ZA01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
WF01 | ||
YA01 | ||
YB01 | ||
YD01 |
3110-00-293-8305 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114820 | X | 58860 | P | 742 | Z | 9 | A | VZ |
3110-00-293-8305 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | 000 | FG | X | XX | XX | 27A0 | 00 |
3110-00-293-8305 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | XX | ZZ | E | Q | X |
3110-00-293-8305 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | MARK IAW PRESERVATION SPECIFICATION |