3110-00-198-2949 (3110001982949) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3110-00-198-2949 | 3110 | 001982949 | Cone and Rollers, Tapered Roller | 00023 |
3110-00-198-2949 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
1304048 | 12603 | R | 9 | 5 | HD | ||||
13650P11 | 27618 | A | 1 | 5 | XX | ||||
210178H1 | 29510 | R | 9 | 5 | HD | ||||
210178H1 | 31007 | H | 9 | 5 | HD | ||||
210178H1 | 92679 | A | 9 | 5 | HD | ||||
48393 | 01212 | A | 1 | 5 | XX | ||||
48393 | 0LTL1 | A | 2 | 5 | ZZ | ||||
48393 | 27996 | A | 1 | 5 | XX | ||||
48393 | 29690 | H | 9 | 5 | XX | ||||
48393 | 51588 | A | 2 | 3 | ZZ | ||||
48393 | 60038 | A | 2 | 3 | XX | ||||
62873R91 | 0SAT8 | A | 1 | 5 | ZZ | ||||
62873R91 | 29510 | R | 9 | 5 | KZ | ||||
62873R91 | 92679 | A | 9 | 5 | KZ | ||||
68868R91 | 0SAT8 | A | 1 | 5 | ZZ | ||||
68868R91 | 29510 | R | 9 | 5 | KZ | ||||
6F0511 | 11083 | A | 1 | 5 | KZ | ||||
6F511 | 11083 | A | 1 | 5 | XX | ||||
6V1882 | 11083 | A | 2 | 3 | KZ | ||||
72827 | 23926 | A | 1 | 5 | ZZ | ||||
84306 | 23382 | A | 1 | 5 | CT | ||||
904074 | 61822 | H | 9 | 5 | XX | ||||
D72827 | 23926 | A | 1 | 5 | HD | ||||
FF-B-187/01 | 81348 | A | 9 | 5 | ZZ | ||||
FF-B-187/01-760 | 81348 | A | 9 | 5 | ZZ | ||||
M2700 | 61208 | A | 1 | 5 | CT | ||||
V1622 | 29690 | H | 9 | 5 | XX |
3110-00-198-2949 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
904074 | 61822 | Amca Intl Corp. | A | H | |
6F0511 | 11083 | Caterpillar Inc. | A | A | |
6F511 | 11083 | Caterpillar Inc. | A | A | |
6V1882 | 11083 | Caterpillar Inc. | A | A | |
1304048 | 12603 | Clark Equipment Co. | A | R | |
48393 | 29690 | Correct Mfg Corp. | A | H | |
V1622 | 29690 | Correct Mfg Corp. | A | H | |
FF-B-187/01 | 81348 | Federal Specifications | A | A | |
FF-B-187/01-760 | 81348 | Federal Specifications | A | A | |
48393 | 01212 | Federal-Mogul Corp. | A | A | |
84306 | 23382 | FWD Seagrave Holdings LP | A | A | |
48393 | 27996 | Heil Environmental Industries | A | A | |
62873R91 | 0SAT8 | Komatsu America Corp. | F | A | |
68868R91 | 0SAT8 | Komatsu America Corp. | F | A | |
72827 | 23926 | Komatsu America Intl Co. | A | A | |
D72827 | 23926 | Komatsu America Intl Co. | A | A | |
210178H1 | 29510 | Komatsu American Intl Co. | A | R | |
62873R91 | 29510 | Komatsu American Intl Co. | A | R | |
68868R91 | 29510 | Komatsu American Intl Co. | A | R | |
210178H1 | 31007 | Navistar Intl Corp. | A | H | |
210178H1 | 92679 | Navistar Intl Corp. | A | A | |
62873R91 | 92679 | Navistar Intl Corp. | A | A | |
48393 | 0LTL1 | NTN Bearing Corporation of America | A | A | |
48393 | 51588 | RBC Bearings Incorporated | A | A | |
13650P11 | 27618 | Taylor Machine Works Inc. | A | A | |
48393 | 60038 | The Timken Corporation | A | A | |
M2700 | 61208 | Twin Disc Incorporated | A | A |
3110-00-198-2949 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
3110-00-078-0255 | 000780255 |
3110-00-198-2949 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01-JAN-1961 | N | 8482800080 | 00023 |
3110-00-198-2949 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9---V | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | T2200X- | A | ||
DM | Z | 15B2--1 | M |
3110-00-198-2949 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
3110-00-198-2949 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | M |
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | M |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | N |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--1 | A |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--1 | F |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--1 | I |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--1 | M |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--1 | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
3110-00-198-2949 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
14 | F | Cargo System, 463L |
AC | F | Support Equipment, B-1 Aircraft |
AR | N | Shipboard Material Handling Equipment (Mhe) |
C7 | N | Navy Expeditionary Programs |
D2 | A | Distributor, Water, Tank Type |
D3 | A | Scraper, Tractor |
EZ | N | Ticonderoga Class Cg (47) |
FL | A | Truck, Fl (M10A) |
JA | A | Loader, Scoop Type; Ded 4/4 W/4 1-1/2 or 5 Cy Gp Bucket (Cce) |
JC | A | Loader Scoop |
TE | Z | This Is a Temporary Wsdc for Mrap to Link Niins |
3110-00-198-2949 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A919 | ||
N9BG | ||
MC41 | ||
FGGG | ||
ZH01 | ||
ZK01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
WG01 |
3110-00-198-2949 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | V |
3110-00-198-2949 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | 00 | X |
3110-00-198-2949 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 | 1 |
3110-00-198-2949 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
3110-00-198-2949 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114820 | X | 58860 | P | 742 | Z | 9 | A | VZ |
3110-00-198-2949 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | XXX | ZZ | 1 | ZZ | ZZ | 13ZZ | ZZ |
3110-00-198-2949 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | E | Q |
3110-00-198-2949 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0005.9 | 0000.057 | M |