3110-00-100-0714 (3110001000714) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3110-00-100-0714 | 3110 | 001000714 | Cone and Rollers, Tapered Roller | 00023 |
3110-00-100-0714 Features
MRC | Parameter | Characteristics |
---|---|---|
ABXV | Bore Diameter | 0.8750 inches nominal |
AGWW | Cone Corner Radius | 0.0625 inches nominal |
AGWX | Cone Width | 0.7940 inches nominal |
CTFZ | Standard Tolerance Designation | Afbma class 2 |
MATT | Material | Steel overall |
STYL | Style Designator | Normal angle |
3110-00-100-0714 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
100698 | 79343 | A | 9 | 5 | ZZ | ||||
100698 | 93568 | H | 9 | 5 | XX | ||||
1380 | 01212 | A | 9 | 5 | XX | ||||
1380 | 0LTL1 | A | 1 | 5 | ZZ | ||||
1380 | 40670 | F | 9 | 5 | XX | ||||
1380 | 51588 | A | 9 | 5 | ZZ | ||||
1380 | 53035 | A | 9 | 5 | KZ | ||||
1380 | 60038 | A | 1 | 5 | XX | ||||
1380 | 61220 | F | 9 | 5 | XX | ||||
142374 | 24617 | A | 9 | 5 | XX | ||||
21S11 | 41064 | F | 9 | 5 | XX | ||||
27T1045 | 79343 | A | 9 | 5 | ZZ | ||||
27T1045 | 93568 | H | 9 | 5 | XX | ||||
2955 | 73830 | F | 9 | 5 | XX | ||||
30165 | 04627 | A | 9 | 5 | KZ | ||||
30165 | 30076 | A | 9 | 5 | XX | ||||
302674 | 58275 | H | 9 | 5 | XX | ||||
5034 | 65355 | A | 9 | 5 | XX | ||||
5891H | 56442 | F | 9 | 5 | KZ | ||||
654745 | 12603 | R | 9 | 5 | XX | ||||
698393 | 12204 | A | 9 | 5 | XX | ||||
705236 | 21450 | A | 9 | 5 | KZ | ||||
72209 | 12356 | A | 9 | 5 | SB | ||||
A-A-59649 | 58536 | A | 1 | 4 | ZZ | ||||
AA1216A | 23040 | R | 9 | 5 | TG | ||||
AA1216A | 57526 | H | 9 | 5 | ZZ | ||||
AA59649-029A | 58536 | A | 2 | 2 | ZZ | ||||
FF-B-187/1 | 81348 | A | 9 | 5 | ZZ | ||||
FFB187/01-029 | 81348 | A | 9 | 5 | ZZ | ||||
W200208 | 24446 | A | 9 | 5 | XX | ||||
W200208 | 70143 | A | 9 | 5 | XX |
3110-00-100-0714 Manufacturer
3110-00-100-0714 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
3110-00-843-2620 | 008432620 |
3110-00-100-0714 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01-JAN-1961 | N | 8482800080 | 00023 |
3110-00-100-0714 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9---V | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | T2200X- | A |
3110-00-100-0714 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X |
3110-00-100-0714 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | T2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9---V | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
3110-00-100-0714 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
JR | N | Fms - Knox Class Ff |
W5 | N | Austin Class (LPD-4) |
3110-00-100-0714 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A919 | ||
N9BG | ||
FGGG | ||
BGX1 | ||
ZH01 | ||
ZP01 | ||
ZU01 | ||
ZW01 | ||
VJ01 |
3110-00-100-0714 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | V |
3110-00-100-0714 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | 00 | X |
3110-00-100-0714 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
3110-00-100-0714 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114820 | X | 58860 | P | 742 | Z | 9 | A | VZ |
3110-00-100-0714 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | XXX | ZZ | 1 | ZZ | ZZ | 03AZ | ZZ |
3110-00-100-0714 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ | E | Q |
3110-00-100-0714 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.2 | 0000.013 | M |