3020-01-439-2313 (3020014392313) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3020-01-439-2313 | 3020 | 014392313 | Sprocket Wheel | 04456 |
3020-01-439-2313 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABFF | Furnished Items | Keying facility |
| ABHE | Outside Diameter | 2.1700 inches nominal |
| ABHP | Overall Length | 0.8750 inches nominal |
| ABRR | Keyway Width | 0.1250 inches nominal |
| ABXV | Bore Diameter | 0.5000 inches nominal |
| ADGE | Bore Length | 0.8750 inches nominal |
| AEVF | Distance from Center of Bore to Bottom of Keyway | 0.3120 inches nominal |
| AGJS | Pitch Diameter | 1.9320 inches nominal |
| AKYN | Furnished Items and Quantity | 1 setscrew |
| ALNC | Hub Outside Diameter | 1.5940 inches nominal bb end |
| AQPL | Face Width | 0.2270 inches nominal |
| ARJD | Design Form | Plain |
| ASBP | Bore Type | Straight |
| ASYR | Distance from Hub End to Flange End | 0.6480 inches nominal bb end |
| AXND | Unable to Decode | Unable to decode |
| BSGG | Unable to Decode | Unable to decode |
| BSGK | Keying Facility Type | Keyway |
| BSNP | Securing Method | Setscrew |
| BXSJ | Unable to Decode | Unable to decode |
| BYDZ | Protruding Hub Characteristic | Plain |
| BYFF | Securing Location | Bb end |
| BYFH | Unable to Decode | Unable to decode |
| BYFJ | Unable to Decode | Unable to decode |
| BYFL | Teeth ROW Quantity | 1 |
| BYFN | Teeth Quantity per ROW | 12 |
| BYFP | ASA Standard Chain Number | 41-1 |
| BYFQ | Hardness Rating Test Method | Not rated |
| BYFS | Unable to Decode | Unable to decode |
| BYFW | Unable to Decode | Unable to decode |
| BYGF | Tooth Pitch | 0.5000 inches nominal |
| BYZD | Unable to Decode | Unable to decode |
| BYZF | Unable to Decode | Unable to decode |
| MATT | Material | Steel |
| NMBR | Quantity | 1 |
| STYL | Style Designator | Plain |
3020-01-439-2313 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 41B12 1/2-15522 | 71041 | A | 2 | 5 | ZZ | ||||
| 41B12 1/2IN.BORE KW1/8X1/16 | 71041 | A | 9 | 5 | ZZ | ||||
| 41B12-1/2IN.BORE KW1/8X1/16 | 59747 | A | 2 | 3 | ZZ | ||||
| 41B12-1/2IN.BORE KW1/8X1/16 | 71176 | A | 2 | 3 | ZZ | ||||
| 41B12-1/2IN.BORE KW1/8X1/16 | 76474 | A | 9 | 5 | ZZ | ||||
| B29.1 41B12-1/2"BORE KW1/8X1/16 | 05047 | A | 2 | 5 | ZZ | ||||
| B29.1 41B12-1/2"BORE KW1/8X1/16 | 80204 | A | 2 | 5 | ZZ |
3020-01-439-2313 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| B29.1 41B12-1/2"BORE KW1/8X1/16 | 80204 | American National Standards | C | A | |
| B29.1 41B12-1/2"BORE KW1/8X1/16 | 05047 | American Society of Mechanical | C | A | |
| 41B12-1/2IN.BORE KW1/8X1/16 | 71176 | Emerson Electric Co. | A | A | |
| 41B12-1/2IN.BORE KW1/8X1/16 | 76474 | Emerson Power Transmission | A | A | |
| 41B12 1/2-15522 | 71041 | Incom Intl Inc. | A | A | |
| 41B12 1/2IN.BORE KW1/8X1/16 | 71041 | Incom Intl Inc. | A | A | |
| 41B12-1/2IN.BORE KW1/8X1/16 | 59747 | Rexnord Industries LLC | A | A |
3020-01-439-2313 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 03-DEC-1996 | N | 8483901000 | 04456 |
3020-01-439-2313 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | ------- | I |
3020-01-439-2313 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
3020-01-439-2313 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | ------- | I | |
| DS | SMS | J | 1 | EA | 0 | U | ------- | N |
3020-01-439-2313 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 74 | N | Engine, Aircraft T-58 |
| 77 | N | Engine, Aircraft T-700 |
| YZ | N | Aviation Engine Test Systems (Aets) |
3020-01-439-2313 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC |
3020-01-439-2313 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
3020-01-439-2313 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117020 | X | 59820 | S | 593 | Z | 9 | A | VZ |
3020-01-439-2313 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 33 | 1 | 49 | ZZ | 18ZZ | ZZ |
3020-01-439-2313 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | 00 | Q | Q |
3020-01-439-2313 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.0 | 0000.000 | O |