3020-00-267-1878 (3020002671878) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 3020-00-267-1878 | 3020 | 002671878 | Link, Roller Chain | 04488 |
3020-00-267-1878 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 0624B0147-3 | 55207 | A | 9 | 5 | CT | ||||
| 120-0L | 55739 | A | 2 | 5 | AX | ||||
| 120-0L | 76474 | A | 9 | 5 | AX | ||||
| 120-0L | 78985 | A | 2 | 3 | AX | ||||
| 120-0L | 80204 | A | 2 | 5 | AX | ||||
| 120-0L | 81130 | F | 9 | 5 | AX | ||||
| 30668 | 81795 | A | 2 | 3 | AX | ||||
| 42L7006-110 | 10001 | A | 2 | 3 | AX | ||||
| 472-1 | 40152 | R | 9 | 5 | KZ | ||||
| 52-E-175-2 | 03111 | H | 9 | 5 | SB | ||||
| 52-E-175-2 | 21439 | A | 2 | 5 | SB | ||||
| 52C175-2 | 03111 | H | 9 | 5 | AX | ||||
| 52C175-2 | 21439 | A | 2 | 5 | AX | ||||
| 624230 | 12603 | R | 9 | 5 | AX | ||||
| 624230 | 40152 | R | 9 | 5 | AX | ||||
| 624428 | 92392 | H | 9 | 5 | AX | ||||
| ASA120-0L | 81336 | A | 2 | 3 | AX | ||||
| PSF24664 | 40152 | R | 9 | 5 | AX | ||||
| RC120-0L | 36384 | H | 9 | 5 | AX | ||||
| RC120-1-0L | 36384 | H | 9 | 5 | AX | ||||
| SINGLE472-0L | 72625 | A | 2 | 3 | AX |
3020-00-267-1878 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 30668 | 81795 | Allianz Sweeper Company | A | A | |
| 624428 | 92392 | Allis-Chalmers Corp. | A | H | |
| 120-0L | 80204 | American National Standards | C | A | |
| 0624B0147-3 | 55207 | Arrow-Master Incorporated | A | A | |
| 52-E-175-2 | 03111 | Bliss E W Co. | A | H | |
| 52C175-2 | 03111 | Bliss E W Co. | A | H | |
| ASA120-0L | 81336 | Chief of Engineers | A | A | |
| 624230 | 12603 | Clark Equipment Co. | A | R | |
| SINGLE472-0L | 72625 | Diamond Chain Co. | A | A | |
| 120-0L | 76474 | Emerson Power Transmission | A | A | |
| 52-E-175-2 | 21439 | Engineered Arresting Systems | A | A | |
| 52C175-2 | 21439 | Engineered Arresting Systems | A | A | |
| RC120-0L | 36384 | FMC Corp. | A | H | |
| RC120-1-0L | 36384 | FMC Corp. | A | H | |
| 120-0L | 55739 | Jeffrey Chain L.P. | F | A | |
| 42L7006-110 | 10001 | Navair and Navsea Managed | A | A | |
| 120-0L | 78985 | Union Chain | A | A | |
| 472-1 | 40152 | VME Americas Inc. | A | R | |
| 624230 | 40152 | VME Americas Inc. | A | R | |
| PSF24664 | 40152 | VME Americas Inc. | A | R | |
| 120-0L | 81130 | Whitney Chain Operation Power | A | F |
3020-00-267-1878 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 01-JAN-1961 | N | 7315810000 | 04488 |
3020-00-267-1878 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9SX-V | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N | |||
| DM | Z | 15B2--- | M |
3020-00-267-1878 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
3020-00-267-1878 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | A | EA | 0 | U | N | SF9SX-V | F |
| DF | SMS | Z | A | EA | 0 | U | N | SF9SX-V | I |
| DF | SMS | Z | A | EA | 0 | U | N | SF9SX-V | M |
| DF | SMS | Z | A | EA | 0 | U | N | SF9SX-V | N |
| DM | SMS | Z | A | EA | 0 | U | Z | 15B2--- | F |
| DM | SMS | Z | A | EA | 0 | U | Z | 15B2--- | I |
| DM | SMS | Z | A | EA | 0 | U | Z | 15B2--- | M |
| DM | SMS | Z | A | EA | 0 | U | Z | 15B2--- | N |
| DN | SMS | Z | A | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | A | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | A | EA | 0 | U | 9B----- | M | |
| DN | SMS | Z | A | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | A | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | A | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | A | EA | 0 | U | N | ------- | M |
| DS | SMS | Z | A | EA | 0 | U | N | ------- | N |
3020-00-267-1878 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| AR | N | Shipboard Material Handling Equipment (Mhe) |
| C7 | N | Navy Expeditionary Programs |
| PF | F | Aircraft Arresting System (Aas) |
3020-00-267-1878 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC | ||
| MC40 | ||
| FXGC | ||
| ZC01 | ||
| ZH01 | ||
| ZU01 | ||
| ZW01 |
3020-00-267-1878 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | SX | V |
3020-00-267-1878 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 |
3020-00-267-1878 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
3020-00-267-1878 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117020 | X | 59820 | S | 593 | Z | 9 | A | VZ |
3020-00-267-1878 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 33 | 1 | 49 | ZZ | 01ZZ | ZZ |
3020-00-267-1878 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | D4 | P | 00 | Q | Q |
3020-00-267-1878 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0001.0 | 0000.007 | O |