3010-00-873-7725 (3010008737725) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
3010-00-873-7725 | 3010 | 008737725 | Gearcase-Motor | 01102 |
3010-00-873-7725 Features
MRC | Parameter | Characteristics |
---|---|---|
AAJT | Overall Height | 1.906 inches |
AAJU | Overall Length | 4.050 inches |
AAJV | Overall Width | 1.906 inches |
ABWV | Shaft Diameter | 0.3750 inches nominal single end |
ACDC | Current Type | Dc input |
AKAE | Maximum Operating Altitude Rating | 60000.0 feet |
AKCT | Shaft Rotation Direction | Clockwise single end |
AKPS | Duty Cycle | Continuous |
ANPZ | Inclosure Feature | Explosion proof |
AXCP | Winding Type | Permanent magnet |
AXGY | Mounting Method | Flange |
AXHR | Mounting Facility Type and Quantity | 4 unthreaded hole |
BFLY | Geared Head Output Shaft Alignment Position | Inline W/armature single end |
BFMF | Cooling Method | Nonventilated |
BKPB | Current Rating Method | LOAD |
BKPH | Torque Rating and Type | 3.1 inch-pounds running |
BKPQ | Inclosure Specification | Commercial |
CBBL | Features Provided | Vertical mounting position and horizontal mounting position |
CWCS | Length of Shaft from Housing | 0.500 inches single end |
CWFQ | Mounting Facility Circle Diameter | 1.531 inches |
CWGL | Current Rating in Amps | 0.300 single output |
CWGQ | Connection Type and Voltage Rating in Volts | 28.0 line to neutral single input |
CWHK | Geared Head Output Shaft Speed Rating | 27.600 single revolutions per minute single end |
CWHZ | Shaft End Characteristic | A11 single style single end |
FEAT | Special Features | Radio interference suppression |
TTQY | Terminal Type and Quantity | 2 wire lead |
3010-00-873-7725 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
5A1036 | 25140 | A | 2 | 3 | ZZ | ||||
5A1194 | 25140 | A | 2 | 3 | XX | ||||
C5A1036 | 25140 | A | 9 | 5 | XX | ||||
C5A1194 | 25140 | A | 9 | 5 | XX | ||||
G15P5037 | 94033 | A | 9 | 5 | XX | ||||
RC15230 | 48ZY0 | A | 2 | 3 | ZZ | ||||
RC15230 | 75324 | A | 9 | 5 | ZZ | ||||
RC15230 | 93712 | Y | 9 | 5 | XX |
3010-00-873-7725 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
RC15230 | 93712 | Alliant Defense Electronics Systems | A | Y | |
G15P5037 | 94033 | Cardwell Condenser Corp. | A | A | |
5A1036 | 25140 | Globe Motors Inc. | A | A | |
5A1194 | 25140 | Globe Motors Inc. | A | A | |
C5A1036 | 25140 | Globe Motors Inc. | A | A | |
C5A1194 | 25140 | Globe Motors Inc. | A | A | |
RC15230 | 75324 | Kilgore Flares Company LLC | F | A | |
RC15230 | 48ZY0 | MAS Components and Coatings LLC | A | A |
3010-00-873-7725 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
6105-00-327-4599 | 003274599 |
3010-00-873-7725 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 01-JAN-1962 | N | 8483905000 | 01102 |
3010-00-873-7725 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N |
3010-00-873-7725 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
ZS01 |
3010-00-873-7725 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
197339 | X | 96710 | R | 593 | Z | 9 | A | VZ |
3010-00-873-7725 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | XXX | ZZ | X | XX | XX | 18ZZ | XX |
3010-00-873-7725 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | P | 00 | Q | Q |
3010-00-873-7725 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0002.0 | 0000.011 | O |