2990-00-758-0009 (2990007580009) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2990-00-758-0009 | 2990 | 007580009 | Muffler, Exhaust | 10849 |
2990-00-758-0009 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
052-34142 | 3NNX8 | A | 2 | 5 | ZZ | ||||
052-34142 | 52993 | F | 9 | 5 | AX | ||||
34142 | 10695 | A | 9 | 5 | AX | ||||
52-34142 | 3NNX8 | A | 2 | 5 | ZZ | ||||
52-34142 | 52993 | F | 9 | 5 | AX | ||||
9186 | 76700 | A | 9 | D | AX | ||||
ABT9186 | 3NNX8 | A | 2 | 5 | ZZ | ||||
ABT9186 | 52993 | F | 9 | 5 | AX | ||||
T-9186 | 76700 | A | 2 | 3 | AX |
2990-00-758-0009 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
052-34142 | 52993 | AR BEE Corp. | A | F | |
52-34142 | 52993 | AR BEE Corp. | A | F | |
ABT9186 | 52993 | AR BEE Corp. | A | F | |
052-34142 | 3NNX8 | Brighton Cromwell LLC | A | A | |
52-34142 | 3NNX8 | Brighton Cromwell LLC | A | A | |
ABT9186 | 3NNX8 | Brighton Cromwell LLC | A | A | |
9186 | 76700 | Cummins Filtration Inc. | A | A | |
T-9186 | 76700 | Cummins Filtration Inc. | A | A | |
34142 | 10695 | Taylor-Dunn Corporation | F | A |
2990-00-758-0009 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 01-JAN-1960 | N | 8708925000 | 10849 |
2990-00-758-0009 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9SU-N | F | ||
DN | 9B----- | N | |||
DA | Z | J2200X- | A |
2990-00-758-0009 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
2990-00-758-0009 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9SU-N | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9SU-N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9SU-N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9SU-N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
2990-00-758-0009 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BC | ||
A920 | ||
FUGC | ||
ZU01 | ||
ZW01 | ||
YB01 |
2990-00-758-0009 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SU | N |
2990-00-758-0009 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
2990-00-758-0009 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
2990-00-758-0009 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
125850 | Z | 61440 | W | 593 | Z | 9 | A | VZ |
2990-00-758-0009 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | AE | 1 | 00 | ZZ | 16Z0 | ZZ |
2990-00-758-0009 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | D3 | P | 00 | Q | Q |
2990-00-758-0009 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0007.3 | 0000.879 | O |