2940-00-986-0013 (2940009860013) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2940-00-986-0013 | 2940 | 009860013 | Air Cleaner, Intake | 10118 |
2940-00-986-0013 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABGL | Width | 3.375 inches NOMINAL3.375 inches NOMINAL3.375 inches nominal |
| ABHP | Overall Length | 2.500 inches NOMINAL2.500 inches NOMINAL2.500 inches nominal |
| ABKW | Overall Height | 4.703 inches NOMINAL4.703 inches NOMINAL4.703 inches nominal |
| AHZV | Submersibility | Nonsubmersiblenonsubmersiblenonsubmersible |
| ALTR | Filter Type | Drydrydry |
| ARTJ | Outlet Location | Located on side of cleanerlocated on side of cleanerlocated on side of cleaner |
| ARYC | Air Cleaner Type | Permanentpermanentpermanent |
| ARYD | Element Replaceability | Replaceablereplaceablereplaceable |
| ARYE | Pressure Relief Valve | Not includednot includednot included |
| ARYF | Backfire Valve | Not includednot includednot included |
| ARYG | Inlet Type | Openopenopen |
| ARZF | Element Type | Any acceptableany acceptable |
| ARZG | Outlet Type | Flanged |
| ARZH | Flange Mounting Provision and Quantity | 2 holes |
| ARZJ | Flange Bolt Hole Diameter | 0.344 inches nominal |
| ARZN | Flange Mounting Provision Spacing | 2-3/4 in. dia bolt circle |
| ARZW | Remote Location Inlet Adapter | Not included |
| MATT | Material | Steel |
| NMBR | Quantity | 1 |
| SHPE | Shape | Rectangular |
2940-00-986-0013 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 7002-01 | 06853 | A | 1 | C | BY | AX | |||
| 7002-1 | 06853 | A | 1 | C | BY | AX | |||
| 7748762 | 19207 | A | 1 | C | BY | AX | |||
| E146700201 | 06853 | A | 2 | 3 | ZZ | ||||
| M45334-9 | 81349 | A | 9 | 5 | ZZ | ||||
| MIL-DTL-45334 | 81349 | A | 1 | 4 | ZZ | ||||
| MIL-PRF-45334 | 81349 | A | 9 | 5 | ZZ | ||||
| MS53005-1 | 96906 | A | 9 | 5 | AX |
2940-00-986-0013 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 7002-01 | 06853 | Bendix Commercial Vehicle Systems | A | A | |
| 7002-1 | 06853 | Bendix Commercial Vehicle Systems | A | A | |
| E146700201 | 06853 | Bendix Commercial Vehicle Systems | A | A | |
| M45334-9 | 81349 | Military Specifications | M | A | |
| MIL-DTL-45334 | 81349 | Military Specifications | M | A | |
| MIL-PRF-45334 | 81349 | Military Specifications | M | A | |
| MS53005-1 | 96906 | Military Standards | M | A | |
| 7748762 | 19207 | U S Army Tank Automotive Command | H | A |
2940-00-986-0013 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 2530-00-860-7337 | 008607337 |
| 4460-00-930-2042 | 009302042 |
2940-00-986-0013 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01-JAN-1962 | N | 8421990080 | 10118 |
2940-00-986-0013 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9---V | F | ||
| DN | 9B----- | N | |||
| DA | Z | J2200X- | A | ||
| DM | Z | 15B2K-- | M |
2940-00-986-0013 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
2940-00-986-0013 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | F |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | M |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---V | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---V | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---V | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---V | M |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---V | N |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2K-- | A |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2K-- | F |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2K-- | I |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2K-- | M |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2K-- | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
2940-00-986-0013 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| AR | N | Shipboard Material Handling Equipment (Mhe) |
| C7 | N | Navy Expeditionary Programs |
| KP | A | Truck, Cargo, Dropside 2 1/2-TON 6X6 W/E |
2940-00-986-0013 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A920 | ||
| N9BC | ||
| MC40 | ||
| FUGC | ||
| YD01 | ||
| ZH01 | ||
| ZK01 | ||
| ZP01 | ||
| ZU01 | ||
| ZW01 | ||
| VJ01 | ||
| WB01 | ||
| YB01 |
2940-00-986-0013 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | V |
2940-00-986-0013 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
2940-00-986-0013 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 | K |
2940-00-986-0013 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
2940-00-986-0013 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 069100 | Z | 21275 | W | 593 | Z | 9 | A | VZ |
2940-00-986-0013 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 10 | 1 | 00 | ZZ | 37A0 | ZZ |
2940-00-986-0013 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | E6 | P | 00 | Q | Q |
2940-00-986-0013 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.8 | 0000.036 | O |