2920-00-817-8724 (2920008178724) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2920-00-817-8724 | 2920 | 008178724 | Spark Plug | 00294 |
2920-00-817-8724 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
104330 | 31568 | A | 9 | 5 | AX | ||||
14686 | 16004 | R | 9 | 5 | AX | ||||
17-7624-260-260 | 81336 | A | 9 | 5 | AX | ||||
2246 | 52970 | A | 2 | 3 | AX | ||||
400118 | 92878 | A | 9 | 5 | AX | ||||
5-13-2674-20 | 81337 | A | 9 | 5 | AX | ||||
52879A | 28265 | F | 9 | 5 | AX | ||||
66117 | 04627 | A | 9 | 5 | AX | ||||
AR8S | 23040 | R | 9 | 5 | AX | ||||
MXEJ11 | 91340 | A | 9 | 5 | AX | ||||
R14DSG | 91863 | F | 9 | 5 | AX | ||||
SR47E | 24617 | A | 9 | 5 | AX | ||||
SR47E | 70040 | H | 9 | 5 | AX | ||||
SR47E | 7X677 | A | 1 | C | 9X | ZZ | |||
SR6F14 | 03657 | H | 9 | 5 | AX | ||||
WS506 | 81348 | A | 1 | 4 | AX | ||||
XEJ-11 | 0AFL4 | A | 9 | 5 | AX |
2920-00-817-8724 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
2246 | 52970 | Allied-Signal Inc. | A | A | |
XEJ-11 | 0AFL4 | Champion Aerospace LLC | A | A | |
17-7624-260-260 | 81336 | Chief of Engineers | A | A | |
14686 | 16004 | Davey Compressor Co. | A | R | |
WS506 | 81348 | Federal Specifications | A | A | |
AR8S | 23040 | Ford Motor Co. | A | R | |
SR47E | 24617 | General Motors Corp. | A | A | |
SR47E | 70040 | General Motors Corp. | A | H | |
SR47E | 7X677 | General Motors LLC | A | A | |
400118 | 92878 | HDT Tactical Systems Inc. | A | A | |
52879A | 28265 | Hercules Engine Co. Inc. | A | F | |
R14DSG | 91863 | Leonard Spark Plug Co. Inc. | A | F | |
MXEJ11 | 91340 | MET-PRO Corporation | A | A | |
66117 | 04627 | Nacco Materials Handling Group Inc. | F | A | |
104330 | 31568 | Textron Inc. | A | A | |
5-13-2674-20 | 81337 | US Army Natick Soldier Center | F | A | |
SR6F14 | 03657 | Zeller Corp., The | A | H |
2920-00-817-8724 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2920-00-293-5229 | 002935229 |
2920-00-293-5230 | 002935230 |
2920-00-293-5231 | 002935231 |
2920-00-294-3867 | 002943867 |
2920-00-529-6673 | 005296673 |
2920-00-817-8724 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01-JAN-1962 | N | 8511100000 | 00294 |
2920-00-817-8724 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9SU-V | F | 0 | REVERSAL OF PHRASE CODE Z 2920-00-229-6517 |
DF | N | SF9SU-V | F | 0 | REVERSAL OF PHRASE CODE Z 2920-00-293-5146 |
DF | N | SF9SU-V | F | 0 | REVERSAL OF PHRASE CODE Z 2920-00-294-3710 |
DF | N | SF9SU-V | F | 0 | REVERSAL OF PHRASE CODE Z 2920-00-294-3746 |
DF | N | SF9SU-V | F | 4 | REVERSAL OF PHRASE CODE A 2920-00-229-6520 |
DF | N | SF9SU-V | F | 4 | REVERSAL OF PHRASE CODE A 2920-00-294-3867 |
DF | N | SF9SU-V | F | 4 | REVERSAL OF PHRASE CODE A 2920-00-391-3763 |
DF | N | SF9SU-V | F | 4 | REVERSAL OF PHRASE CODE A 2920-00-529-6673 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 2920-00-229-6517 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 2920-00-293-5146 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 2920-00-294-3710 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 2920-00-294-3746 |
DS | N | ------- | I | 4 | REVERSAL OF PHRASE CODE A 2920-00-229-6520 |
DS | N | ------- | I | 4 | REVERSAL OF PHRASE CODE A 2920-00-294-3867 |
DS | N | ------- | I | 4 | REVERSAL OF PHRASE CODE A 2920-00-391-3763 |
DS | N | ------- | I | 4 | REVERSAL OF PHRASE CODE A 2920-00-529-6673 |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 2920-00-229-6517 | |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 2920-00-293-5146 | |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 2920-00-294-3710 | |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 2920-00-294-3746 | |
DN | 9B----- | N | 4 | REVERSAL OF PHRASE CODE A 2920-00-229-6520 | |
DN | 9B----- | N | 4 | REVERSAL OF PHRASE CODE A 2920-00-294-3867 | |
DN | 9B----- | N | 4 | REVERSAL OF PHRASE CODE A 2920-00-391-3763 | |
DN | 9B----- | N | 4 | REVERSAL OF PHRASE CODE A 2920-00-529-6673 | |
DA | Z | J2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 2920-00-229-6517 |
DA | Z | J2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 2920-00-293-5146 |
DA | Z | J2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 2920-00-294-3710 |
DA | Z | J2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 2920-00-294-3746 |
DA | Z | J2200X- | A | 4 | REVERSAL OF PHRASE CODE A 2920-00-229-6520 |
DA | Z | J2200X- | A | 4 | REVERSAL OF PHRASE CODE A 2920-00-294-3867 |
DA | Z | J2200X- | A | 4 | REVERSAL OF PHRASE CODE A 2920-00-391-3763 |
DA | Z | J2200X- | A | 4 | REVERSAL OF PHRASE CODE A 2920-00-529-6673 |
DM | Z | 15B2K-- | M | 0 | REVERSAL OF PHRASE CODE Z 2920-00-229-6517 |
DM | Z | 15B2K-- | M | 0 | REVERSAL OF PHRASE CODE Z 2920-00-293-5146 |
DM | Z | 15B2K-- | M | 0 | REVERSAL OF PHRASE CODE Z 2920-00-294-3710 |
DM | Z | 15B2K-- | M | 0 | REVERSAL OF PHRASE CODE Z 2920-00-294-3746 |
DM | Z | 15B2K-- | M | 4 | REVERSAL OF PHRASE CODE A 2920-00-229-6520 |
DM | Z | 15B2K-- | M | 4 | REVERSAL OF PHRASE CODE A 2920-00-294-3867 |
DM | Z | 15B2K-- | M | 4 | REVERSAL OF PHRASE CODE A 2920-00-391-3763 |
DM | Z | 15B2K-- | M | 4 | REVERSAL OF PHRASE CODE A 2920-00-529-6673 |
2920-00-817-8724 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
2920-00-817-8724 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | A | EA | 0 | J | Z | J2200X- | A |
DA | SMS | Z | A | EA | 0 | J | Z | J2200X- | F |
DA | SMS | Z | A | EA | 0 | J | Z | J2200X- | I |
DA | SMS | Z | A | EA | 0 | J | Z | J2200X- | M |
DA | SMS | Z | A | EA | 0 | J | Z | J2200X- | N |
DF | SMS | Z | A | EA | 0 | J | N | SF9SU-V | A |
DF | SMS | Z | A | EA | 0 | J | N | SF9SU-V | F |
DF | SMS | Z | A | EA | 0 | J | N | SF9SU-V | I |
DF | SMS | Z | A | EA | 0 | J | N | SF9SU-V | M |
DF | SMS | Z | A | EA | 0 | J | N | SF9SU-V | N |
DM | SMS | Z | A | EA | 0 | J | Z | 15B2K-- | A |
DM | SMS | Z | A | EA | 0 | J | Z | 15B2K-- | F |
DM | SMS | Z | A | EA | 0 | J | Z | 15B2K-- | I |
DM | SMS | Z | A | EA | 0 | J | Z | 15B2K-- | M |
DM | SMS | Z | A | EA | 0 | J | Z | 15B2K-- | N |
DN | SMS | Z | A | EA | 0 | J | 9B----- | A | |
DN | SMS | Z | A | EA | 0 | J | 9B----- | F | |
DN | SMS | Z | A | EA | 0 | J | 9B----- | I | |
DN | SMS | Z | A | EA | 0 | J | 9B----- | M | |
DN | SMS | Z | A | EA | 0 | J | 9B----- | N | |
DS | SMS | Z | A | EA | 0 | J | N | ------- | A |
DS | SMS | Z | A | EA | 0 | J | N | ------- | F |
DS | SMS | Z | A | EA | 0 | J | N | ------- | I |
DS | SMS | Z | A | EA | 0 | J | N | ------- | M |
DS | SMS | Z | A | EA | 0 | J | N | ------- | N |
2920-00-817-8724 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
04 | F | Aircraft, Stratofortress B-52 |
06 | F | Aircraft, Hercules C-130 |
24 | F | Aircraft, Thunderbolt Ii, A-10 |
26 | F | Aircraft, F-16 |
32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
41 | F | Aircraft, T-37 |
86 | F | Support Equipment, C-5 Aircraft |
88 | F | Support Equipment, T-37 Aircraft |
98 | F | Support Equipment, T-38 Aircraft |
AB | F | Support Equipment, B-52 Aircraft |
2920-00-817-8724 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BC | ||
MC40 | ||
FUGC | ||
ZB01 | ||
ZC01 | ||
ZH01 | ||
ZP01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
WB01 | ||
WP01 | ||
YB01 |
2920-00-817-8724 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SU | V |
2920-00-817-8724 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
2920-00-817-8724 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 | K |
2920-00-817-8724 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
2920-00-817-8724 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
177080 | Z | 87080 | W | 583 | Z | 9 | A | HZ |
2920-00-817-8724 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | ZZ | 1 | ZZ | ZZ | 84A0 | ZZ |
2920-00-817-8724 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | 00 | Q | Q |
2920-00-817-8724 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.2 | 0000.009 | O | PACKAGING I/A/W MILITARY |