2920-00-758-0003 (2920007580003) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2920-00-758-0003 | 2920 | 007580003 | Relay-Solenoid, Engine Starter, El | 17084 |
2920-00-758-0003 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
13460-0 | 55062 | A | 9 | 5 | AX | ||||
13460-1 | 88690 | F | 9 | 5 | AX | ||||
13460-2 | 88690 | F | 9 | 5 | AX | ||||
15072 | 44185 | A | 2 | 5 | AX | ||||
1842546 | 12204 | A | 9 | 5 | AX | ||||
2095608 | 12204 | A | 9 | 5 | AX | ||||
2095608 | 24290 | A | 2 | 3 | AX | ||||
2444517 | 12204 | A | 2 | 5 | AX | ||||
2444517 | 93334 | A | 9 | 5 | CT | ||||
2920007580003 | SCY13 | R | 9 | 5 | YP | ||||
34360 | 10695 | A | 9 | 5 | AX | ||||
42266 | 10695 | A | 2 | 5 | AX | ||||
613MAC1 | 05415 | R | 9 | 5 | AX | ||||
613MAC1 | 556A6 | A | 1 | C | 9F | ZZ | |||
AL135K | 66614 | A | 2 | 5 | AX | ||||
AL135K | 76761 | A | 9 | 5 | AX | ||||
CR604 | 87502 | A | 2 | 5 | AX | ||||
SR-102 | 78174 | A | 2 | 5 | AX | ||||
SR3 | 19239 | H | 9 | 5 | AX |
2920-00-758-0003 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
2444517 | 93334 | Atwood Fence Company, Inc. | F | A | |
AL135K | 76761 | C. E. Niehoff & Co. | A | A | |
1842546 | 12204 | Daimler Chrysler | A | A | |
2095608 | 12204 | Daimler Chrysler | A | A | |
2444517 | 12204 | Daimler Chrysler | A | A | |
2095608 | 24290 | DRS Test & Energy Management LLC | F | A | |
2920007580003 | SCY13 | E.C.A Etablissement Central DES | M | R | |
SR3 | 19239 | Echlin Inc. | A | H | |
13460-0 | 55062 | Essex Group Inc. 312 Electro | A | A | |
613MAC1 | 05415 | Linde Lift Truck Corp. | A | R | |
613MAC1 | 556A6 | Linde Material Handling North | A | A | |
15072 | 44185 | NMC/Wollard Inc. | A | A | |
SR-102 | 78174 | Standard Motor Products | A | A | |
34360 | 10695 | Taylor-Dunn Corporation | F | A | |
42266 | 10695 | Taylor-Dunn Corporation | F | A | |
AL135K | 66614 | TRW Inc. | A | A | |
13460-1 | 88690 | United Technologies Inc. | A | F | |
13460-2 | 88690 | United Technologies Inc. | A | F | |
CR604 | 87502 | Wells Mfg Corp. | A | A |
2920-00-758-0003 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2920-00-014-1434 | 000141434 |
2920-00-841-8962 | 008418962 |
2920-00-758-0003 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | A | 1 | 01-JAN-1961 | N | 8511806000 | 17084 |
2920-00-758-0003 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9SU-N | F | ||
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | J2200X- | A | ||
DM | Z | 15B2K-- | M |
2920-00-758-0003 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N |
2920-00-758-0003 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | M |
DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9SU-N | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9SU-N | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9SU-N | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9SU-N | M |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9SU-N | N |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2K-- | A |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2K-- | F |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2K-- | I |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2K-- | M |
DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2K-- | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
2920-00-758-0003 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
31 | F | 485L Tacs |
47 | N | Helicopter, Cobra/Attack, AH-1J |
77 | F | Vehicle, Aircraft Refueler R-9 |
AR | N | Shipboard Material Handling Equipment (Mhe) |
2920-00-758-0003 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
MC40 | ||
FUGC | ||
N9BC | ||
G070 | ||
G880 | ||
DGXA | ||
YP01 | ||
YW01 | ||
ZH01 | ||
ZI01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
WG01 | ||
YA01 |
2920-00-758-0003 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SU | N |
2920-00-758-0003 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
2920-00-758-0003 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 | K |
2920-00-758-0003 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
2920-00-758-0003 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061360 | X | 34430 | M | 72D | Z | 9 | A | HZ |
2920-00-758-0003 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | ZZ | 1 | ZZ | ZZ | 84ZZ | ZZ |
2920-00-758-0003 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | 00 | Q | Q |
2920-00-758-0003 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.4 | 0000.012 | O | "PRESERVATION AND PACKAGIN |