2920-00-656-4402 (2920006564402) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2920-00-656-4402 | 2920 | 006564402 | Spark Plug | 00294 |
2920-00-656-4402 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | Electrically shielded, partial insulator, gasket seat |
AFYV | DC Resistance Rating in Ohms | 10000.0 nominal |
AHPM | Reach Length | 0.460 inches nominal |
ALBY | Usage Design | Engine other than aircraft |
ASDB | Width Across Flats | 0.812 inches nominal |
AYGA | Electrode Style | Single ground electrode (see also style 1) |
AYGF | Mean Effective Pressure Rating | 185.0 pounds per square inch nominal |
AYGH | Seat Major Diameter | 0.709 inches nominal |
AYGJ | Height Above Mounting Surface | 2.560 inches nominal |
AYGK | Top to Terminal Contact Distance | 1.000 inches nominal |
AYGL | Top to Shield Thread Distance | 0.107 inches nominal |
AYGM | Shield Thread Length | 0.293 inches nominal |
AYGN | Barrel Inside Diameter | 0.468 inches nominal |
AYGP | Terminal Sleeve Inside Diameter | 0.388 inches nominal |
THDS | Thread Size and Series/Type Designator | 5/8-24 unef shield |
2920-00-656-4402 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
BRF82S | 23040 | R | 9 | 5 | AX | ||||
BRF82S | 57526 | H | 9 | 3 | ZZ | ||||
SR85TS | 70040 | H | 9 | 5 | AX | ||||
SR85TS | 7X677 | A | 1 | C | 9X | ZZ | |||
XEF14Y | 0AFL4 | A | 9 | 5 | AX | ||||
XEF15 | 0AFL4 | A | 9 | 5 | AX |
2920-00-656-4402 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
XEF14Y | 0AFL4 | Champion Aerospace LLC | A | A | |
XEF15 | 0AFL4 | Champion Aerospace LLC | A | A | |
BRF82S | 23040 | Ford Motor Co. | A | R | |
BRF82S | 57526 | Ford Motor Co. | A | H | |
SR85TS | 70040 | General Motors Corp. | A | H | |
SR85TS | 7X677 | General Motors LLC | A | A |
2920-00-656-4402 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2920-00-020-7743 | 000207743 |
2920-00-529-8455 | 005298455 |
2920-00-554-1666 | 005541666 |
2920-00-656-4393 | 006564393 |
2920-00-656-4394 | 006564394 |
2920-00-656-4395 | 006564395 |
2920-00-917-2406 | 009172406 |
2920-00-925-1721 | 009251721 |
2920-00-656-4402 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 01-JAN-1963 | N | 8511100000 | 00294 |
2920-00-656-4402 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9SU-V | F |
2920-00-656-4402 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
2920-00-656-4402 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | J | N | SF9SU-V | F |
DF | SMS | J | 1 | EA | 0 | J | N | SF9SU-V | I |
DS | SMS | J | 1 | EA | 0 | J | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | J | N | ------- | I |
2920-00-656-4402 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
FUGC | ||
YY01 | ||
ZU01 | ||
ZW01 |
2920-00-656-4402 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | SU | V |
2920-00-656-4402 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
177080 | Z | 87080 | W | 583 | Z | 9 | A | HZ |
2920-00-656-4402 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 10 | 1 | 00 | 00 | 16ZZ | 00 |
2920-00-656-4402 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | D4 | P | 00 | Q | Q |
2920-00-656-4402 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.2 | 0000.001 | O |