2920-00-585-9858 (2920005859858) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2920-00-585-9858 | 2920 | 005859858 | Spark Plug | 00294 |
2920-00-585-9858 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
14L9 | 24975 | A | 2 | 3 | ZZ | ||||
14L9 | 68505 | R | 9 | 5 | 75 | ||||
30227 | 93334 | A | 9 | 5 | AX | ||||
AL11 | 23040 | R | 9 | 5 | 75 | ||||
AL11 | 57526 | H | 9 | 5 | ZZ | ||||
AM3259 | 75160 | A | 2 | 5 | AX | ||||
F110LF | 22337 | A | 2 | 5 | 48 | ||||
H12 | 0AFL4 | A | 9 | 5 | AX | ||||
H12 | 0B231 | F | 9 | 5 | AX | ||||
H12J | 0AFL4 | A | 9 | 5 | AX | ||||
M8L | 03657 | H | 9 | 5 | 75 | ||||
W125T4 | D8015 | A | 2 | 3 | 75 | ||||
WS506 | 81348 | A | 1 | 4 | 75 |
2920-00-585-9858 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
30227 | 93334 | Atwood Fence Company, Inc. | F | A | |
F110LF | 22337 | Bridgestone Americas Tire Operations | A | A | |
H12 | 0AFL4 | Champion Aerospace LLC | A | A | |
H12J | 0AFL4 | Champion Aerospace LLC | A | A | |
H12 | 0B231 | Champion Aviation Inc. | A | F | |
AM3259 | 75160 | Deere & Co. | A | A | |
WS506 | 81348 | Federal Specifications | A | A | |
AL11 | 23040 | Ford Motor Co. | A | R | |
AL11 | 57526 | Ford Motor Co. | A | H | |
14L9 | 68505 | Prestolite Electric Inc. | A | R | |
14L9 | 24975 | Prestolite Electric Incorporated | A | A | |
W125T4 | D8015 | Robert Bosch GMBH | E | A | |
M8L | 03657 | Zeller Corp., The | A | H |
2920-00-585-9858 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2920-00-516-6780 | 005166780 |
2920-00-542-1311 | 005421311 |
2920-00-900-2881 | 009002881 |
2920-00-585-9858 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 01-JAN-1963 | N | 8511100000 | 00294 |
2920-00-585-9858 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DN | 9B----- | N | |||
DA | Z | J2200X- | A | ||
DS | ------- | I |
2920-00-585-9858 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
2920-00-585-9858 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Y | 1 | EA | 0 | J | Z | J2200X- | A |
DA | SMS | Y | 1 | EA | 0 | J | Z | J2200X- | I |
DA | SMS | Y | 1 | EA | 0 | J | Z | J2200X- | N |
DN | SMS | Y | 1 | EA | 0 | J | 9B----- | A | |
DN | SMS | Y | 1 | EA | 0 | J | 9B----- | I | |
DN | SMS | Y | 1 | EA | 0 | J | 9B----- | N | |
DS | SMS | Y | 1 | EA | 0 | J | ------- | A | |
DS | SMS | Y | 1 | EA | 0 | J | ------- | I | |
DS | SMS | Y | 1 | EA | 0 | J | ------- | N |
2920-00-585-9858 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BC | ||
G860 |
2920-00-585-9858 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
2920-00-585-9858 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
2920-00-585-9858 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
177080 | Z | 87080 | W | 583 | Z | 9 | A | HZ |
2920-00-585-9858 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 32 | 1 | 00 | ZZ | 18ZZ | ZZ |
2920-00-585-9858 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | D3 | P | 00 | Q | Q |
2920-00-585-9858 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.002 | O | BAGS SHALL BE FABRICATED |