2910-01-417-2208 (2910014172208) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2910-01-417-2208 | 2910 | 014172208 | Switch, Liquid Level | 37187 |
2910-01-417-2208 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AFLW | Actuation Method | Electronic |
| AGAV | End Item Identification | 60KW 50/60 hz tog ge |
| AGBD | Electrical Connection Type | Connector plug |
| ALSF | Internal Battery Accommodation | Not included |
| APGY | Voltage Rating at Maximum Rated Current | 32.0 volts |
| AWAE | Float Quantity | 1 |
| AWTN | Operating Temp Rating | 150.0 deg fahrenheit nominal |
| AXGY | Mounting Method | BASE |
| BBJX | Mounting Position | Vertical |
| BJKH | Liquid Type for Which Designed | Diesel oil |
| FAAZ | Phase | Single |
| FEAT | Special Features | Switch, fuel level 88-21121 |
| ZZZP | Purchase Description Identification | 30554-88-21121-3 |
2910-01-417-2208 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 10455-4 | 59647 | A | 9 | 5 | ZZ | ||||
| 134250 | 04034 | A | 9 | 5 | ZZ | ||||
| 88-21121 | 30554 | A | 9 | D | ZZ | ||||
| 88-21121-3 | 30554 | A | 2 | 1 | ZZ | ||||
| M3467 | 21603 | A | 2 | 3 | ZZ |
2910-01-417-2208 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 88-21121 | 30554 | Department of Defense Project | H | A | |
| 88-21121-3 | 30554 | Department of Defense Project | H | A | |
| 134250 | 04034 | Gems Sensors Inc. | A | A | |
| M3467 | 21603 | Madison Company | A | A | |
| 10455-4 | 59647 | Shaw Development LLC | A | A |
2910-01-417-2208 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 03-AUG-1995 | N | 37187 |
2910-01-417-2208 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9SU-N | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N | |||
| DA | Z | J2200X- | A | ||
| DM | Z | 12B2--1 | M |
2910-01-417-2208 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
2910-01-417-2208 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | A |
| DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | F |
| DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | I |
| DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | M |
| DA | SMS | Z | 1 | EA | 0 | U | Z | J2200X- | N |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SU-N | A |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SU-N | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SU-N | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SU-N | M |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9SU-N | N |
| DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--1 | A |
| DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--1 | F |
| DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--1 | I |
| DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--1 | M |
| DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--1 | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
2910-01-417-2208 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 36 | F | Missile, Air Launch Cruise (Alcm) AGM-86B |
| AR | N | Shipboard Material Handling Equipment (Mhe) |
| C7 | N | Navy Expeditionary Programs |
| MD | F | Radar Threat Emiter AN/MST-T1 |
2910-01-417-2208 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC | ||
| MC40 | ||
| FUGC | ||
| A920 | ||
| ZE01 | ||
| ZU01 | ||
| YB01 |
2910-01-417-2208 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | SU | N |
2910-01-417-2208 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
2910-01-417-2208 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 2 | B2 | 1 |
2910-01-417-2208 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
2910-01-417-2208 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061360 | X | 34430 | M | P | 72D | Z | 9 | A | HZ |
2910-01-417-2208 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 10 | 1 | 00 | CA | 16ZZ | 00 |
2910-01-417-2208 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | D3 | P | 00 | Q | Q |
2910-01-417-2208 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.6 | 0000.144 | O |