2910-01-102-5904 (2910011025904) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2910-01-102-5904 | 2910 | 011025904 | Tank, Fuel, Engine | 21984 |
2910-01-102-5904 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AARN | Fabrication Method | Welded |
| ABGL | Width | 25.500 inches nominal |
| ABKV | Outside Diameter | 4.000 inches nominal |
| ABRY | Length | 53.000 inches nominal |
| ADLB | Self-Sealing Feature | Not included |
| ALQL | Drain Plug | Included |
| ANKC | Connection Thread Size | 1/2-14 |
| AQFN | Mounting Bracket | Not provided |
| ARJE | Filler Cap | Included |
| ATGF | Connection Thread Series | NPT |
| AXPY | Opening Quantity | 1 |
| AXQD | Capacity | 100.0 gallon, us measure |
| AYPX | Baffle | Not provided |
| BJJQ | Filler Neck | Included |
| BJJR | Distance from Filler Neck End to Tank Body | 1.450 inches nominal |
| BJJW | Opening Connection Method | Thread |
| BJJY | Drain Opening | Included |
| BJKB | Liquid Quantity Transmitter | Included |
| HGTH | Height | 20.250 inches nominal |
| MATL | Unable to Decode | Unable to decode |
| MATT | Material | Steel |
| SHPE | Shape | Rectangular |
2910-01-102-5904 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 2910011025904 | A00AM | A | 9 | 6 | YP | ||||
| 66187-D | 45152 | A | 9 | 5 | AX | ||||
| 66187DX | 45152 | A | 9 | 5 | AX | ||||
| 66187DX | 75Q65 | A | 2 | 3 | ZZ | ||||
| 66187DX | A00AM | A | 9 | 6 | YP |
2910-01-102-5904 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 2910011025904 | A00AM | E.C.A Etablissement Central | M | A | |
| 66187DX | A00AM | E.C.A Etablissement Central | M | A | |
| 66187-D | 45152 | Oshkosh Corporation | A | A | |
| 66187DX | 45152 | Oshkosh Corporation | A | A | |
| 66187DX | 75Q65 | Oshkosh Defense, LLC | A | A |
2910-01-102-5904 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 22-OCT-1980 | N | 8708290160 | 21984 |
2910-01-102-5904 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DA | F | J2100X- | A | ||
| DS | F | ------- | I | ||
| DF | N | SF9---N | F |
2910-01-102-5904 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
2910-01-102-5904 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | F | J2100X- | A |
| DA | SMS | J | 1 | EA | 0 | U | F | J2100X- | F |
| DA | SMS | J | 1 | EA | 0 | U | F | J2100X- | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | I |
| DS | SMS | J | 1 | EA | 0 | U | F | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | F | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | F | ------- | I |
2910-01-102-5904 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A920 | ||
| FUGC | ||
| YP01 | ||
| ZU01 |
2910-01-102-5904 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | N |
2910-01-102-5904 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 1 | 00 | X |
2910-01-102-5904 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181700 | Z | 88950 | W | 586 | Z | 9 | A | VZ |
2910-01-102-5904 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | 000 | AE | 1 | 00 | 00 | 18ZZ | AD |
2910-01-102-5904 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | 00 | P | 00 | F | Q |
2910-01-102-5904 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100.0 | 0021.094 | O | PACKAGING SHALL BE IAW MI |