2910-00-562-0441 (2910005620441) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
2910-00-562-0441 | 2910 | 005620441 | Carburetor, Float | 01026 |
2910-00-562-0441 Features
MRC | Parameter | Characteristics |
---|---|---|
AAFZ | Body Material | ZINC |
AFJE | Specific Equipment Accommodated | International harvester co. engine no. 121500R93 |
AGEB | Fording Feature | Included |
ASAR | Air Inlet Connection Type | Flange |
AWAB | Barrel Quantity | 2 |
BHSN | Draft Direction | DOWN |
BHSP | Float Chamber Quantity | 2 |
BHSQ | Float Type | Double |
BHSW | Fuel Outlet Flange Quantity | 1 |
BJBX | Fuel Outlet Flange Shape | Square |
BJBY | Fuel Outlet Flange Size | 1-3/4 in. sae flange |
BJBZ | Air Inlet Shape | Straight |
BJCD | Air Inlet Flange Shape | Square |
BJCF | Air Inlet Flange Size | 1-1/2 in. sae flange |
BJCK | Air Inlet Flange Mounting Hole Thread Provision | Not provided |
BJCT | Automatic Choke | Not included |
BJCW | Governor | Included |
BJCX | Accelerating Pump | Included |
BJCY | Degasser | Not included |
BJCZ | Inverted Flight Valve | Not included |
BJJB | Vacuum Economizer | Not included |
FEAT | Special Features | W/anti-dieseling control |
2910-00-562-0441 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
0190983 | H0001 | A | 9 | 5 | ZN | ||||
8331877 | 19207 | A | 2 | 5 | XX | ||||
R7862A | 29092 | F | 9 | 3 | XX | ||||
R786A | 29092 | F | 9 | 5 | XX |
2910-00-562-0441 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
R7862A | 29092 | Colt Industries Inc. | A | F | |
R786A | 29092 | Colt Industries Inc. | A | F | |
0190983 | H0001 | DAF Trucks N.V. | E | A | |
8331877 | 19207 | U S Army Tank Automotive Command | H | A |
2910-00-562-0441 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2910-00-735-2466 | 007352466 |
2910-00-737-5469 | 007375469 |
2910-00-740-9252 | 007409252 |
2910-00-832-7282 | 008327282 |
2910-00-562-0441 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
2910-00-737-5469 | 007375469 | No Item Name Available | DN |
2910-00-562-0441 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 01-JAN-1961 | N | 8409914000 | 01026 |
2910-00-562-0441 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N |
2910-00-562-0441 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
YJ01 | ||
ZC01 | ||
ZH01 | ||
ZK01 | ||
ZS01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
YD01 |
2910-00-562-0441 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
116480 | X | 59590 | M | M | 593 | Z | 9 | A | VZ |