2910-00-127-8983 (2910001278983) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2910-00-127-8983 | 2910 | 001278983 | Pump, Fuel, cam Actuated | 22184 |
2910-00-127-8983 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAXX | Mounting Type | Sae preferred |
| ABHP | Overall Length | 4.125 inches nominal |
| ABKW | Overall Height | 6.375 inches nominal |
| ABMK | Overall Width | 3.625 inches nominal |
| AFLW | Actuation Method | Direct cam |
| AGEB | Fording Feature | Not included |
| BJJC | Vacuum Booster | Not included |
| BJJG | Fuel Filter | Not included |
| BJJJ | Priming Lever | Not included |
| BJJP | Drain Facility | Not included |
2910-00-127-8983 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 40877 | 70040 | H | 9 | 5 | AX | ||||
| 55191 | 31033 | A | 2 | 5 | AX | ||||
| 6440877 | 23862 | A | 1 | C | AC | ZZ | |||
| 6470571 | 23862 | A | 9 | 5 | AX | ||||
| 6470571 | 70040 | H | 9 | 3 | AX | ||||
| 6470571 | 7X677 | A | 2 | 5 | ZZ | ||||
| FP4704 | 89574 | F | 9 | 5 | AX | ||||
| M4704 | 71500 | F | 9 | 5 | AX | ||||
| M4704 | 74069 | A | 2 | 5 | AX | ||||
| TYPE40877 | 70040 | H | 9 | 5 | AX | ||||
| TYPE40877 | 7X677 | A | 2 | 5 | ZZ |
2910-00-127-8983 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| M4704 | 71500 | ACF Industries Inc. | A | F | |
| FP4704 | 89574 | Borg-Warner Corp. | A | F | |
| 40877 | 70040 | General Motors Corp. | A | H | |
| 6470571 | 70040 | General Motors Corp. | A | H | |
| TYPE40877 | 70040 | General Motors Corp. | A | H | |
| 6470571 | 7X677 | General Motors LLC | A | A | |
| TYPE40877 | 7X677 | General Motors LLC | A | A | |
| M4704 | 74069 | Hastings Mfg Co. | F | A | |
| 6440877 | 23862 | Military Vehicles OPN | A | A | |
| 6470571 | 23862 | Military Vehicles OPN | A | A | |
| 55191 | 31033 | TRW Inc. | A | A |
2910-00-127-8983 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 04-JAN-1973 | N | 8412909080 | 22184 |
2910-00-127-8983 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9SU-N | F | ||
| DN | 9B----- | N | |||
| DA | Z | J2200X- | A |
2910-00-127-8983 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
2910-00-127-8983 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | F |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9SU-N | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9SU-N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9SU-N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9SU-N | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
2910-00-127-8983 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| AR | N | Shipboard Material Handling Equipment (Mhe) |
2910-00-127-8983 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC | ||
| A920 | ||
| FUGC | ||
| ZW01 |
2910-00-127-8983 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | SU | N |
2910-00-127-8983 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
2910-00-127-8983 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
2910-00-127-8983 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127640 | Z | 64730 | W | 594 | Z | 9 | A | VZ |
2910-00-127-8983 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | 000 | AE | 1 | 00 | ZZ | 16ZZ | ZZ |
2910-00-127-8983 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | D3 | P | 00 | Q | Q |
2910-00-127-8983 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0001.4 | 0000.093 | O |