2815-00-702-2208 (2815007022208) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2815-00-702-2208 | 2815 | 007022208 | Ring set, Piston | 16116 |
2815-00-702-2208 Features
MRC | Parameter | Characteristics |
---|---|---|
ACXZ | Standard Bore Diameter | 5.125 inches |
AETD | Piston Accommodation Quantity | 1 |
AETE | Ring Set Component Parts | Compression ring, 100233, 15434, 1, compression ring, 41878, 15434, 2; oil ring, 156690, 15434, 1 |
2815-00-702-2208 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
52-4017 | 93742 | A | 9 | 5 | AX | ||||
AR04940 | 15434 | A | 2 | 3 | AX | ||||
AR12098 | 15434 | A | 2 | 3 | ZZ | ||||
AR4940 | 15434 | A | 9 | 5 | ZZ | ||||
AR51142 | 15434 | A | 9 | 5 | ZZ | ||||
BM35080 | 15434 | A | 9 | 5 | ZZ | ||||
BM35940 | 15434 | A | 9 | 5 | SB | ||||
BM58250 | 15434 | A | 9 | 5 | AX |
2815-00-702-2208 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
AR04940 | 15434 | Cummins Inc. | A | A | |
AR12098 | 15434 | Cummins Inc. | A | A | |
AR4940 | 15434 | Cummins Inc. | A | A | |
AR51142 | 15434 | Cummins Inc. | A | A | |
BM35080 | 15434 | Cummins Inc. | A | A | |
BM35940 | 15434 | Cummins Inc. | A | A | |
BM58250 | 15434 | Cummins Inc. | A | A | |
52-4017 | 93742 | Engineered Electric Company | A | A |
2815-00-702-2208 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2815-00-042-4264 | 000424264 |
2815-00-087-2468 | 000872468 |
2815-00-196-1620 | 001961620 |
2815-00-350-8845 | 003508845 |
2805-00-847-1298 | 008471298 |
2815-00-899-7929 | 008997929 |
2815-00-702-2208 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 01-JAN-1963 | N | 8409998000 | 16116 |
2815-00-702-2208 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9TG-N | F | ||
DN | 9B----- | N | |||
DA | Z | J2200X- | A |
2815-00-702-2208 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
2815-00-702-2208 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | H | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | H | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | H | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | H | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | H | 1 | EA | 0 | U | N | SF9TG-N | A |
DF | SMS | H | 1 | EA | 0 | U | N | SF9TG-N | F |
DF | SMS | H | 1 | EA | 0 | U | N | SF9TG-N | I |
DF | SMS | H | 1 | EA | 0 | U | N | SF9TG-N | N |
DN | SMS | H | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | H | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | H | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | H | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | H | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | H | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | H | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | H | 1 | EA | 0 | U | N | ------- | N |
2815-00-702-2208 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
QV | N | Smalll Boats and Equipment |
2815-00-702-2208 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BC | ||
FGGC | ||
ZC01 | ||
ZH01 | ||
ZI01 | ||
ZP01 | ||
ZU01 | ||
ZW01 |
2815-00-702-2208 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | TG | N |
2815-00-702-2208 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
2815-00-702-2208 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
2815-00-702-2208 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126700 | X | 64230 | M | 593 | Z | 9 | A | HZ |
2815-00-702-2208 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 42 | 1 | 10 | ZZ | 18ZZ | ZZ |
2815-00-702-2208 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | D3 | P | 00 | Q | Q |
2815-00-702-2208 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.6 | 0000.049 | O |