2815-00-003-0021 (2815000030021) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2815-00-003-0021 | 2815 | 000030021 | Lock, Valve Spring Retainer | 15883 |
2815-00-003-0021 Features
MRC | Parameter | Characteristics |
---|---|---|
AASG | Casehardening Indicator | Not casehardened |
2815-00-003-0021 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
116-8817 | 62445 | A | 2 | 3 | AX | ||||
1168817 | 36719 | A | 2 | 3 | AX | ||||
1168817 | 62445 | A | 2 | 5 | AX | ||||
8H7020 | 36719 | A | 2 | 3 | HD |
2815-00-003-0021 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
116-8817 | 62445 | Deutz Corporation | A | A | |
1168817 | 62445 | Deutz Corporation | A | A | |
1168817 | 36719 | Wartsila Canada Inc. | E | A | |
8H7020 | 36719 | Wartsila Canada Inc. | E | A |
2815-00-003-0021 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2815-00-217-5322 | 002175322 |
2815-01-150-9988 | 011509988 |
2815-01-234-8067 | 012348067 |
2815-00-003-0021 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 11-MAY-1972 | N | 8408202000 | 15883 |
2815-00-003-0021 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9TG-N | F | ||
DN | 9B----- | N | |||
DA | Z | J2200X- | A | ||
DM | Z | 15B2--- | M |
2815-00-003-0021 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
2815-00-003-0021 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | M |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9TG-N | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9TG-N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9TG-N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9TG-N | M |
DF | SMS | J | 1 | EA | 0 | U | N | SF9TG-N | N |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | A |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | F |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
2815-00-003-0021 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
11 | A | Chaparral/Vulcan Ads/Ssamd |
AR | N | Shipboard Material Handling Equipment (Mhe) |
C7 | N | Navy Expeditionary Programs |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JV | N | Safeguard Class Ars |
KJ | A | Compressor Unit, Rty;air Whl Dsl Drvn 750CFM 100PSI (Cce) |
RU | A | Roller, Towed Vibratory |
W5 | N | Austin Class (LPD-4) |
2815-00-003-0021 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
MC40 | ||
FGGC | ||
N9BC | ||
YJ01 | ||
YW01 | ||
ZC01 | ||
ZF01 | ||
ZR01 | ||
WG01 | ||
YD01 |
2815-00-003-0021 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | TG | N |
2815-00-003-0021 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
2815-00-003-0021 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
2815-00-003-0021 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
2815-00-003-0021 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
019700 | X | 50130 | M | 593 | Z | 9 | A | VZ |
2815-00-003-0021 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 20 | 1 | 10 | GB | 18ZZ | NA |
2815-00-003-0021 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | BE | P | 00 | Q | Q |
2815-00-003-0021 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.004 | O | IP056: MERCURY OR MERCURY |