2610-01-473-3997 (2610014733997) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
2610-01-473-3997 | 2610 | 014733997 | Tire, Pneumatic, Vehicular | 51020 |
2610-01-473-3997 Features
MRC | Parameter | Characteristics |
---|---|---|
AAGC | Tread Pattern | Cross country |
AAGL | Maximum Inflation Pressure | 90.0 pounds per square inch |
AGAV | End Item Identification | Army: M936 5-TON 6X6 truck; M939 5-TON 6X6 truck |
CBBL | Features Provided | Flaps |
CQCX | Tire Air Retention Method | Tube type |
CQTK | Tire PLY Arrangement | Radial |
CRDX | Tire Load Maximum Capacity | 6005.0 pounds load limits |
CRTN | Tire Strength | H load range |
CYFM | Tire and Size Designation | 11.00R20 numeric |
CZMH | Service Type | Military truck-bus |
DAAA | Wheel Assembly National Stock Number | 2530015068319 |
DAAH | Item Type Category | TIRE |
FEAT | Special Features | To be used with inner TUBE11.00R20 nsn 2610-00-029-0563 flap included; tire specification is restricted to approved manufacturer's pn 138-382-231 cage 04NP3 (goodyear (G177)), shipping weight 159.787 lbs, additional manufacturers must be pre-approved per sae J2014 |
MATT | Material | Rubber synthetic |
2610-01-473-3997 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
11.00-20 | 19207 | A | 9 | 5 | ZZ | ||||
11.00R20 | 19207 | A | 9 | 5 | ZZ | ||||
138-382-231 | 04NP3 | A | 2 | 3 | ZZ | ||||
2610014733997 | A00AM | A | 9 | 5 | YP | ||||
SAE-J-2014 | 81348 | A | 9 | 5 | ZZ | ||||
X/GP3/TYRB/CLO/O/11.00R20/H | 81348 | A | 9 | 5 | ZZ |
2610-01-473-3997 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
2610014733997 | A00AM | E.C.A Etablissement Central | M | A | |
SAE-J-2014 | 81348 | Federal Specifications | A | A | |
X/GP3/TYRB/CLO/O/11.00R20/H | 81348 | Federal Specifications | A | A | |
138-382-231 | 04NP3 | The Goodyear Tire & Rubber Company | A | A | |
11.00-20 | 19207 | U S Army Tank Automotive Command | H | A | |
11.00R20 | 19207 | U S Army Tank Automotive Command | H | A |
2610-01-473-3997 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 07-APR-2000 | N | 4011201015 | 51020 |
2610-01-473-3997 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | J22PPX- | A |
2610-01-473-3997 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
2610-01-473-3997 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | H | 1 | EA | I | U | Z | J22PPX- | A |
DA | SMS | H | 1 | EA | I | U | Z | J22PPX- | I |
DA | SMS | H | 1 | EA | I | U | Z | J22PPX- | N |
DN | SMS | H | 1 | EA | I | U | 9B----- | A | |
DN | SMS | H | 1 | EA | I | U | 9B----- | I | |
DN | SMS | H | 1 | EA | I | U | 9B----- | N | |
DS | SMS | H | 1 | EA | I | U | N | ------- | A |
DS | SMS | H | 1 | EA | I | U | N | ------- | I |
DS | SMS | H | 1 | EA | I | U | N | ------- | N |
2610-01-473-3997 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
79 | A | Truck, 5-TON M939 Series |
A8 | A | Semi Trailer Lowbed |
AP | A | Dolly set, Left Trans |
2610-01-473-3997 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BC | ||
YP01 | ||
WG01 | ||
YD01 |
2610-01-473-3997 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | PP | X |
2610-01-473-3997 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
2610-01-473-3997 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
157230 | X | 84460 | H | 584 | Z | 9 | A | VZ |
2610-01-473-3997 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | ZZZ | ZZ | Z | ZZ | ZZ | ZZZZ | ZZ |
2610-01-473-3997 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | 32 | Q | Q |
2610-01-473-3997 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
1600.0 | 9999.999 | M | MOP CODE ZZ = PACKAGING SH |