2610-00-944-7003 (2610009447003) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2610-00-944-7003 | 2610 | 009447003 | Tire, Pneumatic, Vehicular | 51020 |
2610-00-944-7003 Features
MRC | Parameter | Characteristics |
---|---|---|
AAGC | Tread Pattern | Highway mud-snow/lug |
AAGL | Maximum Inflation Pressure | 75.0 pounds per square inch |
CBBL | Features Provided | Flaps |
CQCX | Tire Air Retention Method | Tube type |
CQTK | Tire PLY Arrangement | BIAS |
CRDX | Tire Load Maximum Capacity | 5190.0 pounds load limits |
CRTN | Tire Strength | F load range |
CYFM | Tire and Size Designation | 11.00-20 numeric |
CZMH | Service Type | Over the road truck-bus |
MATT | Material | Rubber natural |
2610-00-944-7003 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
11-20 | 19207 | A | 9 | 5 | ZZ | ||||
11.00-20 | 19207 | A | 9 | 5 | ZZ | ||||
11.00-20.00 | 19207 | A | 9 | 5 | ZZ | ||||
12504895 | 19207 | A | 2 | 3 | ZZ | ||||
ASTM-F1922 | 81346 | A | 1 | 3 | ZZ | ||||
CAT-L-1922 | 19207 | A | 1 | C | AA | ZZ | |||
GP3/11.00-20/F/TBMS | 81348 | A | 9 | 5 | AZ | ||||
X/GP3/TYBB/CLA/S/11.00-20/12PLY | 81348 | A | 9 | 5 | ZZ | ||||
ZZ-T-381 | 81348 | A | 9 | 5 | AZ |
2610-00-944-7003 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
ASTM-F1922 | 81346 | American Society for Testing And | F | A | |
GP3/11.00-20/F/TBMS | 81348 | Federal Specifications | A | A | |
X/GP3/TYBB/CLA/S/11.00-20/12PLY | 81348 | Federal Specifications | A | A | |
ZZ-T-381 | 81348 | Federal Specifications | A | A | |
11-20 | 19207 | U S Army Tank Automotive Command | H | A | |
11.00-20 | 19207 | U S Army Tank Automotive Command | H | A | |
11.00-20.00 | 19207 | U S Army Tank Automotive Command | H | A | |
12504895 | 19207 | U S Army Tank Automotive Command | H | A | |
CAT-L-1922 | 19207 | U S Army Tank Automotive Command | H | A |
2610-00-944-7003 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2610-00-294-6393 | 002946393 |
2610-00-294-6394 | 002946394 |
2610-00-294-6395 | 002946395 |
2610-00-294-6396 | 002946396 |
2610-00-294-6397 | 002946397 |
2610-00-944-7003 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 25-FEB-1966 | N | 51020 |
2610-00-944-7003 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
2610-00-944-7003 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
ZU01 |
2610-00-944-7003 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
157230 | X | 84460 | H | 584 | Z | 9 | A | AZ |
2610-00-944-7003 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | XXX | ZZ | X | XX | XX | XX |
2610-00-944-7003 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | P | 32 | Q | Q |
2610-00-944-7003 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0119.2 | 0015.333 | A |