2540-00-409-8891 (2540004098891) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2540-00-409-8891 | 2540 | 004098891 | Bracket, Engine Accessory | 37122 |
2540-00-409-8891 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
1362440 | 75Q65 | A | 1 | 5 | ZZ | ||||
7346922 | 19200 | A | 1 | 5 | BF | ||||
MS53053 | 96906 | A | 1 | 4 | ZZ | ||||
MS53053-1 | 96906 | A | 2 | 2 | AX |
2540-00-409-8891 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
MS53053 | 96906 | Military Standards | M | A | |
MS53053-1 | 96906 | Military Standards | M | A | |
1362440 | 75Q65 | Oshkosh Defense, LLC | A | A | |
7346922 | 19200 | U S Army Armament Research | H | A |
2540-00-409-8891 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2540-00-357-5494 | 003575494 |
2540-00-409-8891 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | Y | A | 1 | 06-NOV-1970 | P | 37122 |
2540-00-409-8891 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9---V | F | ||
DA | Z | J2200X- | A | ||
DM | Z | 12B2--1 | M | ||
DN | 9B----- | N |
2540-00-409-8891 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | 0 | Y |
2540-00-409-8891 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | M |
DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | A |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | M |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--1 | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--1 | F |
DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--1 | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--1 | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 12B2--1 | N |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
2540-00-409-8891 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
09 | M | Assault Breacher Ve |
24 | A | Vehicle, Recovery M-578 |
28 | A | Vehicle, Recovery M-88 Series |
3N | M | Recovery Vehicle, Fu |
72 | A | Truck, Heavy Expanded Mobility Tactical (Hemtt) |
79 | A | Truck, 5-TON M939 Series |
CZ | A | M1A2 Heavy Assault Bridge(hab)/Wolverine, 5420-01-430-4227 |
FH | A | Field Artillery Ammunition Support Vehicle (Faasv) (M992) |
GF | A | Truck, Cargo, 5-TON, 6X6, Xlwb W/E |
KM | A | Infantry Carrier (Stryker Fightning Vehicle) |
QE | M | Lvs Power Unit MK48 and Trailer Family |
ZL | A | Recovery Vehicle Fu |
2540-00-409-8891 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BC | ||
MC40 | ||
FGGC | ||
ZH01 | ||
ZK01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
YB01 |
2540-00-409-8891 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | V |
2540-00-409-8891 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
2540-00-409-8891 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 2 | B2 | 1 |
2540-00-409-8891 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
2540-00-409-8891 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
133300 | Z | 63220 | W | 586 | Z | 9 | A | VZ |
2540-00-409-8891 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 10 | 1 | 00 | CA | 16ZZ | 00 |
2540-00-409-8891 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | D3 | P | 00 | Q | Q |
2540-00-409-8891 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0010.0 | 0001.189 | O |