2530-01-177-8521 (2530011778521) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2530-01-177-8521 | 2530 | 011778521 | Parts kit, Brake Shoe | 33853 |
2530-01-177-8521 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 139344 | 29510 | R | 9 | 5 | ZZ | ||||
| 161 643 H1 | 31007 | H | 1 | C | AC | ZZ | |||
| 161643H1 | 29510 | R | 9 | 5 | ZZ | ||||
| 161643H2 | 29510 | R | 9 | 5 | ZZ | ||||
| 2000L246 | 2Y614 | A | 9 | 5 | 9Z | ||||
| 2000L246 | 78500 | A | 2 | 5 | AX | ||||
| 2000S1397 | 5UE65 | A | 1 | C | 9F | ZZ | |||
| 2000S1397 | 60250 | R | 9 | 3 | ZZ | ||||
| 2000S1397 | 78500 | A | 9 | 5 | ZZ | ||||
| 2740G293 | 78500 | A | 9 | 5 | ZZ | ||||
| 801214 | 77237 | A | 1 | C | AC | ZZ |
2530-01-177-8521 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 2000S1397 | 5UE65 | Carlisle Industrial Brake | A | A | |
| 801214 | 77237 | Dana Corp. | F | A | |
| 139344 | 29510 | Komatsu American Intl Co. | A | R | |
| 161643H1 | 29510 | Komatsu American Intl Co. | A | R | |
| 161643H2 | 29510 | Komatsu American Intl Co. | A | R | |
| 2000L246 | 2Y614 | Link-Belt Construction Equipment | A | A | |
| 2000L246 | 78500 | Meritor Heavy Vehicle Systems LLC | A | A | |
| 2000S1397 | 78500 | Meritor Heavy Vehicle Systems LLC | A | A | |
| 2740G293 | 78500 | Meritor Heavy Vehicle Systems LLC | A | A | |
| 2000S1397 | 60250 | Motion Control Industries Inc. | F | R | |
| 161 643 H1 | 31007 | Navistar Intl Corp. | A | H |
2530-01-177-8521 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 2530-00-786-3953 | 007863953 |
2530-01-177-8521 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 27-APR-1984 | P | 8708300050 | 33853 |
2530-01-177-8521 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9---N | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N | |||
| DA | Z | J2200X- | A |
2530-01-177-8521 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | P | X |
2530-01-177-8521 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 1 | KT | 0 | U | Z | J2200X- | A |
| DA | SMS | Z | 1 | KT | 0 | U | Z | J2200X- | F |
| DA | SMS | Z | 1 | KT | 0 | U | Z | J2200X- | I |
| DA | SMS | Z | 1 | KT | 0 | U | Z | J2200X- | N |
| DF | SMS | Z | 1 | KT | 0 | U | N | SF9---N | A |
| DF | SMS | Z | 1 | KT | 0 | U | N | SF9---N | F |
| DF | SMS | Z | 1 | KT | 0 | U | N | SF9---N | I |
| DF | SMS | Z | 1 | KT | 0 | U | N | SF9---N | N |
| DN | SMS | Z | 1 | KT | 0 | U | 9B----- | A | |
| DN | SMS | Z | 1 | KT | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | KT | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | KT | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | KT | 0 | U | N | ------- | A |
| DS | SMS | Z | 1 | KT | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | KT | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | KT | 0 | U | N | ------- | N |
2530-01-177-8521 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| AR | N | Shipboard Material Handling Equipment (Mhe) |
| JC | A | Loader Scoop |
| RX | A | Truck, Forklift, Ded 6000 Lb Variable |
2530-01-177-8521 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A920 | ||
| N9BC | ||
| FGGC | ||
| YA01 | ||
| YD01 |
2530-01-177-8521 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | N |
2530-01-177-8521 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
2530-01-177-8521 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
2530-01-177-8521 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 018400 | X | 08480 | Q | 585 | Z | 9 | A | VZ |
2530-01-177-8521 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | ZZ | 1 | ZZ | ZZ | 18ZZ | ZZ |
2530-01-177-8521 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | 00 | Q | Q |
2530-01-177-8521 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.075 | M | "PRESERVATION & PACKAGING |