2520-01-048-6823 (2520010486823) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2520-01-048-6823 | 2520 | 010486823 | Breather | 11034 |
2520-01-048-6823 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHE | Outside Diameter | 6.250 inches maximum |
| ABKW | Overall Height | 2.500 inches maximum |
| CQRG | Body Material | Steel |
| FEAT | Special Features | 0.062 in.thk |
2520-01-048-6823 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 025518000S | 33457 | A | 9 | 5 | ZZ | ||||
| 10085663 | A486G | A | 9 | 6 | WF | ||||
| 255180 | 15434 | A | 9 | 5 | XF | ||||
| 255180 | A9271 | A | 2 | 5 | ZR | ||||
| 255180S | 33457 | A | 2 | 3 | AX | ||||
| 3302880 | 15434 | A | 9 | 5 | XF |
2520-01-048-6823 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 255180 | 15434 | Cummins Inc. | A | A | |
| 3302880 | 15434 | Cummins Inc. | A | A | |
| 025518000S | 33457 | Fleetguard Inc. | A | A | |
| 255180S | 33457 | Fleetguard Inc. | A | A | |
| 255180 | A9271 | Goriziane Group SPA | E | A | |
| 10085663 | A486G | Paeaeesikunta | H | A |
2520-01-048-6823 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 02-OCT-1977 | P | 8483909500 | 11034 |
2520-01-048-6823 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DM | O | 15B2--- | M | ||
| DS | F | ------- | I | ||
| DF | N | SF9---N | F | ||
| DA | Z | J2200X- | A | ||
| DN | 9B----- | N |
2520-01-048-6823 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | P | 0 | X |
2520-01-048-6823 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | A |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | F |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | I |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | M |
| DA | SMS | D | 1 | EA | 0 | U | Z | J2200X- | N |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | A |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | F |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | I |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | M |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9---N | N |
| DM | SMS | Z | 1 | EA | 0 | U | O | 15B2--- | A |
| DM | SMS | Z | 1 | EA | 0 | U | O | 15B2--- | F |
| DM | SMS | Z | 1 | EA | 0 | U | O | 15B2--- | I |
| DM | SMS | Z | 1 | EA | 0 | U | O | 15B2--- | M |
| DM | SMS | Z | 1 | EA | 0 | U | O | 15B2--- | N |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 1 | EA | 0 | U | F | ------- | A |
| DS | SMS | D | 1 | EA | 0 | U | F | ------- | F |
| DS | SMS | D | 1 | EA | 0 | U | F | ------- | I |
| DS | SMS | D | 1 | EA | 0 | U | F | ------- | M |
| DS | SMS | D | 1 | EA | 0 | U | F | ------- | N |
2520-01-048-6823 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 37 | A | Fighting Vehicle Systems, Bradley (Bfvs) |
| DE | A | Generator set, Diesel Engine, 200KW, MEP009A |
| QV | N | Smalll Boats and Equipment |
| WN | A | Landing Craft Utility 174 Ft |
| X2 | M | Assault Amphibious Vehicle, Command (AAVC7A1) |
2520-01-048-6823 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A920 | ||
| N9BC | ||
| FGGC | ||
| MC40 | ||
| YW01 | ||
| ZF01 | ||
| ZG01 | ||
| ZH01 | ||
| ZI01 | ||
| ZK01 | ||
| ZR01 | ||
| ZU01 | ||
| ZW01 | ||
| ZX01 | ||
| VJ01 | ||
| WF01 | ||
| YA01 | ||
| YD01 |
2520-01-048-6823 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | N |
2520-01-048-6823 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
2520-01-048-6823 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 |
2520-01-048-6823 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
2520-01-048-6823 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125850 | Z | 61440 | W | 593 | Z | 9 | A | VZ |
2520-01-048-6823 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | 41 | 1 | 00 | EA | 16Z0 | 00 |
2520-01-048-6823 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | D3 | P | 00 | E | Q |
2520-01-048-6823 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0001.7 | 0000.057 | M |