2520-00-736-8511 (2520007368511) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
2520-00-736-8511 | 2520 | 007368511 | Axle Assembly, Automotive, Driving | 06655 |
2520-00-736-8511 Features
MRC | Parameter | Characteristics |
---|---|---|
ALPL | Brake Type | Hydraulic |
APGF | Design Type | Rear rear |
FEAT | Special Features | Braking facility-incl.;tie rod-not incl.;steering knuckle type, U-joint |
2520-00-736-8511 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
1638D4 | 56442 | F | 9 | 5 | TU | ||||
2520007368511 | A00AM | A | 9 | 6 | YP | ||||
7368511 | 19207 | A | 2 | 5 | TG | ||||
913106X2 | 58275 | H | 9 | 5 | TG | ||||
C240FHX3 | 3D6E9 | A | 2 | 3 | ZZ | ||||
C240FHX3 | 78500 | A | 9 | 5 | TG |
2520-00-736-8511 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
C240FHX3 | 3D6E9 | Axletech International Inc. | A | A | |
1638D4 | 56442 | Diamond REO Truck Co. | A | F | |
2520007368511 | A00AM | E.C.A Etablissement Central | M | A | |
C240FHX3 | 78500 | Meritor Heavy Vehicle Systems LLC | A | A | |
913106X2 | 58275 | Sasco Inc. Canadian Div. | A | H | |
7368511 | 19207 | U S Army Tank Automotive Command | H | A |
2520-00-736-8511 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2520-00-200-1794 | 002001794 |
2520-00-311-7597 | 003117597 |
2520-00-318-0925 | 003180925 |
2520-00-342-7040 | 003427040 |
2520-00-736-8511 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | 0 | X | A | 1 | 01-JAN-1963 | A | P | 8483909500 | 06655 |
2520-00-736-8511 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9---V | F | R | REFER TO NET PRICE 3440.00 |
DA | H | K21NKX- | A | R | REFER TO NET PRICE 3440.00 |
DN | 9A--R9- | N | R | REFER TO NET PRICE 3440.00 | |
DA | ------- | I | R | REFER TO NET PRICE 3440.00 |
2520-00-736-8511 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | 0 | X | A |
2520-00-736-8511 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | AKZ | Y | 1 | EA | 0 | U | ------- | A | |
DA | AKZ | Y | 1 | EA | 0 | U | ------- | F | |
DA | AKZ | Y | 1 | EA | 0 | U | ------- | I | |
DA | AKZ | Y | 1 | EA | 0 | U | ------- | N | |
DA | AKZ | Y | 1 | EA | 0 | U | H | K21NKX- | A |
DA | AKZ | Y | 1 | EA | 0 | U | H | K21NKX- | F |
DA | AKZ | Y | 1 | EA | 0 | U | H | K21NKX- | I |
DA | AKZ | Y | 1 | EA | 0 | U | H | K21NKX- | N |
DF | AKZ | V | 1 | EA | 0 | U | N | SF9---V | A |
DF | AKZ | V | 1 | EA | 0 | U | N | SF9---V | F |
DF | AKZ | V | 1 | EA | 0 | U | N | SF9---V | I |
DF | AKZ | V | 1 | EA | 0 | U | N | SF9---V | N |
DN | AKZ | Y | 1 | EA | 0 | U | 9A--R9- | A | |
DN | AKZ | Y | 1 | EA | 0 | U | 9A--R9- | F | |
DN | AKZ | Y | 1 | EA | 0 | U | 9A--R9- | I | |
DN | AKZ | Y | 1 | EA | 0 | U | 9A--R9- | N |
2520-00-736-8511 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A204 | ||
NIA5 | ||
FGAZ | ||
YP01 | ||
ZH01 | ||
ZP01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
WB01 | ||
YD01 |
2520-00-736-8511 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | V |
2520-00-736-8511 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
K | 2 | 1 | NK | X |
2520-00-736-8511 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9A | R9 |
2520-00-736-8511 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
017920 | C | 08200 | M | M | 586 | Z | R | Z | VZ |
2520-00-736-8511 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | ZZ | Z | ZZ | ZZ | ZZZZ | ZZ |
2520-00-736-8511 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | A |
2520-00-736-8511 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
9999.9 | 9999.999 |