2520-00-591-4287 (2520005914287) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2520-00-591-4287 | 2520 | 005914287 | Parts kit, Hydraulic Transmission | 28477 |
2520-00-591-4287 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGAV | End Item Identification | Model TG-604 |
| AJJW | Component Quantity | 47 |
| AJJX | Component Document Origin | Industrial |
| AJJY | Document Source | Allison Transmission Inc. (73342) |
| AJJZ | Document Type | Parts catalog |
| AJKB | Component Document Page Number | 8 |
| AJKD | Nonsupply Items and Quantities | 73342 6752037 gasket 2, 73342 6759141 gasket 1, 73342 6702996 gasket 1, 73342 6752036 gasket 2, 73342 6752040 gasket 1, 73342 6752039 gasket 2, 73342 6752038 gasket 1, 73342 6752260 gasket 1, 73342 6750 gasket 1, 73342 6750290 ring 1, 73342 6703163 ring 1, 73342 5528 seal 1, 73342 6768523 ring 1, 73342 6703116 ring 1, 73342 6750036 ring 1, 73342 103384 pin 3, 73342 6703060 ring 2, 73342 6702995 ring 1, 73342 6703077 seal 1, 73342 6750268 seal 1, 73342 6750268 seal 1, 73342 6703159 ring 1 snow removal unit |
| AJKE | End Item Source | Allison Transmission Inc. (73342) |
| AYDR | Document Identification | SA1032L |
| AYDS | End Item Name | Transmission |
| ZZZV | FSC Application Data | Vehicular power transmission components |
2520-00-591-4287 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 16T282 | 45152 | A | 1 | C | CZ | ZZ | |||
| 16TX282 | 45152 | A | 1 | C | CZ | ZZ | |||
| 6754801 | 24617 | A | 1 | C | CZ | ZZ | |||
| 6754801 | 73342 | A | 1 | C | CZ | ZZ | |||
| 6754802 | 24617 | A | 9 | 5 | AX | ||||
| 6754802 | 30379 | H | 9 | 5 | AX | ||||
| 6754802 | 6H244 | A | 2 | 3 | ZZ | ||||
| 6754802 | 73342 | A | 9 | 3 | XX |
2520-00-591-4287 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 6754801 | 73342 | Allison Transmission Inc. | A | A | Document Source |
| 6754801 | 73342 | Allison Transmission Inc. | A | A | End Item Source |
| 6754802 | 73342 | Allison Transmission Inc. | A | A | Document Source |
| 6754802 | 73342 | Allison Transmission Inc. | A | A | End Item Source |
| 6754802 | 30379 | Euclid Inc. | A | H | |
| 6754801 | 24617 | General Motors Corp. | A | A | |
| 6754802 | 24617 | General Motors Corp. | A | A | |
| 16T282 | 45152 | Oshkosh Corporation | A | A | |
| 16TX282 | 45152 | Oshkosh Corporation | A | A | |
| 6754802 | 6H244 | W. W. Williams Midwest Inc. | F | A |
2520-00-591-4287 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 2520-00-594-0055 | 005940055 |
2520-00-591-4287 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01-JAN-1963 | P | 8483909500 | 28477 |
2520-00-591-4287 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9---N | F | ||
| DN | 9B----- | N |
2520-00-591-4287 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | P | X |
2520-00-591-4287 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
2520-00-591-4287 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC | ||
| FGGC | ||
| ZW01 |
2520-00-591-4287 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | N |
2520-00-591-4287 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
2520-00-591-4287 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132330 | X | 64340 | M | 72C | Z | 9 | A | VZ |
2520-00-591-4287 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | ZZ | 1 | ZZ | ZZ | 16ZZ | ZZ |
2520-00-591-4287 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | 00 | Q | Q |
2520-00-591-4287 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.0 | 0000.000 | O | "PRESERVATION & PACKAGING |