2510-01-238-0950 (2510012380950) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2510-01-238-0950 | 2510 | 012380950 | Shock Absorber, Direct Action | 18434 |
2510-01-238-0950 Features
MRC | Parameter | Characteristics |
---|---|---|
AGAV | End Item Identification | 1987-89 dodge dakota 2WD, front |
APHE | Operation Method | GAS |
APNP | Duty Type | Heavy |
BXYS | Piston End Connection Style | Shouldered stem |
BYBF | Cylinder End Connection Style | Cross pin mounting, slotted |
CXDZ | Nominal Extended Length | 13.875 inches |
CXFN | Nominal Compressed Length | 8.875 inches |
CXFW | Protective Shield Type | No protection |
CXKC | Piston End Nominal Connection Thread Size | 0.375 inches |
CXNH | Cylinder End Nominal Hole Center to Center Distance | 2.438 inches |
CXNL | Cylinder End Nominal Overall Length | 2.938 inches |
CXNR | Cylinder End Nominal Bolt Hole Diameter | 0.312 inches |
TMQY | Furnished Items and Quantity | 2 compression bumper and 1 hex jam nut and 1 hexagon nut and 2 retaining washer |
2510-01-238-0950 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
20734 | 45826 | A | 2 | 3 | AX | ||||
22002927 | 61928 | H | 9 | 5 | AX | ||||
22002927 | 7X677 | A | 1 | C | 9X | ZZ | |||
22046424 | 61928 | H | 9 | 5 | AX | ||||
22046424 | 7X677 | A | 1 | C | 9X | ZZ | |||
500-44 | 61928 | H | 9 | 5 | AX | ||||
MB109561 | 12204 | A | 2 | 5 | AX |
2510-01-238-0950 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
MB109561 | 12204 | Daimler Chrysler | A | A | |
22002927 | 61928 | General Motors Corp. | A | H | |
22046424 | 61928 | General Motors Corp. | A | H | |
500-44 | 61928 | General Motors Corp. | A | H | |
22002927 | 7X677 | General Motors LLC | A | A | |
22046424 | 7X677 | General Motors LLC | A | A | |
20734 | 45826 | Harsco Corporation | A | A |
2510-01-238-0950 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 09-AUG-1986 | N | 8708800050 | 18434 |
2510-01-238-0950 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9---N | F | ||
DN | 9B----- | N | |||
DA | Z | J2200X- | A |
2510-01-238-0950 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
2510-01-238-0950 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9---N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
2510-01-238-0950 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BC | ||
FGGC | ||
WG01 | ||
YA01 |
2510-01-238-0950 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | N |
2510-01-238-0950 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
2510-01-238-0950 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
2510-01-238-0950 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
019500 | X | 09030 | Q | 585 | Z | 9 | A | VZ |
2510-01-238-0950 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 10 | 1 | 00 | 00 | 41C0 | NA |
2510-01-238-0950 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
A | ED | P | 00 | Q | Q |
2510-01-238-0950 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0002.5 | 0000.083 | O |