2040-01-374-9940 (2040013749940) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2040-01-374-9940 | 2040 | 013749940 | Door, Metal, Marine Structural | 17274 |
2040-01-374-9940 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
11003 | 14149 | A | 2 | 3 | HD | ||||
804-5184129-STL.R.H. | 53711 | A | 2 | 3 | ZZ | ||||
804-5184129RH | 53711 | A | 1 | C | AC | ZZ | |||
805-1749017 RIGHT HAND | 80064 | A | 2 | 3 | ZZ |
2040-01-374-9940 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
11003 | 14149 | Bennett Industries Inc. | A | A | |
804-5184129-STL.R.H. | 53711 | Naval Sea Systems Command | A | A | |
804-5184129RH | 53711 | Naval Sea Systems Command | A | A | |
805-1749017 RIGHT HAND | 80064 | Naval Ship Systems Command | A | A |
2040-01-374-9940 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
2040-01-176-3917 | 011763917 |
2040-01-426-4444 | 014264444 |
2040-01-443-2967 | 014432967 |
2040-01-374-9940 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 03-MAY-1993 | N | 7308300000 | 17274 |
2040-01-374-9940 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DN | D | 3B----9 | N | ||
DS | F | ------- | I | ||
GP | ------- | C |
2040-01-374-9940 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X |
2040-01-374-9940 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | Z | 1 | EA | 0 | U | D | 3B----9 | C |
DN | SMS | Z | 1 | EA | 0 | U | D | 3B----9 | I |
DN | SMS | Z | 1 | EA | 0 | U | D | 3B----9 | N |
DS | SMS | Z | 1 | EA | 0 | U | F | ------- | C |
DS | SMS | Z | 1 | EA | 0 | U | F | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | F | ------- | N |
GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | I | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | N |
2040-01-374-9940 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
B2 | N | Littoral Combat Ship, Flight 0 |
EZ | N | Ticonderoga Class Cg (47) |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
RN | N | Marine Hardware |
W5 | N | Austin Class (LPD-4) |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
ZD | N | LPD-17 Class Amphibious Transport Dock |
2040-01-374-9940 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BC | ||
C918 | ||
ZW01 | ||
WP01 |
2040-01-374-9940 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
3B | 9 |
2040-01-374-9940 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
034265 | Z | 17390 | W | 810 | Z | 9 | A | NZ |
2040-01-374-9940 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | 000 | 10 | 1 | 00 | 00 | 41Z0 | AD |
2040-01-374-9940 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | 10 | P | 00 | F | F |
2040-01-374-9940 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0304.0 | 0015.231 | O |