2010-01-230-3912 (2010012303912) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
2010-01-230-3912 | 2010 | 012303912 | Propeller, Marine | 30771 |
2010-01-230-3912 Features
MRC | Parameter | Characteristics |
---|---|---|
AGAV | End Item Identification | 2805-01-208-7151 outboard motor |
AJLB | Blade Quantity | 3 |
AMWD | Propeller Type | Fixed pitch |
AMWW | Rotation Direction | Right-hand |
AMWY | Span Maximum Diameter | 1.417 feet |
AMYP | Hub Shaft Accommodation Style | Straight bore W/ keyway(s) |
2010-01-230-3912 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
0391064 | 1UVT5 | A | 1 | C | 9F | ZZ | |||
0391064 | 21119 | R | 9 | 3 | ZZ | ||||
0391064 | 32195 | R | 9 | 5 | ZZ | ||||
0391064 | 80256 | R | 9 | 5 | ZZ | ||||
391064 | 1UVT5 | A | 1 | C | 9F | ZZ | |||
391064 | 21119 | R | 9 | 5 | AX | ||||
391064 | 32195 | R | 9 | 5 | AX | ||||
391064 | 80256 | R | 9 | 5 | AX |
2010-01-230-3912 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
0391064 | 1UVT5 | BRP US Inc. | A | A | |
391064 | 1UVT5 | BRP US Inc. | A | A | |
0391064 | 21119 | Evinrude Motors | A | R | |
391064 | 21119 | Evinrude Motors | A | R | |
0391064 | 32195 | Outboard Marine Corp. | A | R | |
0391064 | 80256 | Outboard Marine Corp. | A | R | |
391064 | 32195 | Outboard Marine Corp. | A | R | |
391064 | 80256 | Outboard Marine Corp. | A | R |
2010-01-230-3912 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 12-APR-1986 | N | 8409996000 | 30771 |
2010-01-230-3912 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | J2200X- | A |
2010-01-230-3912 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
2010-01-230-3912 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
2010-01-230-3912 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
C7 | N | Navy Expeditionary Programs |
JV | N | Safeguard Class Ars |
VQ | N | Special Forces Equipment/Equipage |
ZO | N | Pc Class/Coastal Patrol Boats |
2010-01-230-3912 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A920 | ||
N9BC | ||
ZH01 | ||
ZW01 | ||
YB01 |
2010-01-230-3912 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
2010-01-230-3912 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
2010-01-230-3912 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
127260 | Z | 58952 | W | 810 | Z | 9 | A | NZ |
2010-01-230-3912 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | ZZ | 1 | ZZ | ZZ | 18ZZ | ZZ |
2010-01-230-3912 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | 00 | Q | Q |
2010-01-230-3912 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | O | "PRESERVATION & PACKAGING |