2010-01-057-0031 (2010010570031) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2010-01-057-0031 | 2010 | 010570031 | Shaft, Blower, Rotor | 77777 |
2010-01-057-0031 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGAV | End Item Identification | 2320-01-304-2277 and 2320-01-304-2278 pls (palletized loading system) |
| TEXT | General Characteristics Item Description | Component of lcu 1671 |
2010-01-057-0031 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 1DD991 | 45152 | A | 9 | 5 | ZZ | ||||
| 1DD991 | 75Q65 | A | 2 | 5 | ZZ | ||||
| 5117071 | 72582 | A | 2 | 3 | CT | ||||
| 5117071 | K4285 | A | 1 | 5 | ZK |
2010-01-057-0031 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 5117071 | 72582 | MTU Detroit Diesel Inc. | A | A | |
| 1DD991 | 45152 | Oshkosh Corporation | A | A | |
| 1DD991 | 75Q65 | Oshkosh Defense, LLC | A | A | |
| 5117071 | K4285 | Terex Equipment LTD | E | A |
2010-01-057-0031 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 04-MAR-1978 | N | 8409996000 | 77777 |
2010-01-057-0031 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9TG-N | F | ||
| DN | 9B----- | N | |||
| DA | Z | J2200X- | A | ||
| GP | ------- | C |
2010-01-057-0031 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
2010-01-057-0031 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | C |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | F |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9TG-N | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9TG-N | C |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9TG-N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9TG-N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9TG-N | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | C | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | C |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
| GP | SMS | J | 1 | EA | 0 | U | ------- | A | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | C | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | F | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | I | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | N |
2010-01-057-0031 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 72 | A | Truck, Heavy Expanded Mobility Tactical (Hemtt) |
| CF | A | Causeway Ferry |
| EV | F | Truck, Fire/Crash P23 |
| JA | A | Loader, Scoop Type; Ded 4/4 W/4 1-1/2 or 5 Cy Gp Bucket (Cce) |
| JL | N | Tarawa Class Lha |
| JS | N | Whidbey Island Class Lsd |
| JW | N | Fms - Newport Class Lst |
| KB | N | Usns Henry J. Kaiser Class Tao |
| PA | N | Pathfinder Class T-Ags 60 |
| QE | M | Lvs Power Unit MK48 and Trailer Family |
| TU | A | Modular Warping Tug |
| VD | N | Impeccable Class T-Agos 23 |
| VG | N | Powhatan Class T-Atf 166 |
| W5 | N | Austin Class (LPD-4) |
| YE | A | Palletized Loading System |
| Z8 | N | Landing Craft Utility (Lcus) |
2010-01-057-0031 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A920 | ||
| FGGC | ||
| N9BC | ||
| C911 | ||
| ZH01 | ||
| ZU01 | ||
| ZW01 | ||
| YA01 |
2010-01-057-0031 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | TG | N |
2010-01-057-0031 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
2010-01-057-0031 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
2010-01-057-0031 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129930 | X | 65760 | M | M | 810 | Z | 9 | Z | VZ |
2010-01-057-0031 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | 000 | 41 | 1 | 49 | JA | 16ZZ | NA |
2010-01-057-0031 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | E5 | P | 00 | Q | Q |
2010-01-057-0031 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.9 | 0000.006 | O |