2010-00-253-1008 (2010002531008) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 2010-00-253-1008 | 2010 | 002531008 | Shaft, Propulsion, Ship | 03044 |
2010-00-253-1008 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAZR | Major Diameter | 1.642 inches nominal |
| ABET | Thread Length | 2.438 inches |
| ABGL | Width | 0.500 inches nominal |
| ABHP | Overall Length | 14.709 feet nominal |
| ABKV | Outside Diameter | 2.000 inches nominal |
| ABND | Taper Length | 0.479 feet nominal |
| ABQB | Taper Major Diameter | 2.000 inches nominal |
| ABRR | Keyway Width | 0.500 inches nominal |
| ABRV | Keyway Depth | 0.250 inches nominal |
| AEJZ | Depth | 0.250 inches nominal |
| AEVE | Keyway Quantity | 1 |
| AGYE | Surface Finish | Smooth machined |
| AKYN | Furnished Items and Quantity | Propeller nut, 1; propeller jam nut, 1; propeller key, 1; propeller cotter pin, 1; coupling key, 1 |
| APQB | Unit Type | Propeller shaft section |
| ARQS | Unable to Decode | Unable to decode |
| AZRW | Unable to Decode | Unable to decode |
| BPJZ | Usage Location | Center |
| CPHM | Forward End Design | Straight |
| CPHX | Forward End Diameter | 2.000 inches nominal |
| CPJF | Unable to Decode | Unable to decode |
| CPJG | Unable to Decode | Unable to decode |
| CPNF | Unable to Decode | Unable to decode |
| CPTC | After End Design | Tapered |
| CPTD | Unable to Decode | Unable to decode |
| CQCF | Construction | Solid |
| CQRN | Thread Quantity | 6 per inch |
| CTKF | Taper | 0.750 per foot in inches nominal |
| FEAT | Special Features | For 60 ft bomb target boat |
| MATT | Material | Copper alloy 464 |
| MDCL | Material Document and Classification | MIL-B-994A comp a, cold drawn and extruded mil spec single material response |
| NMBR | Quantity | 1 |
| ZZZW | Departure from Cited Document | Sae, marine propeller, shaft ends and hubs as modified by overall length |
2010-00-253-1008 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 006450 | 15823 | H | 1 | C | A5 | HD | |||
| 022514PCP6 | 15823 | H | 1 | C | A5 | HD | |||
| 026689-0 | 15823 | H | 9 | 5 | HD | ||||
| 026689-0 | 67060 | A | 2 | 3 | HD | ||||
| 055803-1 | 15823 | H | 1 | C | A5 | AX | |||
| 50SK1 | 15823 | H | 1 | C | A5 | HD | |||
| 5500-200-1PCF22 | 27222 | H | 1 | C | A5 | HD | |||
| 6704M1PCP6 | 15823 | H | 1 | C | A5 | HD | |||
| M1081 | 66944 | F | 1 | C | A5 | AX | |||
| M1088 | 66944 | F | 9 | 5 | AX |
2010-00-253-1008 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 5500-200-1PCF22 | 27222 | Harbor Boat Building Co. | A | H | |
| 026689-0 | 67060 | Sea Cure Technology Inc. | A | A | |
| 006450 | 15823 | Uniflite Inc. | A | H | |
| 022514PCP6 | 15823 | Uniflite Inc. | A | H | |
| 026689-0 | 15823 | Uniflite Inc. | A | H | |
| 055803-1 | 15823 | Uniflite Inc. | A | H | |
| 50SK1 | 15823 | Uniflite Inc. | A | H | |
| 6704M1PCP6 | 15823 | Uniflite Inc. | A | H | |
| M1081 | 66944 | York Electric and Machine Co. | A | F | |
| M1088 | 66944 | York Electric and Machine Co. | A | F |
2010-00-253-1008 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 2010-00-253-1005 | 002531005 |
| 2010-01-111-0485 | 011110485 |
2010-00-253-1008 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | B | 3 | 01-JAN-1963 | N | 8409996000 | 03044 |
2010-00-253-1008 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | ------- | I |
2010-00-253-1008 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| B | N | X |
2010-00-253-1008 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | ------- | I | |
| DS | SMS | J | 1 | EA | 0 | U | ------- | N |
2010-00-253-1008 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| AH | N | Fire Pumps |
2010-00-253-1008 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BC |
2010-00-253-1008 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
2010-00-253-1008 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129930 | X | 65760 | M | 810 | Z | 9 | A | VZ |
2010-00-253-1008 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | 000 | 10 | 1 | 00 | 00 | 37ZZ | AD |
2010-00-253-1008 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | F3 | P | 00 | F | Q |
2010-00-253-1008 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0256.0 | 0000.391 | O |