1730-01-446-2422 (1730014462422) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
1730-01-446-2422 | 1730 | 014462422 | Truck, Lift, Aerial Stores | 46467 |
1730-01-446-2422 Features
MRC | Parameter | Characteristics |
---|---|---|
ABFE | Hazardous Locations/Environmental Protection | U.L. type D |
AGCQ | Vehicular Turn Radius | 240.000 inches nominal |
AGDB | Fork/Platform Maximum Free Lift Height | 85.500 inches |
AGDC | Lift Mechanism Type | Hydraulic |
AGDD | Lift Actuation Method | Powered |
AGDS | Steering Type | Cramping |
AKDJ | Prime Mover Type | Diesel engine |
AXJD | Transmission Type | Automatic |
AYXK | Maximum Load Rating | 7000.000 pounds |
CBBL | Features Provided | Power takeoff unit and remote lift control |
CRRF | Wheel Type and Quantity | 6 single pneumatic all wheels |
CSQX | Prime Mover Manufacturer Code and Model Number | 61080-Z790 |
FEAT | Special Features | Munitions handling lift truck with modified hydraulic control valve |
RTSE | Relationship to Similar Equipment | Replaces nsn 1730-01-147-1735 |
TMDN | Type/Model Designation | MHU-83D/E |
1730-01-446-2422 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
000993-100 | 98752 | A | 9 | D | ZZ | ||||
1730PL0180039 | 9009H | A | 9 | 6 | WP | ||||
8141000-70 | 98750 | R | 9 | D | ZZ | ||||
8141000-70 | 98752 | A | 9 | 5 | ZZ | ||||
971480-10 | 98750 | R | 9 | D | ZZ | ||||
971480-10 | 98752 | A | 2 | 5 | ZZ | ||||
971480-30 | 98752 | A | 2 | 5 | ZZ | ||||
971480-50 | 98752 | A | 2 | 5 | ZZ | ||||
971480-70 | 56529 | A | 2 | 5 | ZZ | ||||
971480-70 | 98752 | A | 2 | 3 | ZZ |
1730-01-446-2422 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
971480-70 | 56529 | Hydraulics International Inc. | A | A | |
1730PL0180039 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
8141000-70 | 98750 | SAN Antonio Air Logistics Center | A | R | |
971480-10 | 98750 | SAN Antonio Air Logistics Center | A | R | |
000993-100 | 98752 | Warner Robins Air Logistics Center | A | A | |
8141000-70 | 98752 | Warner Robins Air Logistics Center | A | A | |
971480-10 | 98752 | Warner Robins Air Logistics Center | A | A | |
971480-30 | 98752 | Warner Robins Air Logistics Center | A | A | |
971480-50 | 98752 | Warner Robins Air Logistics Center | A | A | |
971480-70 | 98752 | Warner Robins Air Logistics Center | A | A |
1730-01-446-2422 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
1730004657050 | 004657050 | Truck, Lift, Aerial Stores | DF | AAA |
1730009218571 | 009218571 | Truck, Lift, Aerial Stores | DF | ABA |
1730010450915 | 010450915 | Truck, Lift, Aerial Stores | DF | ACA |
1730010671801 | 010671801 | Truck, Lift, Aerial Stores | DF | ADA |
1730011237270 | 011237270 | Truck, Lift, Aerial Stores | DF | AEB |
1730015405921 | 015405921 | Truck, Lift, Aerial Stores | DF | AEA |
1730-01-446-2422 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
1730-01-067-1801 | 010671801 | Truck, Lift, Aerial Stores | DF | |
1730-01-123-7270 | 011237270 | Truck, Lift, Aerial Stores | DF | |
1730-00-465-7050 | 004657050 | Truck, Lift, Aerial Stores | DF | |
1730-00-921-8571 | 009218571 | Truck, Lift, Aerial Stores | DF | |
1730-01-045-0915 | 010450915 | Truck, Lift, Aerial Stores | DF | |
1730-01-540-5921 | 015405921 | Truck, Lift, Aerial Stores | DF |
1730-01-446-2422 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | Q | 3 | 26-JUN-1997 | A | N | 8427900040 | 46467 |
1730-01-446-2422 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | U | --MRN-V | L | 7 | SUBSTITUTE FOR 1730-01-045-0915 |
DF | U | --MRN-V | L | 7 | SUBSTITUTE FOR 1730-01-067-1801 |
DF | U | --MRN-V | L | G | REPLACES 1730-01-540-5921 |
DF | U | --MRN-V | L | G | REPLACES 1730-01-123-7270 |
DF | U | --MRN-V | L | DOD I&S FAMILY MASTER NSN - - - | |
DN | X | 6RSX--- | N | 7 | SUBSTITUTE FOR 1730-01-045-0915 |
DN | X | 6RSX--- | N | 7 | SUBSTITUTE FOR 1730-01-067-1801 |
DN | X | 6RSX--- | N | G | REPLACES 1730-01-540-5921 |
DN | X | 6RSX--- | N | G | REPLACES 1730-01-123-7270 |
DN | X | 6RSX--- | N | DOD I&S FAMILY MASTER NSN - - - |
1730-01-446-2422 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | 0 | X | A |
1730-01-446-2422 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | FLZ | J | 1 | EA | 0 | U | U | --MRN-V | L |
DF | FLZ | J | 1 | EA | 0 | U | U | --MRN-V | N |
DN | NRP | J | 1 | EA | 0 | U | X | 6RSX--- | L |
DN | NRP | J | 1 | EA | 0 | U | X | 6RSX--- | N |
1730-01-446-2422 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
NAGS | 3 | CN |
FGG4 | X | 99 |
YJ01 | ||
YW01 | ||
ZA01 | ||
ZE01 | ||
ZH01 | ||
ZK01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZX01 | ||
VJ01 | ||
WG01 | ||
WH01 | ||
WP01 | ||
YA01 | ||
YB01 | ||
YD01 |
1730-01-446-2422 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
M | RN | V |
1730-01-446-2422 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
6R | SX |
1730-01-446-2422 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
190225 | X | 93360 | M | 891 | B | R | Z | VD |
1730-01-446-2422 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | 000 | ZZ | 1 | ZZ | ZZ | ZZ |
1730-01-446-2422 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ |
1730-01-446-2422 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
6367.0 | 0330.000 | A | PRES AND PKG IAW MIL-STD-162 |