1620-00-654-5280 (1620006545280) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
1620-00-654-5280 | 1620 | 006545280 | Arm, Nose Gear Lock | 77777 |
1620-00-654-5280 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
5-84054-2 | 01315 | A | 2 | 5 | ZZ | ||||
5-84054-2 | 13002 | R | 9 | 5 | ME | ||||
5-84054-2 | 17576 | R | 9 | 5 | ME | ||||
5-84054-2 | 21849 | A | 2 | 5 | ZZ | ||||
5-84054-2 | 28298 | Y | 9 | 5 | ME | ||||
5-84054-2 | 33822 | A | 2 | 5 | ZZ | ||||
5-84054-2 | 34336 | A | 2 | 5 | ZZ | ||||
5-84054-2 | 36164 | A | 2 | 5 | ZZ | ||||
5-84054-2 | 4PF93 | A | 2 | 3 | ZZ | ||||
5-84054-2 | 55284 | A | 2 | 5 | ME | ||||
5-84054-2 | 5H708 | A | 2 | 5 | ZZ | ||||
5-84054-2 | 6D161 | A | 2 | 5 | ZZ | ||||
5-84054-2 | 6K4C8 | A | 2 | 5 | ZZ | ||||
5-84054-2 | 7F311 | A | 2 | 5 | ME | ||||
5-84054-2 | 81205 | A | 2 | 3 | SB | ||||
5-84054-2 | 98247 | A | 2 | 5 | ZZ |
1620-00-654-5280 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
5-84054-2 | 5H708 | B and B Mfg Co. Inc. | A | A | |
5-84054-2 | 4PF93 | Boeing Company, The | A | A | |
5-84054-2 | 98247 | Canadian Commercial Corporation | F | A | |
5-84054-2 | 17576 | Goodrich Corp. | A | R | |
5-84054-2 | 13002 | Goodrich Corporation | F | R | |
5-84054-2 | 6K4C8 | Goodrich Corporation | A | A | |
5-84054-2 | 36164 | Heroux Inc. Longueuil Div. | E | A | |
5-84054-2 | 55284 | Honeywell International Inc. | A | A | |
5-84054-2 | 7F311 | Monroe Machined Products Inc. | A | A | |
5-84054-2 | 21849 | Nasco Aircraft Brake Inc. | A | A | |
5-84054-2 | 01315 | Precision Machine Works Inc. | A | A | |
5-84054-2 | 28298 | Smith and Smith Aircraft Co. | A | Y | |
5-84054-2 | 33822 | Special Projects Mfg Co. Inc. | A | A | |
5-84054-2 | 34336 | Tect Aerospace Inc. | A | A | |
5-84054-2 | 81205 | The Boeing Company | A | A | |
5-84054-2 | 6D161 | Triumph Structures-LOS Angeles Inc. | F | A |
1620-00-654-5280 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | F | Q | 3 | 01-JAN-1963 | N | 8803200060 | 77777 |
1620-00-654-5280 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | V | DISCONTINUED WITHOUT REPLACEMENT |
DF | N | SF9---V | F | V | DISCONTINUED WITHOUT REPLACEMENT |
DN | 9B----- | N | V | DISCONTINUED WITHOUT REPLACEMENT |
1620-00-654-5280 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
Q | N | F |
1620-00-654-5280 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9---V | N |
DN | SMS | Y | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Y | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Y | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
1620-00-654-5280 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
05 | F | Aircraft, Stratolifter C/KC-135 |
25 | F | Aircraft, Awacs, E-3A |
1620-00-654-5280 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
FUGG | ||
YJ01 | ||
ZW01 |
1620-00-654-5280 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | V |
1620-00-654-5280 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
1620-00-654-5280 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
012190 | B | 04870 | J | 671 | Z | 9 | A | VZ |
1620-00-654-5280 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | 000 | 41 | 1 | 00 | GB | 60Z0 | NA |
1620-00-654-5280 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | E5 | P | 00 | E | Q |
1620-00-654-5280 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0001.0 | 0000.017 | M |